Regions Charity Classic at Robert Trent Jones Trail at Ross Bridge
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Andy Bean
- Round 2: -4
-
0.00
% of the fans choose
Andy Bean to win
- Location: Robert Trent Jones Trail at Ross Bridge, Birmingham, Alabama
- Date: May 16-18, 2008
- Par: 216
- Yards: 7473
- Purse: $1,700,000
Last Update: 06:00pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Andy Bean | -11 | 18 | -4 | 65 | 68 | - | 133 | |
| 2 | .... Mike Goodes | -10 | 18 | -3 | 65 | 69 | - | 134 | |
| T3 | .... Loren Roberts | -9 | 18 | -6 | 69 | 66 | - | 135 | |
| T3 | .... Denis Watson | -9 | 18 | -6 | 69 | 66 | - | 135 | |
| 5 | .... Mike Hulbert | -8 | 18 | -4 | 68 | 68 | - | 136 | |
| 6 | .... Joey Sindelar | -7 | 18 | -4 | 69 | 65 | - | 134 | |
| T7 | .... Tom Jenkins | -6 | 18 | -4 | 70 | 68 | - | 138 | |
| T7 | .... R.W. Eaks | -6 | 18 | -5 | 71 | 67 | - | 138 | |
| T7 | .... Walter Hall | -6 | 18 | -2 | 68 | 70 | - | 138 | |
| T7 | .... Scott Simpson | -6 | 18 | -3 | 69 | 69 | - | 138 | |
| T7 | .... Bernhard Langer | -6 | 18 | -1 | 67 | 71 | - | 138 | |
| T12 | .... Mike Reid | -5 | 18 | -5 | 72 | 67 | - | 139 | |
| T12 | .... Lonnie Nielsen | -5 | 18 | -6 | 73 | 66 | - | 139 | |
| T12 | .... Don Pooley | -5 | 18 | -3 | 70 | 69 | - | 139 | |
| T12 | .... Bobby Wadkins | -5 | 18 | -5 | 72 | 67 | - | 139 | |
| T16 | .... Mark Wiebe | -4 | 18 | -2 | 70 | 70 | - | 140 | |
| T16 | .... Sam Torrance | -4 | 18 | -2 | 70 | 70 | - | 140 | |
| T16 | .... Des Smyth | -4 | 18 | -2 | 70 | 70 | - | 140 | |
| T16 | .... Bruce Vaughan | -4 | 18 | -1 | 69 | 71 | - | 140 | |
| T16 | .... Keith Fergus | -4 | 18 | -4 | 72 | 68 | - | 140 | |
| T16 | .... Tim Simpson | -4 | 18 | -2 | 70 | 70 | - | 140 | |
21 Results / 1 Pages
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


