Turtle Bay Championship at Turtle Bay Resort-Palmer Course
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Jerry Pate
- Final Score: -5
-
0.00
% of the fans choose
Jerry Pate to win
- Location: Turtle Bay Resort-Palmer Course, Kahuku, Hawaii
- Date: January 25-27, 2008
- Par: 216
- Yards: 7088
- Purse: $1,600,000
Last Update: 01:20am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Jerry Pate | -5 | F | -2 | 71 | 70 | 70 | 211 | $240,000 |
| T2 | .... Jim Thorpe | -3 | F | +2 | 68 | 71 | 74 | 213 | $128,000 |
| T2 | .... Fulton Allem | -3 | F | +1 | 68 | 72 | 73 | 213 | $128,000 |
| T4 | .... Robert Thompson | -2 | F | E | 71 | 71 | 72 | 214 | $73,600 |
| T4 | .... Loren Roberts | -2 | F | -1 | 72 | 71 | 71 | 214 | $73,600 |
| T4 | .... Wayne Grady | -2 | F | -2 | 71 | 73 | 70 | 214 | $73,600 |
| T4 | .... Gil Morgan | -2 | F | +5 | 65 | 72 | 77 | 214 | $73,600 |
| T8 | .... Keith Fergus | -1 | F | E | 71 | 72 | 72 | 215 | $40,533 |
| T8 | .... Denis Watson | -1 | F | -1 | 70 | 74 | 71 | 215 | $40,533 |
| T8 | .... Bernhard Langer | -1 | F | +4 | 68 | 71 | 76 | 215 | $40,533 |
| T8 | .... James Mason | -1 | F | E | 71 | 72 | 72 | 215 | $40,533 |
| T8 | .... Morris Hatalsky | -1 | F | +3 | 67 | 73 | 75 | 215 | $40,533 |
| T8 | .... Tom Kite | -1 | F | +2 | 68 | 73 | 74 | 215 | $40,533 |
| T14 | .... Scott Simpson | E | F | +3 | 69 | 72 | 75 | 216 | $28,000 |
| T14 | .... Donnie Hammond | E | F | +2 | 68 | 74 | 74 | 216 | $28,000 |
| T14 | .... Lonnie Nielsen | E | F | +2 | 70 | 72 | 74 | 216 | $28,000 |
| T14 | .... Dana Quigley | E | F | E | 69 | 75 | 72 | 216 | $28,000 |
| T18 | .... John Cook | +1 | F | +2 | 68 | 75 | 74 | 217 | $22,560 |
| T18 | .... Allen Doyle | +1 | F | +3 | 72 | 70 | 75 | 217 | $22,560 |
| T18 | .... Tom McKnight | +1 | F | +2 | 73 | 70 | 74 | 217 | $22,560 |
| T21 | .... Boonchu Ruangkit | +2 | F | +1 | 69 | 76 | 73 | 218 | $19,200 |
| T21 | .... Phil Blackmar | +2 | F | +6 | 68 | 72 | 78 | 218 | $19,200 |
| T23 | .... Mike McCullough | +3 | F | E | 73 | 74 | 72 | 219 | $16,400 |
| T23 | .... Kenny Knox | +3 | F | +1 | 73 | 73 | 73 | 219 | $16,400 |
| T23 | .... Jeff Sluman | +3 | F | +1 | 72 | 74 | 73 | 219 | $16,400 |
| T23 | .... Curtis Strange | +3 | F | +4 | 70 | 73 | 76 | 219 | $16,400 |
| T27 | .... Joe Ozaki | +4 | F | +2 | 72 | 74 | 74 | 220 | $13,280 |
| T27 | .... Tom Jenkins | +4 | F | +2 | 71 | 75 | 74 | 220 | $13,280 |
| T27 | .... Brad Bryant | +4 | F | E | 75 | 73 | 72 | 220 | $13,280 |
| T27 | .... David Eger | +4 | F | E | 73 | 75 | 72 | 220 | $13,280 |
| T27 | .... David Edwards | +4 | F | +3 | 71 | 74 | 75 | 220 | $13,280 |
| T32 | .... Fred Funk | +5 | F | +9 | 70 | 70 | 81 | 221 | $10,103 |
| T32 | .... Dick Mast | +5 | F | +3 | 72 | 74 | 75 | 221 | $10,103 |
| T32 | .... Jim Woodward | +5 | F | +6 | 73 | 70 | 78 | 221 | $10,103 |
| T32 | .... R.W. Eaks | +5 | F | +5 | 73 | 71 | 77 | 221 | $10,103 |
| T32 | .... Hale Irwin | +5 | F | +5 | 72 | 72 | 77 | 221 | $10,103 |
| T32 | .... Ben Crenshaw | +5 | F | +5 | 69 | 75 | 77 | 221 | $10,103 |
| T32 | .... Don Pooley | +5 | F | +6 | 74 | 69 | 78 | 221 | $10,103 |
| T39 | .... Tom Purtzer | +6 | F | +6 | 71 | 73 | 78 | 222 | $7,840 |
| T39 | .... Kiyoshi Murota | +6 | F | +6 | 71 | 73 | 78 | 222 | $7,840 |
| T39 | .... Mitch Adcock | +6 | F | +4 | 71 | 75 | 76 | 222 | $7,840 |
| T39 | .... Ron Streck | +6 | F | +4 | 72 | 74 | 76 | 222 | $7,840 |
| T39 | .... Bruce Vaughan | +6 | F | +1 | 74 | 75 | 73 | 222 | $7,840 |
| T44 | .... Scott Hoch | +7 | F | +3 | 73 | 75 | 75 | 223 | $6,560 |
| T44 | .... Bruce Lietzke | +7 | F | +1 | 76 | 74 | 73 | 223 | $6,560 |
| T44 | .... Dave Eichelberger | +7 | F | +3 | 70 | 78 | 75 | 223 | $6,560 |
| T47 | .... Massy Kuramoto | +8 | F | +3 | 75 | 74 | 75 | 224 | $5,280 |
| T47 | .... Mike Reid | +8 | F | +3 | 69 | 80 | 75 | 224 | $5,280 |
| T47 | .... Chip Beck | +8 | F | +6 | 74 | 72 | 78 | 224 | $5,280 |
| T47 | .... Mark McNulty | +8 | F | +4 | 73 | 75 | 76 | 224 | $5,280 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


