Commerce Bank Championship at Eisenhower Park-Red Course
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Loren Roberts
- Final Score: -12
-
0.00
% of the fans choose
Loren Roberts to win
- Location: Eisenhower Park-Red Course, East Meadow, New York
- Date: June 27-29, 2008
- Par: 213
- Yards: 6904
- Purse: $1,600,000
Last Update: 07:10pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Loren Roberts | -12 | F | -3 | 65 | 68 | 68 | 201 | $240,000 |
| T2 | .... Lonnie Nielsen | -11 | F | -5 | 67 | 69 | 66 | 202 | $128,000 |
| T2 | .... Nick Price | -11 | F | -6 | 68 | 69 | 65 | 202 | $128,000 |
| T4 | .... Gene Jones | -10 | F | -4 | 66 | 70 | 67 | 203 | $86,400 |
| T4 | .... Jeff Sluman | -10 | F | -5 | 70 | 67 | 66 | 203 | $86,400 |
| T6 | .... Mike Goodes | -9 | F | -3 | 68 | 68 | 68 | 204 | $57,600 |
| T6 | .... Tim Simpson | -9 | F | -4 | 68 | 69 | 67 | 204 | $57,600 |
| T6 | .... Scott Simpson | -9 | F | -2 | 68 | 67 | 69 | 204 | $57,600 |
| T9 | .... Mark McNulty | -8 | F | -2 | 67 | 69 | 69 | 205 | $40,000 |
| T9 | .... David Eger | -8 | F | -1 | 69 | 66 | 70 | 205 | $40,000 |
| T9 | .... Andy Bean | -8 | F | -3 | 68 | 69 | 68 | 205 | $40,000 |
| T9 | .... Fulton Allem | -8 | F | -2 | 69 | 67 | 69 | 205 | $40,000 |
| 13 | .... Keith Fergus | -7 | F | -2 | 67 | 70 | 69 | 206 | $32,000 |
| T14 | .... Bruce Fleisher | -6 | F | -3 | 70 | 69 | 68 | 207 | $25,669 |
| T14 | .... Bruce Vaughan | -6 | F | -3 | 71 | 68 | 68 | 207 | $25,669 |
| T14 | .... Morris Hatalsky | -6 | F | -2 | 71 | 67 | 69 | 207 | $25,669 |
| T14 | .... Mark Wiebe | -6 | F | -4 | 72 | 68 | 67 | 207 | $25,669 |
| T14 | .... Scott Hoch | -6 | F | -6 | 71 | 71 | 65 | 207 | $25,669 |
| T14 | .... Joe Ozaki | -6 | F | -4 | 71 | 69 | 67 | 207 | $25,669 |
| T14 | .... Massy Kuramoto | -6 | F | -3 | 69 | 70 | 68 | 207 | $25,669 |
| T21 | .... Walter Hall | -5 | F | -2 | 69 | 70 | 69 | 208 | $17,760 |
| T21 | .... Dana Quigley | -5 | F | E | 68 | 69 | 71 | 208 | $17,760 |
| T21 | .... Bob Gilder | -5 | F | E | 69 | 68 | 71 | 208 | $17,760 |
| T21 | .... Eduardo Romero | -5 | F | -1 | 67 | 71 | 70 | 208 | $17,760 |
| T21 | .... John Cook | -5 | F | -5 | 69 | 73 | 66 | 208 | $17,760 |
| T26 | .... Denis Watson | -4 | F | +2 | 69 | 67 | 73 | 209 | $14,560 |
| T26 | .... Leonard Thompson | -4 | F | -6 | 71 | 73 | 65 | 209 | $14,560 |
| T26 | .... Phil Blackmar | -4 | F | -5 | 74 | 69 | 66 | 209 | $14,560 |
| T29 | .... D.A. Weibring | -3 | F | E | 71 | 68 | 71 | 210 | $10,864 |
| T29 | .... Chip Beck | -3 | F | -1 | 69 | 71 | 70 | 210 | $10,864 |
| T29 | .... Jim Chancey | -3 | F | +2 | 70 | 67 | 73 | 210 | $10,864 |
| T29 | .... David Edwards | -3 | F | -2 | 69 | 72 | 69 | 210 | $10,864 |
| T29 | .... Brad Bryant | -3 | F | E | 67 | 72 | 71 | 210 | $10,864 |
| T29 | .... Wayne Levi | -3 | F | -3 | 73 | 69 | 68 | 210 | $10,864 |
| T29 | .... R.W. Eaks | -3 | F | E | 70 | 69 | 71 | 210 | $10,864 |
| T29 | .... Gil Morgan | -3 | F | E | 70 | 69 | 71 | 210 | $10,864 |
| T29 | .... Greg Hickman | -3 | F | +2 | 66 | 71 | 73 | 210 | $10,864 |
| T29 | .... Tom Kite | -3 | F | +1 | 73 | 65 | 72 | 210 | $10,864 |
| T39 | .... Tom McKnight | -2 | F | E | 68 | 72 | 71 | 211 | $7,680 |
| T39 | .... John Morse | -2 | F | -1 | 71 | 70 | 70 | 211 | $7,680 |
| T39 | .... Jim Thorpe | -2 | F | -2 | 70 | 72 | 69 | 211 | $7,680 |
| T39 | .... Tom Purtzer | -2 | F | -1 | 70 | 71 | 70 | 211 | $7,680 |
| T39 | .... Allen Doyle | -2 | F | -4 | 74 | 70 | 67 | 211 | $7,680 |
| T39 | .... Mark James | -2 | F | +1 | 70 | 69 | 72 | 211 | $7,680 |
| T45 | .... Darrell Kestner | -1 | F | -1 | 72 | 70 | 70 | 212 | $6,080 |
| T45 | .... Bobby Wadkins | -1 | F | +4 | 68 | 69 | 75 | 212 | $6,080 |
| T45 | .... Mike Reid | -1 | F | +3 | 71 | 67 | 74 | 212 | $6,080 |
| T45 | .... Dave Eichelberger | -1 | F | E | 71 | 70 | 71 | 212 | $6,080 |
| T49 | .... Mike McCullough | E | F | +2 | 70 | 70 | 73 | 213 | $4,507 |
| T49 | .... Ronnie Black | E | F | E | 71 | 71 | 71 | 213 | $4,507 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


