SAS Championship at Prestonwood CC-Highlands Course
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Eduardo Romero
- Final Score: -15
-
0.00
% of the fans choose
Eduardo Romero to win
- Location: Prestonwood CC-Highlands Course, Cary, North Carolina
- Date: September 26-28, 2008
- Par: 216
- Yards: 7137
- Purse: $2,000,000
Last Update: 01:55am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Eduardo Romero | -15 | F | -6 | 68 | 67 | 66 | 201 | $315,000 |
| 2 | .... Tom Kite | -12 | F | -3 | 69 | 66 | 69 | 204 | $184,800 |
| T3 | .... Gil Morgan | -11 | F | -5 | 70 | 68 | 67 | 205 | $138,600 |
| T3 | .... Andy Bean | -11 | F | -5 | 68 | 70 | 67 | 205 | $138,600 |
| T5 | .... Jim Thorpe | -10 | F | -5 | 70 | 69 | 67 | 206 | $92,400 |
| T5 | .... Bruce Fleisher | -10 | F | E | 68 | 66 | 72 | 206 | $92,400 |
| T7 | .... Mark McNulty | -9 | F | -1 | 73 | 63 | 71 | 207 | $67,200 |
| T7 | .... John Cook | -9 | F | -1 | 70 | 66 | 71 | 207 | $67,200 |
| T7 | .... Brad Bryant | -9 | F | -6 | 72 | 69 | 66 | 207 | $67,200 |
| T10 | .... Morris Hatalsky | -8 | F | -4 | 75 | 65 | 68 | 208 | $46,620 |
| T10 | .... Fred Funk | -8 | F | -4 | 74 | 66 | 68 | 208 | $46,620 |
| T10 | .... Scott Hoch | -8 | F | -1 | 71 | 66 | 71 | 208 | $46,620 |
| T10 | .... Don Pooley | -8 | F | -1 | 68 | 69 | 71 | 208 | $46,620 |
| T10 | .... D.A. Weibring | -8 | F | -2 | 75 | 63 | 70 | 208 | $46,620 |
| T15 | .... Nick Price | -7 | F | -1 | 72 | 66 | 71 | 209 | $36,750 |
| T15 | .... Jeff Sluman | -7 | F | -5 | 71 | 71 | 67 | 209 | $36,750 |
| T17 | .... Phil Blackmar | -6 | F | -2 | 71 | 69 | 70 | 210 | $28,805 |
| T17 | .... David Eger | -6 | F | -3 | 71 | 70 | 69 | 210 | $28,805 |
| T17 | .... Mark Wiebe | -6 | F | -6 | 72 | 72 | 66 | 210 | $28,805 |
| T17 | .... Bob Gilder | -6 | F | -1 | 73 | 66 | 71 | 210 | $28,805 |
| T17 | .... Jay Haas | -6 | F | -4 | 75 | 67 | 68 | 210 | $28,805 |
| T17 | .... Joe Ozaki | -6 | F | E | 71 | 67 | 72 | 210 | $28,805 |
| T23 | .... Tom McKnight | -5 | F | E | 70 | 69 | 72 | 211 | $21,525 |
| T23 | .... Loren Roberts | -5 | F | -3 | 69 | 73 | 69 | 211 | $21,525 |
| T23 | .... R.W. Eaks | -5 | F | -1 | 73 | 67 | 71 | 211 | $21,525 |
| T23 | .... Chip Beck | -5 | F | +2 | 68 | 69 | 74 | 211 | $21,525 |
| T27 | .... Gary Hallberg | -4 | F | -5 | 75 | 70 | 67 | 212 | $17,045 |
| T27 | .... Mitch Adams | -4 | F | -2 | 72 | 70 | 70 | 212 | $17,045 |
| T27 | .... Gene Jones | -4 | F | -1 | 73 | 68 | 71 | 212 | $17,045 |
| T27 | .... Dana Quigley | -4 | F | +1 | 68 | 71 | 73 | 212 | $17,045 |
| T27 | .... Larry Mize | -4 | F | -1 | 70 | 71 | 71 | 212 | $17,045 |
| T27 | .... Fulton Allem | -4 | F | -2 | 74 | 68 | 70 | 212 | $17,045 |
| T33 | .... Larry Nelson | -3 | F | -4 | 74 | 71 | 68 | 213 | $12,950 |
| T33 | .... Vicente Fernandez | -3 | F | -1 | 70 | 72 | 71 | 213 | $12,950 |
| T33 | .... Mark James | -3 | F | E | 74 | 67 | 72 | 213 | $12,950 |
| T33 | .... Tim Simpson | -3 | F | -1 | 70 | 72 | 71 | 213 | $12,950 |
| T33 | .... Denis Watson | -3 | F | -4 | 76 | 69 | 68 | 213 | $12,950 |
| T33 | .... Wayne Levi | -3 | F | +2 | 72 | 67 | 74 | 213 | $12,950 |
| T39 | .... Tom Purtzer | -2 | F | -1 | 71 | 72 | 71 | 214 | $10,080 |
| T39 | .... Kirk Hanefeld | -2 | F | -1 | 69 | 74 | 71 | 214 | $10,080 |
| T39 | .... Sandy Lyle | -2 | F | -5 | 75 | 72 | 67 | 214 | $10,080 |
| T39 | .... David Edwards | -2 | F | E | 74 | 68 | 72 | 214 | $10,080 |
| T39 | .... Keith Fergus | -2 | F | +1 | 74 | 67 | 73 | 214 | $10,080 |
| T39 | .... Dave Rummells | -2 | F | -2 | 72 | 72 | 70 | 214 | $10,080 |
| T45 | .... James Mason | -1 | F | E | 73 | 70 | 72 | 215 | $7,350 |
| T45 | .... Walter Hall | -1 | F | +1 | 75 | 67 | 73 | 215 | $7,350 |
| T45 | .... Bruce Vaughan | -1 | F | -2 | 73 | 72 | 70 | 215 | $7,350 |
| T45 | .... Jack Ferenz | -1 | F | -1 | 73 | 71 | 71 | 215 | $7,350 |
| T45 | .... Bernhard Langer | -1 | F | -1 | 72 | 72 | 71 | 215 | $7,350 |
| T45 | .... Joey Sindelar | -1 | F | -2 | 72 | 73 | 70 | 215 | $7,350 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


