Outback Steakhouse Pro-Am at TPC of Tampa Bay
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Tom Watson
- Final Score: -9
-
0.00
% of the fans choose
Tom Watson to win
- Location: TPC of Tampa Bay, Lutz, Florida
- Date: April 18-20, 2008
- Par: 213
- Yards: 6783
- Purse: $1,700,000
Last Update: 02:20am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Tom Watson | -9 | F | -1 | 63 | 71 | 70 | 204 | $255,000 |
| T2 | .... Jay Haas | -8 | F | -7 | 70 | 71 | 64 | 205 | $136,850 |
| T2 | .... Scott Hoch | -8 | F | E | 67 | 67 | 71 | 205 | $136,850 |
| 4 | .... John Cook | -7 | F | -3 | 70 | 68 | 68 | 206 | $102,000 |
| T5 | .... Mark Wiebe | -6 | F | +5 | 66 | 65 | 76 | 207 | $74,800 |
| T5 | .... Tom Jenkins | -6 | F | E | 70 | 66 | 71 | 207 | $74,800 |
| 7 | .... David Eger | -5 | F | -3 | 66 | 74 | 68 | 208 | $61,200 |
| T8 | .... Jeff Sluman | -4 | F | -3 | 70 | 71 | 68 | 209 | $46,750 |
| T8 | .... Nick Price | -4 | F | E | 73 | 65 | 71 | 209 | $46,750 |
| T8 | .... Vicente Fernandez | -4 | F | -1 | 67 | 72 | 70 | 209 | $46,750 |
| T8 | .... Mike Hulbert | -4 | F | +1 | 69 | 68 | 72 | 209 | $46,750 |
| T12 | .... D.A. Weibring | -3 | F | -1 | 72 | 68 | 70 | 210 | $34,567 |
| T12 | .... Gary Koch | -3 | F | +1 | 69 | 69 | 72 | 210 | $34,567 |
| T12 | .... Mike Reid | -3 | F | +3 | 68 | 68 | 74 | 210 | $34,567 |
| T15 | .... Mark James | -2 | F | -1 | 67 | 74 | 70 | 211 | $25,670 |
| T15 | .... Keith Fergus | -2 | F | E | 74 | 66 | 71 | 211 | $25,670 |
| T15 | .... Bruce Vaughan | -2 | F | -3 | 70 | 73 | 68 | 211 | $25,670 |
| T15 | .... Denis Watson | -2 | F | -3 | 71 | 72 | 68 | 211 | $25,670 |
| T15 | .... Massy Kuramoto | -2 | F | -2 | 70 | 72 | 69 | 211 | $25,670 |
| T15 | .... Curtis Strange | -2 | F | -5 | 73 | 72 | 66 | 211 | $25,670 |
| T15 | .... Joey Sindelar | -2 | F | -3 | 74 | 69 | 68 | 211 | $25,670 |
| T22 | .... Dana Quigley | -1 | F | +1 | 69 | 71 | 72 | 212 | $18,318 |
| T22 | .... Fulton Allem | -1 | F | E | 72 | 69 | 71 | 212 | $18,318 |
| T22 | .... Bruce Fleisher | -1 | F | E | 72 | 69 | 71 | 212 | $18,318 |
| T22 | .... Gil Morgan | -1 | F | -3 | 73 | 71 | 68 | 212 | $18,318 |
| T26 | .... Bob Gilder | E | F | E | 73 | 69 | 71 | 213 | $15,470 |
| T26 | .... Loren Roberts | E | F | -2 | 72 | 72 | 69 | 213 | $15,470 |
| T26 | .... Lonnie Nielsen | E | F | -1 | 72 | 71 | 70 | 213 | $15,470 |
| T29 | .... Dave Stockton, Sr. | +1 | F | +2 | 69 | 72 | 73 | 214 | $12,852 |
| T29 | .... Andy Bean | +1 | F | +3 | 69 | 71 | 74 | 214 | $12,852 |
| T29 | .... Mark McNulty | +1 | F | +1 | 72 | 70 | 72 | 214 | $12,852 |
| T29 | .... Tom McKnight | +1 | F | E | 71 | 72 | 71 | 214 | $12,852 |
| T29 | .... Tim Simpson | +1 | F | +4 | 72 | 67 | 75 | 214 | $12,852 |
| T34 | .... Larry Nelson | +2 | F | +4 | 69 | 71 | 75 | 215 | $10,234 |
| T34 | .... Doug LaCrosse | +2 | F | +1 | 72 | 71 | 72 | 215 | $10,234 |
| T34 | .... Morris Hatalsky | +2 | F | +1 | 70 | 73 | 72 | 215 | $10,234 |
| T34 | .... John Harris | +2 | F | -1 | 76 | 69 | 70 | 215 | $10,234 |
| T34 | .... Bernhard Langer | +2 | F | +2 | 69 | 73 | 73 | 215 | $10,234 |
| T39 | .... James Mason | +3 | F | +4 | 69 | 72 | 75 | 216 | $7,650 |
| T39 | .... Mark O'Meara | +3 | F | +1 | 69 | 75 | 72 | 216 | $7,650 |
| T39 | .... Joe Ozaki | +3 | F | +2 | 69 | 74 | 73 | 216 | $7,650 |
| T39 | .... David Edwards | +3 | F | -1 | 73 | 73 | 70 | 216 | $7,650 |
| T39 | .... Joe Inman | +3 | F | +4 | 70 | 71 | 75 | 216 | $7,650 |
| T39 | .... Craig Stadler | +3 | F | +7 | 70 | 68 | 78 | 216 | $7,650 |
| T39 | .... Brad Bryant | +3 | F | -1 | 70 | 76 | 70 | 216 | $7,650 |
| T39 | .... Walter Hall | +3 | F | +2 | 72 | 71 | 73 | 216 | $7,650 |
| T39 | .... Donnie Hammond | +3 | F | +1 | 73 | 71 | 72 | 216 | $7,650 |
| T48 | .... Andy North | +4 | F | -3 | 72 | 77 | 68 | 217 | $5,780 |
| T48 | .... Tom Purtzer | +4 | F | +6 | 68 | 72 | 77 | 217 | $5,780 |
| T50 | .... Hale Irwin | +5 | F | +2 | 71 | 74 | 73 | 218 | $4,760 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


