Allianz Championship at Broken Sound-The Old Course
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Scott Hoch
- Final Score: -14
-
0.00
% of the fans choose
Scott Hoch to win
- Location: Broken Sound-The Old Course, Boca Raton, Florida
- Date: February 8-10, 2008
- Par: 216
- Yards: 6807
- Purse: $1,650,000
Last Update: 01:10am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Scott Hoch | -14 | F | -4 | 67 | 67 | 68 | 202 | $247,500 |
| T2 | .... Brad Bryant | -13 | F | -6 | 68 | 69 | 66 | 203 | $132,000 |
| T2 | .... Bruce Lietzke | -13 | F | -4 | 70 | 65 | 68 | 203 | $132,000 |
| T4 | .... Bobby Wadkins | -12 | F | -3 | 67 | 68 | 69 | 204 | $89,100 |
| T4 | .... Eduardo Romero | -12 | F | -4 | 69 | 67 | 68 | 204 | $89,100 |
| T6 | .... Jay Haas | -11 | F | -5 | 67 | 71 | 67 | 205 | $59,400 |
| T6 | .... Keith Fergus | -11 | F | -4 | 67 | 70 | 68 | 205 | $59,400 |
| T6 | .... John Cook | -11 | F | -2 | 69 | 66 | 70 | 205 | $59,400 |
| T9 | .... Tom Kite | -10 | F | -4 | 68 | 70 | 68 | 206 | $44,550 |
| T9 | .... Jerry Pate | -10 | F | +1 | 66 | 67 | 73 | 206 | $44,550 |
| T11 | .... Allen Doyle | -9 | F | -3 | 68 | 70 | 69 | 207 | $35,062 |
| T11 | .... Mark McNulty | -9 | F | E | 66 | 69 | 72 | 207 | $35,062 |
| T11 | .... Mitch Adcock | -9 | F | -5 | 69 | 71 | 67 | 207 | $35,062 |
| T11 | .... Donnie Hammond | -9 | F | -4 | 69 | 70 | 68 | 207 | $35,062 |
| T15 | .... Tom Purtzer | -8 | F | -1 | 67 | 70 | 71 | 208 | $28,875 |
| T15 | .... Joe Ozaki | -8 | F | -4 | 69 | 71 | 68 | 208 | $28,875 |
| 17 | .... Loren Roberts | -7 | F | -1 | 72 | 66 | 71 | 209 | $26,400 |
| T18 | .... Gil Morgan | -6 | F | +1 | 67 | 70 | 73 | 210 | $20,171 |
| T18 | .... Phil Blackmar | -6 | F | -1 | 67 | 72 | 71 | 210 | $20,171 |
| T18 | .... Jeff Sluman | -6 | F | -1 | 72 | 67 | 71 | 210 | $20,171 |
| T18 | .... Mark Wiebe | -6 | F | -2 | 71 | 69 | 70 | 210 | $20,171 |
| T18 | .... R.W. Eaks | -6 | F | -2 | 69 | 71 | 70 | 210 | $20,171 |
| T18 | .... Mark James | -6 | F | +2 | 70 | 66 | 74 | 210 | $20,171 |
| T18 | .... Don Pooley | -6 | F | -1 | 74 | 65 | 71 | 210 | $20,171 |
| T18 | .... Hale Irwin | -6 | F | +1 | 69 | 68 | 73 | 210 | $20,171 |
| T26 | .... Jim Thorpe | -5 | F | +3 | 69 | 67 | 75 | 211 | $14,355 |
| T26 | .... Wayne Levi | -5 | F | -2 | 68 | 73 | 70 | 211 | $14,355 |
| T26 | .... Des Smyth | -5 | F | E | 70 | 69 | 72 | 211 | $14,355 |
| T26 | .... Fuzzy Zoeller | -5 | F | E | 73 | 66 | 72 | 211 | $14,355 |
| T26 | .... Boonchu Ruangkit | -5 | F | -2 | 69 | 72 | 70 | 211 | $14,355 |
| T31 | .... Tim Simpson | -4 | F | +3 | 70 | 67 | 75 | 212 | $11,632 |
| T31 | .... Ben Crenshaw | -4 | F | +4 | 68 | 68 | 76 | 212 | $11,632 |
| T31 | .... Lonnie Nielsen | -4 | F | E | 69 | 71 | 72 | 212 | $11,632 |
| T31 | .... David Edwards | -4 | F | -5 | 69 | 76 | 67 | 212 | $11,632 |
| T35 | .... Bernhard Langer | -3 | F | +1 | 69 | 71 | 73 | 213 | $9,694 |
| T35 | .... Morris Hatalsky | -3 | F | -1 | 68 | 74 | 71 | 213 | $9,694 |
| T35 | .... Scott Simpson | -3 | F | +3 | 73 | 65 | 75 | 213 | $9,694 |
| T35 | .... Fulton Allem | -3 | F | E | 73 | 68 | 72 | 213 | $9,694 |
| T39 | .... Mike McCullough | -2 | F | -1 | 72 | 71 | 71 | 214 | $8,415 |
| T39 | .... Curtis Strange | -2 | F | +1 | 72 | 69 | 73 | 214 | $8,415 |
| T39 | .... Andy Bean | -2 | F | -3 | 72 | 73 | 69 | 214 | $8,415 |
| T42 | .... Tom Wargo | -1 | F | E | 74 | 69 | 72 | 215 | $6,600 |
| T42 | .... Dave Stockton, Sr. | -1 | F | E | 76 | 67 | 72 | 215 | $6,600 |
| T42 | .... David Eger | -1 | F | -2 | 75 | 70 | 70 | 215 | $6,600 |
| T42 | .... Bruce Vaughan | -1 | F | E | 71 | 72 | 72 | 215 | $6,600 |
| T42 | .... Tom McKnight | -1 | F | +2 | 69 | 72 | 74 | 215 | $6,600 |
| T42 | .... Dana Quigley | -1 | F | -3 | 72 | 74 | 69 | 215 | $6,600 |
| T42 | .... Bruce Fleisher | -1 | F | +2 | 74 | 67 | 74 | 215 | $6,600 |
| T42 | .... Tom Jenkins | -1 | F | -1 | 75 | 69 | 71 | 215 | $6,600 |
| T50 | .... Bob Gilder | E | F | +1 | 70 | 73 | 73 | 216 | $4,372 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


