Wal-Mart First Tee Open at Pebble Beach at Pebble Beach
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Jeff Sluman
- Final Score: -14
-
1.89
% of the fans choose
Jeff Sluman to win
- Location: Pebble Beach, Del Monte Golf Course, Pebble Beach, California
- Date: August 29-31, 2008
- Par: 216
- Yards: 6822
- Purse: $2,000,000
Last Update: 01:35am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| T49 | .... Don Pooley | +2 | F | E | 75 | 71 | 72 | 218 | $6,510 |
| T52 | .... Massy Kuramoto | +3 | F | +4 | 77 | 66 | 76 | 219 | $5,320 |
| T52 | .... Gary McCord | +3 | F | -3 | 79 | 71 | 69 | 219 | $5,320 |
| T52 | .... Wayne Grady | +3 | F | E | 70 | 77 | 72 | 219 | $5,320 |
| T55 | .... Curtis Strange | +4 | F | +1 | 74 | 73 | 73 | 220 | $4,725 |
| T55 | .... Bruce Summerhays | +4 | F | +4 | 72 | 72 | 76 | 220 | $4,725 |
| T57 | .... David Ogrin | +5 | F | +2 | 74 | 73 | 74 | 221 | $4,095 |
| T57 | .... Dana Quigley | +5 | F | +3 | 72 | 74 | 75 | 221 | $4,095 |
| T57 | .... Kirk Hanefeld | +5 | F | +2 | 74 | 73 | 74 | 221 | $4,095 |
| T57 | .... Tim Conley | +5 | F | +4 | 73 | 72 | 76 | 221 | $4,095 |
| T61 | .... Bobby Wadkins | +6 | F | -2 | 77 | 75 | 70 | 222 | $3,150 |
| T61 | .... Mike McCullough | +6 | F | +4 | 71 | 75 | 76 | 222 | $3,150 |
| T61 | .... Ed Dougherty | +6 | F | +4 | 72 | 74 | 76 | 222 | $3,150 |
| T61 | .... Danny Edwards | +6 | F | +4 | 73 | 73 | 76 | 222 | $3,150 |
| T61 | .... Ron Streck | +6 | F | +4 | 74 | 72 | 76 | 222 | $3,150 |
| T66 | .... Larry Ziegler | +7 | F | +4 | 76 | 71 | 76 | 223 | $2,310 |
| T66 | .... Dave Stockton, Sr. | +7 | F | +1 | 76 | 74 | 73 | 223 | $2,310 |
| T66 | .... Mike Goodes | +7 | F | +5 | 76 | 70 | 77 | 223 | $2,310 |
| 69 | .... Leonard Thompson | +8 | F | +6 | 74 | 72 | 78 | 224 | $1,974 |
| 70 | .... Pat Laverty | +9 | F | +7 | 75 | 71 | 79 | 225 | $1,848 |
| 71 | .... Mitch Adams | +10 | F | +5 | 74 | 75 | 77 | 226 | $1,722 |
| 72 | .... Jon Chaffee | +11 | F | +4 | 85 | 66 | 76 | 227 | $1,596 |
| 73 | .... Ken Green | +15 | F | +10 | 74 | 75 | 82 | 231 | $1,470 |
| 74 | .... Larry Nelson | +16 | F | +9 | 74 | 77 | 81 | 232 | $1,386 |
| T75 | .... Lon Hinkle | +24 | F | +11 | 83 | 74 | 83 | 240 | $1,260 |
| T75 | .... DeWitt Weaver | +24 | F | +8 | 82 | 78 | 80 | 240 | $1,260 |
| WD | .... Denis Watson | E | 18 | +3 | 76 | 75 | - | 151 | $0 |
| WD | .... John Cook | E | 18 | -1 | 74 | 71 | - | 145 | $0 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


