Popular Searches: mike | nba | boston | boxing | jeter
Feedback

Boeing Greater Seattle Classic at TPC of Snoqualmie Ridge

Winner

  • Tom Kite
  • Tom Kite
  • Final Score: -14
  • 0.00 % of the fans choose
    Tom Kite to win

Course

  • Location: TPC of Snoqualmie Ridge, Snoqualmie, Washington
  • Date: August 22-24, 2008
  • Par: 216
  • Yards: 7264
  • Purse: $1,600,000
Last Update: 02:50am ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3
1 .... Tom Kite -14 F -6 69 67 66 202 $255,000
2 .... Scott Simpson -12 F -1 67 66 71 204 $149,600
3 .... John Cook -11 F -5 72 66 67 205 $122,400
4 .... Mark Wiebe -10 F -2 67 69 70 206 $102,000
T5 .... Lonnie Nielsen -9 F -4 73 66 68 207 $74,800
T5 .... Denis Watson -9 F -6 74 67 66 207 $74,800
T7 .... David Edwards -8 F +1 68 67 73 208 $49,640
T7 .... Nick Price -8 F -5 70 71 67 208 $49,640
T7 .... Mark McNulty -8 F -2 70 68 70 208 $49,640
T7 .... Bruce Fleisher -8 F -1 69 68 71 208 $49,640
T7 .... Walter Hall -8 F -3 70 69 69 208 $49,640
T12 .... Dan Forsman -7 F -8 72 73 64 209 $35,700
T12 .... Bruce Vaughan -7 F -1 72 66 71 209 $35,700
T14 .... Ronnie Black -6 F -1 71 68 71 210 $30,600
T14 .... Ben Crenshaw -6 F -2 73 67 70 210 $30,600
T14 .... Brad Bryant -6 F -5 72 71 67 210 $30,600
T17 .... Keith Fergus -5 F -2 71 70 70 211 $26,350
T17 .... D.A. Weibring -5 F -2 73 68 70 211 $26,350
T19 .... Gary Hallberg -4 F E 68 72 72 212 $20,627
T19 .... Mike Reid -4 F -2 72 70 70 212 $20,627
T19 .... Andy Bean -4 F -1 71 70 71 212 $20,627
T19 .... R.W. Eaks -4 F E 71 69 72 212 $20,627
T19 .... Tom Purtzer -4 F -1 73 68 71 212 $20,627
T19 .... David Eger -4 F -2 70 72 70 212 $20,627
T25 .... James Mason -3 F +3 69 69 75 213 $15,504
T25 .... Fuzzy Zoeller -3 F -1 71 71 71 213 $15,504
T25 .... Allen Doyle -3 F -1 72 70 71 213 $15,504
T25 .... Gene Jones -3 F -2 73 70 70 213 $15,504
T25 .... Wayne Grady -3 F -1 72 70 71 213 $15,504
T30 .... Fred Funk -2 F -6 77 71 66 214 $13,090
T30 .... Joe Ozaki -2 F -1 74 69 71 214 $13,090
T32 .... John Morse -1 F -3 73 73 69 215 $9,732
T32 .... Tom Jenkins -1 F -1 72 72 71 215 $9,732
T32 .... Tim Simpson -1 F -2 71 74 70 215 $9,732
T32 .... Ron Streck -1 F +1 69 73 73 215 $9,732
T32 .... Phil Blackmar -1 F +3 74 66 75 215 $9,732
T32 .... Mark O'Meara -1 F E 71 72 72 215 $9,732
T32 .... Hale Irwin -1 F E 69 74 72 215 $9,732
T32 .... Don Pooley -1 F -4 72 75 68 215 $9,732
T32 .... Jeff Sluman -1 F -3 75 71 69 215 $9,732
T32 .... Mike Hulbert -1 F +1 73 69 73 215 $9,732
T32 .... David Ogrin -1 F +1 74 68 73 215 $9,732
T32 .... Bob Gilder -1 F E 68 75 72 215 $9,732
T44 .... Mike San Filippo E F +1 73 70 73 216 $6,460
T44 .... Kenny Knox E F +2 69 73 74 216 $6,460
T44 .... Morris Hatalsky E F -4 76 72 68 216 $6,460
T44 .... Tom McKnight E F +1 72 71 73 216 $6,460
T44 .... Mike Goodes E F -4 78 70 68 216 $6,460
T44 .... Massy Kuramoto E F -5 76 73 67 216 $6,460
T50 .... Vicente Fernandez +1 F -3 77 71 69 217 $4,624
78 Results / 2 Pages View All Next
  • 1
  • 2

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
champions 2 2008 PlayerPosition asc 1 50 321 vote http://sports.aol.com/golf-leaderboard/ http://sports.aol.com/golf-ajax-voting/