The Ginn Championship at Hammock Beach
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Bernhard Langer
- Final Score: -12
-
0
% of the fans choose
Bernhard Langer to win
- Location: Hammock Beach, Palm Coast, Florida
- Date: March 28-30, 2008
- Par: 216
- Yards: 7113
- Purse: $2,500,000
Last Update: 01:35am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Bernhard Langer | -12 | F | -1 | 67 | 66 | 71 | 204 | $375,000 |
| T2 | .... Tim Simpson | -4 | F | +3 | 69 | 68 | 75 | 212 | $200,000 |
| T2 | .... Lonnie Nielsen | -4 | F | +5 | 66 | 69 | 77 | 212 | $200,000 |
| T4 | .... Fred Funk | -3 | F | +5 | 67 | 69 | 77 | 213 | $135,000 |
| T4 | .... Joe Ozaki | -3 | F | +2 | 74 | 65 | 74 | 213 | $135,000 |
| T6 | .... David Eger | -2 | F | +1 | 73 | 68 | 73 | 214 | $90,000 |
| T6 | .... Tom Watson | -2 | F | +2 | 70 | 70 | 74 | 214 | $90,000 |
| T6 | .... Nick Price | -2 | F | +3 | 72 | 67 | 75 | 214 | $90,000 |
| T9 | .... John Cook | -1 | F | +1 | 72 | 70 | 73 | 215 | $67,500 |
| T9 | .... Craig Stadler | -1 | F | +4 | 69 | 70 | 76 | 215 | $67,500 |
| T11 | .... Mark McNulty | E | F | +5 | 70 | 69 | 77 | 216 | $55,000 |
| T11 | .... Loren Roberts | E | F | +3 | 71 | 70 | 75 | 216 | $55,000 |
| T11 | .... Ben Crenshaw | E | F | +5 | 71 | 68 | 77 | 216 | $55,000 |
| T14 | .... Larry Nelson | +1 | F | +3 | 73 | 69 | 75 | 217 | $43,750 |
| T14 | .... Tom Kite | +1 | F | +4 | 71 | 70 | 76 | 217 | $43,750 |
| T14 | .... David Edwards | +1 | F | +1 | 68 | 76 | 73 | 217 | $43,750 |
| T14 | .... Scott Hoch | +1 | F | +3 | 72 | 70 | 75 | 217 | $43,750 |
| T18 | .... Mark Wiebe | +2 | F | +5 | 71 | 70 | 77 | 218 | $34,188 |
| T18 | .... Mitch Adcock | +2 | F | +4 | 71 | 71 | 76 | 218 | $34,188 |
| T18 | .... Gene Jones | +2 | F | +6 | 68 | 72 | 78 | 218 | $34,188 |
| T18 | .... R.W. Eaks | +2 | F | +1 | 70 | 75 | 73 | 218 | $34,188 |
| T22 | .... Tom Jenkins | +3 | F | +5 | 74 | 68 | 77 | 219 | $27,583 |
| T22 | .... Brad Bryant | +3 | F | +7 | 70 | 70 | 79 | 219 | $27,583 |
| T22 | .... Mark O'Meara | +3 | F | +3 | 72 | 72 | 75 | 219 | $27,583 |
| T25 | .... Bruce Vaughan | +4 | F | +6 | 72 | 70 | 78 | 220 | $22,292 |
| T25 | .... Scott Simpson | +4 | F | +3 | 75 | 70 | 75 | 220 | $22,292 |
| T25 | .... D.A. Weibring | +4 | F | +1 | 72 | 75 | 73 | 220 | $22,292 |
| T25 | .... John Ross | +4 | F | +3 | 73 | 72 | 75 | 220 | $22,292 |
| T25 | .... Dana Quigley | +4 | F | +2 | 74 | 72 | 74 | 220 | $22,292 |
| T25 | .... Des Smyth | +4 | F | +4 | 73 | 71 | 76 | 220 | $22,292 |
| T31 | .... Vicente Fernandez | +5 | F | +5 | 72 | 72 | 77 | 221 | $15,833 |
| T31 | .... Walter Hall | +5 | F | +3 | 72 | 74 | 75 | 221 | $15,833 |
| T31 | .... Jay Sigel | +5 | F | +3 | 73 | 73 | 75 | 221 | $15,833 |
| T31 | .... Morris Hatalsky | +5 | F | +6 | 71 | 72 | 78 | 221 | $15,833 |
| T31 | .... Eduardo Romero | +5 | F | +4 | 71 | 74 | 76 | 221 | $15,833 |
| T31 | .... Bruce Fleisher | +5 | F | +2 | 75 | 72 | 74 | 221 | $15,833 |
| T31 | .... Boonchu Ruangkit | +5 | F | +3 | 73 | 73 | 75 | 221 | $15,833 |
| T31 | .... Fuzzy Zoeller | +5 | F | -3 | 75 | 77 | 69 | 221 | $15,833 |
| T31 | .... Keith Fergus | +5 | F | +2 | 70 | 77 | 74 | 221 | $15,833 |
| T40 | .... Bobby Wadkins | +6 | F | +5 | 75 | 70 | 77 | 222 | $12,000 |
| T40 | .... Sandy Lyle | +6 | F | +4 | 74 | 72 | 76 | 222 | $12,000 |
| T40 | .... Jay Haas | +6 | F | +2 | 75 | 73 | 74 | 222 | $12,000 |
| T40 | .... Jim Thorpe | +6 | F | +5 | 74 | 71 | 77 | 222 | $12,000 |
| T44 | .... Leonard Thompson | +7 | F | +5 | 71 | 75 | 77 | 223 | $9,500 |
| T44 | .... Allen Doyle | +7 | F | +6 | 76 | 69 | 78 | 223 | $9,500 |
| T44 | .... Jerry Pate | +7 | F | +5 | 75 | 71 | 77 | 223 | $9,500 |
| T44 | .... Graham Marsh | +7 | F | +3 | 77 | 71 | 75 | 223 | $9,500 |
| T44 | .... Wayne Grady | +7 | F | +8 | 72 | 71 | 80 | 223 | $9,500 |
| T44 | .... Andy Bean | +7 | F | +3 | 72 | 76 | 75 | 223 | $9,500 |
| 50 | .... Bob Gilder | +8 | F | +1 | 75 | 76 | 73 | 224 | $7,750 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


