Principal Charity Classic at Glen Oaks Country Club
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Jay Haas
- Final Score: -10
-
0.00
% of the fans choose
Jay Haas to win
- Location: Glen Oaks Country Club, West Des Moines, Iowa
- Date: May 30-June 1, 2008
- Par: 213
- Yards: 6877
- Purse: $1,725,000
Last Update: 05:30pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Jay Haas | -10 | F | -6 | 70 | 68 | 65 | 203 | $258,750 |
| 2 | .... Andy Bean | -9 | F | -4 | 69 | 68 | 67 | 204 | $151,800 |
| 3 | .... Nick Price | -8 | F | -2 | 70 | 66 | 69 | 205 | $124,200 |
| 4 | .... Joey Sindelar | -7 | F | -3 | 67 | 71 | 68 | 206 | $103,500 |
| T5 | .... Tom Purtzer | -6 | F | -2 | 67 | 71 | 69 | 207 | $57,664 |
| T5 | .... John Cook | -6 | F | -3 | 69 | 70 | 68 | 207 | $57,664 |
| T5 | .... Ron Streck | -6 | F | -4 | 70 | 70 | 67 | 207 | $57,664 |
| T5 | .... John Morse | -6 | F | -4 | 69 | 71 | 67 | 207 | $57,664 |
| T5 | .... Loren Roberts | -6 | F | -4 | 68 | 72 | 67 | 207 | $57,664 |
| T5 | .... Bobby Wadkins | -6 | F | -1 | 70 | 67 | 70 | 207 | $57,664 |
| T5 | .... Kirk Hanefeld | -6 | F | -1 | 67 | 70 | 70 | 207 | $57,664 |
| T12 | .... Eduardo Romero | -5 | F | -3 | 70 | 70 | 68 | 208 | $34,069 |
| T12 | .... Tom McKnight | -5 | F | -2 | 71 | 68 | 69 | 208 | $34,069 |
| T12 | .... Boonchu Ruangkit | -5 | F | -3 | 70 | 70 | 68 | 208 | $34,069 |
| T12 | .... David Eger | -5 | F | E | 69 | 68 | 71 | 208 | $34,069 |
| T16 | .... Clarence Rose | -4 | F | -3 | 68 | 73 | 68 | 209 | $25,214 |
| T16 | .... D.A. Weibring | -4 | F | -3 | 74 | 67 | 68 | 209 | $25,214 |
| T16 | .... Keith Fergus | -4 | F | -1 | 69 | 70 | 70 | 209 | $25,214 |
| T16 | .... Mike Hulbert | -4 | F | E | 69 | 69 | 71 | 209 | $25,214 |
| T16 | .... Scott Simpson | -4 | F | -2 | 70 | 70 | 69 | 209 | $25,214 |
| T16 | .... Jim Colbert | -4 | F | -3 | 71 | 70 | 68 | 209 | $25,214 |
| T22 | .... Lonnie Nielsen | -3 | F | +2 | 66 | 71 | 73 | 210 | $16,970 |
| T22 | .... Bob Gilder | -3 | F | E | 73 | 66 | 71 | 210 | $16,970 |
| T22 | .... Donnie Hammond | -3 | F | E | 69 | 70 | 71 | 210 | $16,970 |
| T22 | .... Hale Irwin | -3 | F | -2 | 70 | 71 | 69 | 210 | $16,970 |
| T22 | .... Mike Goodes | -3 | F | -2 | 70 | 71 | 69 | 210 | $16,970 |
| T22 | .... James Mason | -3 | F | E | 71 | 68 | 71 | 210 | $16,970 |
| T22 | .... Mike McCullough | -3 | F | -3 | 71 | 71 | 68 | 210 | $16,970 |
| T22 | .... Don Pooley | -3 | F | -3 | 71 | 71 | 68 | 210 | $16,970 |
| T30 | .... Fulton Allem | -2 | F | -5 | 72 | 73 | 66 | 211 | $12,190 |
| T30 | .... Mark O'Meara | -2 | F | +2 | 72 | 66 | 73 | 211 | $12,190 |
| T30 | .... Tom Kite | -2 | F | -1 | 73 | 68 | 70 | 211 | $12,190 |
| T30 | .... Mark James | -2 | F | -3 | 73 | 70 | 68 | 211 | $12,190 |
| T30 | .... Brad Bryant | -2 | F | -1 | 71 | 70 | 70 | 211 | $12,190 |
| T30 | .... John Harris | -2 | F | -3 | 75 | 68 | 68 | 211 | $12,190 |
| T36 | .... Mark Wiebe | -1 | F | +1 | 70 | 70 | 72 | 212 | $8,642 |
| T36 | .... John Ross | -1 | F | +1 | 71 | 69 | 72 | 212 | $8,642 |
| T36 | .... David Edwards | -1 | F | +2 | 70 | 69 | 73 | 212 | $8,642 |
| T36 | .... Morris Hatalsky | -1 | F | -2 | 70 | 73 | 69 | 212 | $8,642 |
| T36 | .... Denis Watson | -1 | F | +1 | 69 | 71 | 72 | 212 | $8,642 |
| T36 | .... Tim Simpson | -1 | F | E | 71 | 70 | 71 | 212 | $8,642 |
| T36 | .... Fuzzy Zoeller | -1 | F | -1 | 71 | 71 | 70 | 212 | $8,642 |
| T36 | .... R.W. Eaks | -1 | F | E | 66 | 75 | 71 | 212 | $8,642 |
| T36 | .... Mark McNulty | -1 | F | +4 | 67 | 70 | 75 | 212 | $8,642 |
| T36 | .... Gil Morgan | -1 | F | -3 | 71 | 73 | 68 | 212 | $8,642 |
| T46 | .... Jim Thorpe | E | F | -2 | 69 | 75 | 69 | 213 | $6,382 |
| T46 | .... Scott Hoch | E | F | E | 72 | 70 | 71 | 213 | $6,382 |
| T46 | .... Tom Jenkins | E | F | -4 | 74 | 72 | 67 | 213 | $6,382 |
| 49 | .... Craig Stadler | +1 | F | +1 | 69 | 73 | 72 | 214 | $5,692 |
| T50 | .... Bruce Vaughan | +2 | F | +1 | 75 | 68 | 72 | 215 | $4,830 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


