Principal Charity Classic at Glen Oaks Country Club
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Jay Haas
- Final Score: -10
-
0.00
% of the fans choose
Jay Haas to win
- Location: Glen Oaks Country Club, West Des Moines, Iowa
- Date: May 30-June 1, 2008
- Par: 213
- Yards: 6877
- Purse: $1,725,000
Last Update: 01:30am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| T50 | .... Jeff Sluman | +2 | F | +3 | 70 | 71 | 74 | 215 | $4,830 |
| T50 | .... Massy Kuramoto | +2 | F | +2 | 70 | 72 | 73 | 215 | $4,830 |
| T50 | .... Graham Marsh | +2 | F | +3 | 72 | 69 | 74 | 215 | $4,830 |
| T54 | .... Isao Aoki | +3 | F | +3 | 73 | 69 | 74 | 216 | $3,881 |
| T54 | .... Allen Doyle | +3 | F | +1 | 71 | 73 | 72 | 216 | $3,881 |
| T54 | .... Bruce Summerhays | +3 | F | -3 | 72 | 76 | 68 | 216 | $3,881 |
| T54 | .... Leonard Thompson | +3 | F | -1 | 71 | 75 | 70 | 216 | $3,881 |
| T58 | .... Ed Dougherty | +4 | F | +3 | 74 | 69 | 74 | 217 | $3,191 |
| T58 | .... Mark W. Johnson | +4 | F | +2 | 72 | 72 | 73 | 217 | $3,191 |
| T58 | .... Bruce Zabriski | +4 | F | +3 | 72 | 71 | 74 | 217 | $3,191 |
| T58 | .... Dave Rummells | +4 | F | +4 | 69 | 73 | 75 | 217 | $3,191 |
| T62 | .... Jim Ahern | +5 | F | E | 77 | 70 | 71 | 218 | $2,501 |
| T62 | .... Dave Eichelberger | +5 | F | +4 | 72 | 71 | 75 | 218 | $2,501 |
| T62 | .... Joe Ozaki | +5 | F | +2 | 72 | 73 | 73 | 218 | $2,501 |
| T62 | .... Danny Edwards | +5 | F | +1 | 74 | 72 | 72 | 218 | $2,501 |
| 66 | .... Dana Quigley | +6 | F | +4 | 73 | 71 | 75 | 219 | $2,070 |
| T67 | .... Phil Blackmar | +7 | F | -2 | 80 | 71 | 69 | 220 | $1,635 |
| T67 | .... Bruce Fleisher | +7 | F | +2 | 73 | 74 | 73 | 220 | $1,635 |
| T67 | .... Tom Wargo | +7 | F | +1 | 73 | 75 | 72 | 220 | $1,635 |
| T67 | .... Vicente Fernandez | +7 | F | +3 | 72 | 74 | 74 | 220 | $1,635 |
| T67 | .... Mitch Adams | +7 | F | +1 | 74 | 74 | 72 | 220 | $1,635 |
| 72 | .... Kenny Knox | +10 | F | +4 | 70 | 78 | 75 | 223 | $1,311 |
| 73 | .... Jim Dent | +11 | F | +1 | 77 | 75 | 72 | 224 | $1,208 |
| 74 | .... Chip Beck | +12 | F | +4 | 74 | 76 | 75 | 225 | $1,138 |
| 75 | .... Larry Nelson | +13 | F | +8 | 74 | 73 | 79 | 226 | $1,070 |
| 76 | .... Terry Snodgrass | +17 | F | +6 | 73 | 80 | 77 | 230 | $1,000 |
| 77 | .... Bruce Lietzke | +20 | F | +8 | 77 | 77 | 79 | 233 | $932 |
| WD | .... Walter Hall | E | 18 | +5 | 76 | 76 | - | 152 | $0 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


