Dicks Sporting Goods Open at En-Joie Golf Course
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Eduardo Romero
- Final Score: -17
-
0.96
% of the fans choose
Eduardo Romero to win
- Location: En-Joie Golf Course, Endicott, New York
- Date: July 4-6, 2008
- Par: 216
- Yards: 6974
- Purse: $1,600,000
Last Update: 02:00am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Eduardo Romero | -17 | F | -3 | 65 | 65 | 69 | 199 | $240,000 |
| T2 | .... Gary Koch | -16 | F | -7 | 68 | 67 | 65 | 200 | $128,000 |
| T2 | .... Fulton Allem | -16 | F | -3 | 66 | 65 | 69 | 200 | $128,000 |
| 4 | .... Joey Sindelar | -14 | F | -1 | 66 | 65 | 71 | 202 | $96,000 |
| T5 | .... Bruce Vaughan | -13 | F | -3 | 67 | 67 | 69 | 203 | $70,400 |
| T5 | .... Joe Ozaki | -13 | F | -2 | 63 | 70 | 70 | 203 | $70,400 |
| T7 | .... Morris Hatalsky | -12 | F | -3 | 67 | 68 | 69 | 204 | $51,200 |
| T7 | .... Bob Gilder | -12 | F | -6 | 71 | 67 | 66 | 204 | $51,200 |
| T7 | .... Ronnie Black | -12 | F | -2 | 66 | 68 | 70 | 204 | $51,200 |
| T10 | .... Gary Hallberg | -11 | F | -8 | 69 | 72 | 64 | 205 | $32,400 |
| T10 | .... John Harris | -11 | F | -8 | 67 | 74 | 64 | 205 | $32,400 |
| T10 | .... Mark McNulty | -11 | F | -7 | 69 | 71 | 65 | 205 | $32,400 |
| T10 | .... Keith Fergus | -11 | F | -6 | 68 | 71 | 66 | 205 | $32,400 |
| T10 | .... Phil Blackmar | -11 | F | -3 | 68 | 68 | 69 | 205 | $32,400 |
| T10 | .... Fuzzy Zoeller | -11 | F | -7 | 71 | 69 | 65 | 205 | $32,400 |
| T10 | .... Mark Wiebe | -11 | F | -2 | 69 | 66 | 70 | 205 | $32,400 |
| T10 | .... Bobby Wadkins | -11 | F | -2 | 67 | 68 | 70 | 205 | $32,400 |
| T18 | .... Massy Kuramoto | -10 | F | -1 | 72 | 63 | 71 | 206 | $23,280 |
| T18 | .... Gene Jones | -10 | F | -2 | 68 | 68 | 70 | 206 | $23,280 |
| T20 | .... Andy Bean | -9 | F | E | 69 | 66 | 72 | 207 | $18,784 |
| T20 | .... Wayne Levi | -9 | F | -6 | 70 | 71 | 66 | 207 | $18,784 |
| T20 | .... Brad Bryant | -9 | F | -3 | 69 | 69 | 69 | 207 | $18,784 |
| T20 | .... Mark James | -9 | F | -6 | 68 | 73 | 66 | 207 | $18,784 |
| T20 | .... Jim Chancey | -9 | F | -3 | 73 | 65 | 69 | 207 | $18,784 |
| 25 | .... Scott Simpson | -8 | F | -4 | 71 | 69 | 68 | 208 | $16,000 |
| T26 | .... Craig Stadler | -7 | F | -1 | 68 | 70 | 71 | 209 | $13,600 |
| T26 | .... Bernhard Langer | -7 | F | -8 | 73 | 72 | 64 | 209 | $13,600 |
| T26 | .... Denis Watson | -7 | F | -5 | 74 | 68 | 67 | 209 | $13,600 |
| T26 | .... Wayne Grady | -7 | F | E | 69 | 68 | 72 | 209 | $13,600 |
| T26 | .... Lonnie Nielsen | -7 | F | -4 | 70 | 71 | 68 | 209 | $13,600 |
| T26 | .... Mike Goodes | -7 | F | -5 | 72 | 70 | 67 | 209 | $13,600 |
| T32 | .... Bruce Fleisher | -6 | F | -3 | 71 | 70 | 69 | 210 | $11,040 |
| T32 | .... Gil Morgan | -6 | F | -3 | 71 | 70 | 69 | 210 | $11,040 |
| T32 | .... Dana Quigley | -6 | F | -1 | 69 | 70 | 71 | 210 | $11,040 |
| T35 | .... Jack Ferenz | -5 | F | -4 | 72 | 71 | 68 | 211 | $9,040 |
| T35 | .... David Ogrin | -5 | F | -2 | 74 | 67 | 70 | 211 | $9,040 |
| T35 | .... Jim Thorpe | -5 | F | -3 | 71 | 71 | 69 | 211 | $9,040 |
| T35 | .... Clarence Rose | -5 | F | -4 | 75 | 68 | 68 | 211 | $9,040 |
| T35 | .... Kenny Knox | -5 | F | E | 72 | 67 | 72 | 211 | $9,040 |
| T35 | .... David Edwards | -5 | F | -2 | 74 | 67 | 70 | 211 | $9,040 |
| T41 | .... Tom McKnight | -4 | F | -1 | 69 | 72 | 71 | 212 | $7,200 |
| T41 | .... Mark W. Johnson | -4 | F | -2 | 72 | 70 | 70 | 212 | $7,200 |
| T41 | .... Fred Gibson | -4 | F | E | 69 | 71 | 72 | 212 | $7,200 |
| T41 | .... Mike Hulbert | -4 | F | E | 73 | 67 | 72 | 212 | $7,200 |
| T41 | .... Des Smyth | -4 | F | -1 | 67 | 74 | 71 | 212 | $7,200 |
| T46 | .... David Eger | -3 | F | E | 73 | 68 | 72 | 213 | $5,280 |
| T46 | .... Jim Ahern | -3 | F | -1 | 74 | 68 | 71 | 213 | $5,280 |
| T46 | .... Walter Hall | -3 | F | -4 | 70 | 75 | 68 | 213 | $5,280 |
| T46 | .... Mike McCullough | -3 | F | -1 | 71 | 71 | 71 | 213 | $5,280 |
| T46 | .... Danny Edwards | -3 | F | -1 | 75 | 67 | 71 | 213 | $5,280 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


