MasterCard Championship at Hualalai Golf Club
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Fred Funk
- Final Score: -21
-
0.00
% of the fans choose
Fred Funk to win
- Location: Hualalai Golf Club, Kaupulehu-Kona, Hawaii
- Date: January 18-20, 2008
- Par: 216
- Yards: 7053
- Purse: $1,800,000
Last Update: 01:20am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Fred Funk | -21 | F | -7 | 67 | 63 | 65 | 195 | $300,000 |
| 2 | .... Allen Doyle | -19 | F | -4 | 63 | 66 | 68 | 197 | $188,000 |
| T3 | .... Bernhard Langer | -17 | F | -7 | 66 | 68 | 65 | 199 | $118,000 |
| T3 | .... Jay Haas | -17 | F | -5 | 65 | 67 | 67 | 199 | $118,000 |
| 5 | .... Tom Purtzer | -16 | F | -3 | 62 | 69 | 69 | 200 | $91,750 |
| 6 | .... John Cook | -15 | F | -6 | 67 | 68 | 66 | 201 | $80,000 |
| 7 | .... Loren Roberts | -14 | F | -3 | 68 | 65 | 69 | 202 | $70,000 |
| T8 | .... Craig Stadler | -13 | F | -4 | 68 | 67 | 68 | 203 | $62,500 |
| T8 | .... Tom Watson | -13 | F | -3 | 66 | 68 | 69 | 203 | $62,500 |
| T10 | .... Brad Bryant | -12 | F | -2 | 66 | 68 | 70 | 204 | $50,000 |
| T10 | .... D.A. Weibring | -12 | F | -1 | 64 | 69 | 71 | 204 | $50,000 |
| T10 | .... Bob Gilder | -12 | F | -3 | 66 | 69 | 69 | 204 | $50,000 |
| T13 | .... Mark Wiebe | -11 | F | -1 | 65 | 69 | 71 | 205 | $34,250 |
| T13 | .... Scott Simpson | -11 | F | -5 | 69 | 69 | 67 | 205 | $34,250 |
| T13 | .... Jim Thorpe | -11 | F | +2 | 63 | 68 | 74 | 205 | $34,250 |
| T13 | .... Tom Jenkins | -11 | F | -4 | 66 | 71 | 68 | 205 | $34,250 |
| 17 | .... Ben Crenshaw | -10 | F | -3 | 68 | 69 | 69 | 206 | $28,000 |
| T18 | .... Eduardo Romero | -9 | F | -2 | 65 | 72 | 70 | 207 | $24,000 |
| T18 | .... Jerry Pate | -9 | F | -6 | 66 | 75 | 66 | 207 | $24,000 |
| T18 | .... Mike Reid | -9 | F | -2 | 67 | 70 | 70 | 207 | $24,000 |
| T18 | .... Denis Watson | -9 | F | +2 | 67 | 66 | 74 | 207 | $24,000 |
| T18 | .... Lonnie Nielsen | -9 | F | -5 | 68 | 72 | 67 | 207 | $24,000 |
| T23 | .... Keith Fergus | -8 | F | -8 | 72 | 72 | 64 | 208 | $18,500 |
| T23 | .... John Harris | -8 | F | E | 65 | 71 | 72 | 208 | $18,500 |
| T23 | .... Dana Quigley | -8 | F | -1 | 70 | 67 | 71 | 208 | $18,500 |
| T23 | .... R.W. Eaks | -8 | F | +2 | 67 | 67 | 74 | 208 | $18,500 |
| T23 | .... John Jacobs | -8 | F | +1 | 66 | 69 | 73 | 208 | $18,500 |
| T23 | .... Lanny Wadkins | -8 | F | -4 | 67 | - | 68 | 208 | $18,500 |
| 29 | .... Morris Hatalsky | -7 | F | -1 | 70 | 68 | 71 | 209 | $15,500 |
| T30 | .... Mark McNulty | -6 | F | +4 | 65 | 69 | 76 | 210 | $14,750 |
| T30 | .... Hale Irwin | -6 | F | -4 | 72 | 70 | 68 | 210 | $14,750 |
| 32 | .... David Edwards | -4 | F | -1 | 69 | 72 | 71 | 212 | $14,000 |
| T33 | .... Bobby Wadkins | -3 | F | -4 | 73 | 72 | 68 | 213 | $13,250 |
| T33 | .... Curtis Strange | -3 | F | +3 | 67 | 71 | 75 | 213 | $13,250 |
| 35 | .... Tom Kite | -2 | F | -4 | 70 | 76 | 68 | 214 | $12,500 |
| 36 | .... Scott Hoch | -1 | F | +2 | 72 | 69 | 74 | 215 | $12,000 |
| T37 | .... Peter Jacobsen | E | F | -3 | 73 | 74 | 69 | 216 | $10,812 |
| T37 | .... Bruce Lietzke | E | F | -1 | 72 | 73 | 71 | 216 | $10,812 |
| T37 | .... Gil Morgan | E | F | +2 | 69 | 73 | 74 | 216 | $10,812 |
| T37 | .... Pete Oakley | E | F | +3 | 67 | 74 | 75 | 216 | $10,812 |
| 41 | .... Lee Trevino | +1 | F | +2 | 71 | 72 | 74 | 217 | $10,000 |
41 Results / 1 Pages
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


