Toshiba Senior Classic at Newport Beach Country Club
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Bernhard Langer
- Final Score: -14
-
0
% of the fans choose
Bernhard Langer to win
- Location: Newport Beach Country Club, Newport Beach, California
- Date: March 7-9, 2008
- Par: 213
- Yards: 6584
- Purse: $1,700,000
Last Update: 01:47am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Bernhard Langer | -14 | F | -2 | 65 | 65 | 69 | 199 | $255,000 |
| 2 | .... Jay Haas | -14 | F | -6 | 65 | 69 | 65 | 199 | $149,600 |
| T3 | .... Gary McCord | -11 | F | -4 | 68 | 67 | 67 | 202 | $102,000 |
| T3 | .... Scott Simpson | -11 | F | -6 | 69 | 68 | 65 | 202 | $102,000 |
| T3 | .... Ben Crenshaw | -11 | F | -4 | 66 | 69 | 67 | 202 | $102,000 |
| T6 | .... Curtis Strange | -10 | F | -5 | 68 | 69 | 66 | 203 | $64,600 |
| T6 | .... Tim Simpson | -10 | F | -1 | 63 | 70 | 70 | 203 | $64,600 |
| T8 | .... Craig Stadler | -9 | F | -3 | 66 | 70 | 68 | 204 | $44,880 |
| T8 | .... D.A. Weibring | -9 | F | -1 | 66 | 68 | 70 | 204 | $44,880 |
| T8 | .... Keith Fergus | -9 | F | -1 | 67 | 67 | 70 | 204 | $44,880 |
| T8 | .... Lonnie Nielsen | -9 | F | -5 | 67 | 71 | 66 | 204 | $44,880 |
| T8 | .... Leonard Thompson | -9 | F | -6 | 67 | 72 | 65 | 204 | $44,880 |
| T13 | .... Jay Sigel | -8 | F | -3 | 68 | 69 | 68 | 205 | $28,114 |
| T13 | .... Bob Gilder | -8 | F | -3 | 71 | 66 | 68 | 205 | $28,114 |
| T13 | .... Boonchu Ruangkit | -8 | F | -3 | 67 | 70 | 68 | 205 | $28,114 |
| T13 | .... Walter Hall | -8 | F | -4 | 69 | 69 | 67 | 205 | $28,114 |
| T13 | .... Fred Funk | -8 | F | -4 | 69 | 69 | 67 | 205 | $28,114 |
| T13 | .... Mark Johnson | -8 | F | +1 | 64 | 69 | 72 | 205 | $28,114 |
| T13 | .... Jeff Sluman | -8 | F | +1 | 68 | 65 | 72 | 205 | $28,114 |
| T13 | .... John Cook | -8 | F | -4 | 71 | 67 | 67 | 205 | $28,114 |
| T21 | .... R.W. Eaks | -7 | F | -3 | 70 | 68 | 68 | 206 | $16,459 |
| T21 | .... Mike Goodes | -7 | F | -1 | 65 | 71 | 70 | 206 | $16,459 |
| T21 | .... Mark McNulty | -7 | F | -4 | 72 | 67 | 67 | 206 | $16,459 |
| T21 | .... Morris Hatalsky | -7 | F | +2 | 69 | 64 | 73 | 206 | $16,459 |
| T21 | .... Dana Quigley | -7 | F | -5 | 69 | 71 | 66 | 206 | $16,459 |
| T21 | .... Allen Doyle | -7 | F | -2 | 67 | 70 | 69 | 206 | $16,459 |
| T21 | .... John Harris | -7 | F | -5 | 71 | 69 | 66 | 206 | $16,459 |
| T21 | .... Tom Purtzer | -7 | F | -2 | 68 | 69 | 69 | 206 | $16,459 |
| T21 | .... Scott Hoch | -7 | F | -4 | 67 | 72 | 67 | 206 | $16,459 |
| T21 | .... Wayne Grady | -7 | F | -4 | 71 | 68 | 67 | 206 | $16,459 |
| T21 | .... Loren Roberts | -7 | F | -3 | 71 | 67 | 68 | 206 | $16,459 |
| T32 | .... Bruce Lietzke | -6 | F | E | 66 | 70 | 71 | 207 | $11,475 |
| T32 | .... Joe Ozaki | -6 | F | -2 | 71 | 67 | 69 | 207 | $11,475 |
| T32 | .... Phil Blackmar | -6 | F | -4 | 69 | 71 | 67 | 207 | $11,475 |
| T32 | .... Tom Jenkins | -6 | F | -2 | 69 | 69 | 69 | 207 | $11,475 |
| T36 | .... Andy Bean | -5 | F | -3 | 70 | 70 | 68 | 208 | $9,747 |
| T36 | .... David Eger | -5 | F | -3 | 69 | 71 | 68 | 208 | $9,747 |
| T36 | .... Bruce Fleisher | -5 | F | -1 | 69 | 69 | 70 | 208 | $9,747 |
| T39 | .... Eduardo Romero | -4 | F | E | 70 | 68 | 71 | 209 | $8,670 |
| T39 | .... Mark O'Meara | -4 | F | -4 | 69 | - | 67 | 209 | $8,670 |
| T39 | .... John Jacobs | -4 | F | -2 | 68 | 72 | 69 | 209 | $8,670 |
| T42 | .... Mark Wiebe | -3 | F | -1 | 71 | 69 | 70 | 210 | $7,820 |
| T42 | .... Mike McCullough | -3 | F | +4 | 67 | 68 | 75 | 210 | $7,820 |
| T44 | .... Tom Wargo | -2 | F | -1 | 67 | 74 | 70 | 211 | $6,630 |
| T44 | .... Gil Morgan | -2 | F | +3 | 69 | 68 | 74 | 211 | $6,630 |
| T44 | .... Wayne Levi | -2 | F | -1 | 72 | 69 | 70 | 211 | $6,630 |
| T44 | .... Ron Streck | -2 | F | +1 | 68 | 71 | 72 | 211 | $6,630 |
| T44 | .... Don Pooley | -2 | F | -3 | 72 | 71 | 68 | 211 | $6,630 |
| T49 | .... Bobby Wadkins | -1 | F | E | 70 | 71 | 71 | 212 | $4,930 |
| T49 | .... Kenny Knox | -1 | F | -2 | 69 | 74 | 69 | 212 | $4,930 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


