Liberty Mutual Legends of Golf at The Club at Savannah Harbor
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Andy North
- Final Score: -31
-
0.00
% of the fans choose
Andy North to win
- Location: The Club at Savannah Harbor, Savannah, Georgia
- Date: April 25-27, 2008
- Par: 216
- Yards: 7087
- Purse: $2,600,000
Last Update: 01:55am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| T1 | .... Tom Watson | -31 | F | -8 | 59 | 62 | 64 | 185 | $225,000 |
| T1 | .... Andy North | -31 | F | -8 | 59 | 62 | 64 | 185 | $225,000 |
| T2 | .... Craig Stadler | -30 | F | -11 | 62 | 63 | 61 | 186 | $132,000 |
| T2 | .... Jeff Sluman | -30 | F | -11 | 62 | 63 | 61 | 186 | $132,000 |
| T3 | .... Sandy Lyle | -29 | F | -12 | 64 | 63 | 60 | 187 | $108,000 |
| T3 | .... Ian Woosnam | -29 | F | -12 | 64 | 63 | 60 | 187 | $108,000 |
| T4 | .... Jerry Pate | -27 | F | -10 | 63 | 64 | 62 | 189 | $81,000 |
| T4 | .... Andy Bean | -27 | F | -10 | 63 | 64 | 62 | 189 | $81,000 |
| T4 | .... Joey Sindelar | -27 | F | -10 | 62 | 65 | 62 | 189 | $81,000 |
| T4 | .... John Cook | -27 | F | -10 | 62 | 65 | 62 | 189 | $81,000 |
| T6 | .... David Edwards | -24 | F | -6 | 65 | 61 | 66 | 192 | $60,000 |
| T6 | .... Bernhard Langer | -24 | F | -6 | 65 | 61 | 66 | 192 | $60,000 |
| T7 | .... Mark O'Meara | -23 | F | -8 | 65 | 64 | 64 | 193 | $47,333 |
| T7 | .... Don Pooley | -23 | F | -8 | 62 | 67 | 64 | 193 | $47,333 |
| T7 | .... Jim Thorpe | -23 | F | -6 | 63 | 64 | 66 | 193 | $47,333 |
| T7 | .... Nick Price | -23 | F | -8 | 65 | 64 | 64 | 193 | $47,333 |
| T7 | .... Morris Hatalsky | -23 | F | -8 | 62 | 67 | 64 | 193 | $47,333 |
| T7 | .... Larry Nelson | -23 | F | -6 | 63 | 64 | 66 | 193 | $47,333 |
| T10 | .... David Eger | -22 | F | -8 | 66 | 64 | 64 | 194 | $38,500 |
| T10 | .... Mark McNulty | -22 | F | -8 | 66 | 64 | 64 | 194 | $38,500 |
| T11 | .... Gil Morgan | -21 | F | -6 | 65 | 64 | 66 | 195 | $31,375 |
| T11 | .... Keith Fergus | -21 | F | -4 | 62 | 65 | 68 | 195 | $31,375 |
| T11 | .... Bob Gilder | -21 | F | -6 | 62 | 67 | 66 | 195 | $31,375 |
| T11 | .... Loren Roberts | -21 | F | -7 | 65 | 65 | 65 | 195 | $31,375 |
| T11 | .... Wayne Levi | -21 | F | -4 | 62 | 65 | 68 | 195 | $31,375 |
| T11 | .... Scott Simpson | -21 | F | -7 | 65 | 65 | 65 | 195 | $31,375 |
| T11 | .... R.W. Eaks | -21 | F | -6 | 62 | 67 | 66 | 195 | $31,375 |
| T11 | .... Tom Kite | -21 | F | -6 | 65 | 64 | 66 | 195 | $31,375 |
| T15 | .... Tom Wargo | -20 | F | -8 | 65 | 67 | 64 | 196 | $25,750 |
| T15 | .... Dave Eichelberger | -20 | F | -8 | 65 | 67 | 64 | 196 | $25,750 |
| T15 | .... Lonnie Nielsen | -20 | F | -1 | 65 | 60 | 71 | 196 | $25,750 |
| T15 | .... Brad Bryant | -20 | F | -1 | 65 | 60 | 71 | 196 | $25,750 |
| T17 | .... Tom Purtzer | -19 | F | -4 | 66 | 63 | 68 | 197 | $22,000 |
| T17 | .... Scott Hoch | -19 | F | -9 | 65 | 69 | 63 | 197 | $22,000 |
| T17 | .... Dana Quigley | -19 | F | -7 | 65 | 67 | 65 | 197 | $22,000 |
| T17 | .... Allen Doyle | -19 | F | -7 | 65 | 67 | 65 | 197 | $22,000 |
| T17 | .... Fred Funk | -19 | F | -9 | 65 | 69 | 63 | 197 | $22,000 |
| T17 | .... D.A. Weibring | -19 | F | -4 | 66 | 63 | 68 | 197 | $22,000 |
| T20 | .... Mark Wiebe | -18 | F | -7 | 67 | 66 | 65 | 198 | $19,500 |
| T20 | .... Wayne Grady | -18 | F | -7 | 67 | 66 | 65 | 198 | $19,500 |
| T21 | .... Fuzzy Zoeller | -17 | F | -5 | 67 | 65 | 67 | 199 | $18,000 |
| T21 | .... Mark James | -17 | F | -7 | 69 | 65 | 65 | 199 | $18,000 |
| T21 | .... Eduardo Romero | -17 | F | -7 | 69 | 65 | 65 | 199 | $18,000 |
| T21 | .... John Jacobs | -17 | F | -5 | 67 | 65 | 67 | 199 | $18,000 |
| T23 | .... Curtis Strange | -16 | F | -7 | 66 | 69 | 65 | 200 | $16,000 |
| T23 | .... Jay Haas | -16 | F | -7 | 66 | 69 | 65 | 200 | $16,000 |
| T23 | .... Joe Ozaki | -16 | F | -5 | 66 | 67 | 67 | 200 | $16,000 |
| T23 | .... Isao Aoki | -16 | F | -5 | 66 | 67 | 67 | 200 | $16,000 |
| T25 | .... Denis Watson | -15 | F | -7 | 67 | 69 | 65 | 201 | $14,500 |
| T25 | .... Des Smyth | -15 | F | -7 | 67 | 69 | 65 | 201 | $14,500 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


