Popular Searches: nba | tour de france | cycling | tennis | olympic trials
Send Us Feedback

Senior PGA Championship at Oak Hill

Winner

  • Jay Haas
  • Jay Haas
  • Final Score: 7
  • 0 % of the fans choose
    Jay Haas to win

Course

  • Location: Oak Hill, Rochester, New York
  • Date: May 22-25, 2008
  • Par: 280
  • Yards: 7001
  • Purse: $2,000,000
Last Update: 02:04am ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Jay Haas +7 F +4 69 72 72 74 287 $360,000
2 .... Bernhard Langer +8 F +6 71 71 70 76 288 $216,000
T3 .... Scott Simpson +9 F +3 76 71 69 73 289 $102,667
T3 .... Scott Hoch +9 F +2 71 74 72 72 289 $102,667
T3 .... Joey Sindelar +9 F +2 76 69 72 72 289 $102,667
T6 .... Don Pooley +10 F E 75 73 72 70 290 $62,000
T6 .... Greg Norman +10 F +3 72 73 72 73 290 $62,000
T6 .... Ron Streck +10 F +1 76 71 72 71 290 $62,000
T9 .... Gene Jones +11 F -1 76 74 72 69 291 $50,000
T9 .... Vicente Fernandez +11 F -1 74 75 73 69 291 $50,000
T9 .... Jeff Sluman +11 F +8 70 73 70 78 291 $50,000
12 .... Tom Purtzer +12 F +1 73 67 81 71 292 $42,000
T13 .... Craig Stadler +13 F +2 75 70 76 72 293 $36,000
T13 .... Tom Kite +13 F +6 75 71 71 76 293 $36,000
T13 .... Andy Bean +13 F +4 73 72 74 74 293 $36,000
T16 .... John Cook +14 F +4 73 75 72 74 294 $23,375
T16 .... David Eger +14 F E 72 78 74 70 294 $23,375
T16 .... Eduardo Romero +14 F +5 71 77 71 75 294 $23,375
T16 .... Bill Britton +14 F +8 70 74 72 78 294 $23,375
T16 .... Tom Watson +14 F +2 78 69 75 72 294 $23,375
T16 .... Bruce Fleisher +14 F +3 78 67 76 73 294 $23,375
T16 .... Tim Simpson +14 F +4 71 73 76 74 294 $23,375
T16 .... Ian Woosnam +14 F +4 71 76 73 74 294 $23,375
T24 .... Kiyoshi Murota +15 F +3 75 72 75 73 295 $16,500
T24 .... Mark O'Meara +15 F +6 76 66 77 76 295 $16,500
T26 .... Bob Cameron +16 F E 72 73 81 70 296 $13,875
T26 .... Denis Watson +16 F +6 72 74 74 76 296 $13,875
T26 .... James Mason +16 F +1 76 71 78 71 296 $13,875
T26 .... John Harris +16 F +3 72 78 73 73 296 $13,875
T30 .... Mark Wiebe +17 F +4 74 72 77 74 297 $11,750
T30 .... Bruce Vaughan +17 F +4 77 70 76 74 297 $11,750
T30 .... Joe Ozaki +17 F E 71 79 77 70 297 $11,750
T30 .... Keith Fergus +17 F +7 71 74 75 77 297 $11,750
T34 .... Kirk Hanefeld +18 F +6 71 74 77 76 298 $8,700
T34 .... Mike Goodes +18 F +8 72 73 75 78 298 $8,700
T34 .... Nick Job +18 F +5 72 76 75 75 298 $8,700
T34 .... Sam Torrance +18 F +5 76 74 73 75 298 $8,700
T34 .... Bob Gilder +18 F +5 73 73 77 75 298 $8,700
T34 .... Des Smyth +18 F +4 74 70 80 74 298 $8,700
T34 .... John Jacobs +18 F +3 71 80 74 73 298 $8,700
T34 .... Katsuyoshi Tomori +18 F +6 75 77 70 76 298 $8,700
T34 .... John Ross +18 F -2 75 77 78 68 298 $8,700
T43 .... David Edwards +19 F +7 76 73 73 77 299 $6,600
T43 .... Gil Morgan +19 F +6 78 74 71 76 299 $6,600
T43 .... Sandy Lyle +19 F +3 76 76 74 73 299 $6,600
T46 .... Jim Ahern +20 F +3 83 68 76 73 300 $5,700
T46 .... Jim Woodward +20 F +9 72 74 75 79 300 $5,700
T46 .... David Ogrin +20 F +5 75 72 78 75 300 $5,700
T49 .... Perry Arthur +21 F +5 77 73 76 75 301 $4,725
T49 .... Loren Roberts +21 F +3 78 74 76 73 301 $4,725
156 Results / 4 Pages View All Next

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
champions 2 2008 PlayerPosition asc 1 50 68 vote http://sports.aol.com/golf-leaderboard/ http://sports.aol.com/golf-ajax-voting/