Senior PGA Championship at Oak Hill
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Jay Haas
- Final Score: 7
-
0.00
% of the fans choose
Jay Haas to win
- Location: Oak Hill, Rochester, New York
- Date: May 22-25, 2008
- Par: 280
- Yards: 7001
- Purse: $2,000,000
Last Update: 05:30pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| T49 | .... Tom McKnight | +21 | F | +4 | 76 | 76 | 75 | 74 | 301 | $4,725 | |
| T49 | .... Chip Beck | +21 | F | +7 | 73 | 75 | 76 | 77 | 301 | $4,725 | |
| T53 | .... Mike Hulbert | +22 | F | +4 | 80 | 72 | 76 | 74 | 302 | $4,225 | |
| T53 | .... Lonnie Nielsen | +22 | F | +3 | 81 | 70 | 78 | 73 | 302 | $4,225 | |
| T53 | .... D.A. Weibring | +22 | F | +2 | 76 | 74 | 80 | 72 | 302 | $4,225 | |
| T53 | .... Bobby Wadkins | +22 | F | +8 | 76 | 75 | 73 | 78 | 302 | $4,225 | |
| T53 | .... Tom Jenkins | +22 | F | +2 | 75 | 71 | 84 | 72 | 302 | $4,225 | |
| T53 | .... Allen Doyle | +22 | F | +5 | 76 | 74 | 77 | 75 | 302 | $4,225 | |
| T59 | .... Robert Thompson | +23 | F | +7 | 73 | 76 | 77 | 77 | 303 | $4,000 | |
| T59 | .... Juan Quiros | +23 | F | +7 | 77 | 74 | 75 | 77 | 303 | $4,000 | |
| T59 | .... Massy Kuramoto | +23 | F | +12 | 73 | 68 | 80 | 82 | 303 | $4,000 | |
| T62 | .... Wayne Levi | +24 | F | +3 | 73 | 76 | 82 | 73 | 304 | $3,875 | |
| T62 | .... Dave Eichelberger | +24 | F | +4 | 77 | 74 | 79 | 74 | 304 | $3,875 | |
| T62 | .... Gary Robinson | +24 | F | +7 | 75 | 73 | 79 | 77 | 304 | $3,875 | |
| T62 | .... Jim Chancey | +24 | F | +5 | - | 71 | 82 | 75 | 304 | $3,875 | |
| T62 | .... Mark James | +24 | F | +6 | 79 | 73 | 76 | 76 | 304 | $3,875 | |
| T67 | .... David Lundstrom | +25 | F | +6 | 78 | 74 | 77 | 76 | 305 | $3,762 | |
| T67 | .... Walter Hall | +25 | F | +4 | 73 | 78 | 80 | 74 | 305 | $3,762 | |
| T67 | .... Rod Spittle | +25 | F | +6 | 76 | 74 | 79 | 76 | 305 | $3,762 | |
| T67 | .... Mike Reid | +25 | F | +6 | 78 | 74 | 77 | 76 | 305 | $3,762 | |
| T71 | .... Tom Wargo | +26 | F | +6 | 76 | 76 | 78 | 76 | 306 | $3,638 | |
| T71 | .... Rick Karbowski | +26 | F | +9 | 77 | 72 | 78 | 79 | 306 | $3,638 | |
| T71 | .... Costantino Rocca | +26 | F | +9 | 75 | 76 | 76 | 79 | 306 | $3,638 | |
| T71 | .... Jim Thorpe | +26 | F | +6 | 74 | 77 | 79 | 76 | 306 | $3,638 | |
| T71 | .... Hajime Meshiai | +26 | F | +4 | 78 | 74 | 80 | 74 | 306 | $3,638 | |
| T71 | .... Darrell Kestner | +26 | F | +11 | 76 | 70 | 79 | 81 | 306 | $3,638 | |
| T77 | .... Roy Vucinich | +29 | F | +7 | 78 | 72 | 82 | 77 | 309 | $3,500 | |
| T77 | .... Gordon J. Brand | +29 | F | +10 | 73 | 77 | 79 | 80 | 309 | $3,500 | |
| T77 | .... Fred Gibson | +29 | F | +5 | 77 | 75 | 82 | 75 | 309 | $3,500 | |
| T77 | .... Bill Longmuir | +29 | F | +7 | 76 | 74 | 82 | 77 | 309 | $3,500 | |
| T77 | .... Mike Barge | +29 | F | +7 | 72 | 80 | 80 | 77 | 309 | $3,500 | |
| 82 | .... Danny Edwards | +31 | F | +7 | 77 | 72 | 85 | 77 | 311 | $3,425 | |
| 83 | .... Bill Loeffler | +33 | F | +6 | 76 | 76 | 85 | 76 | 313 | $3,400 | |
| 84 | .... Scott Spence | +36 | F | +12 | 74 | 78 | 82 | 82 | 316 | $3,375 | |
| Missed Cut | |||||||||||
| CUT | .... Mike Lawrence | E | 18 | +11 | 77 | 81 | - | - | 158 | $0 | |
| CUT | .... Tom Herzan | E | 18 | +14 | 81 | 84 | - | - | 165 | $0 | |
| CUT | .... John McGough | E | 18 | +6 | 79 | 76 | - | - | 155 | $0 | |
| CUT | .... Ralph West | E | 18 | +8 | 78 | 78 | - | - | 156 | $0 | |
| CUT | .... Jeff Coston | E | 18 | +9 | 78 | 79 | - | - | 157 | $0 | |
| CUT | .... Scott Mahlberg | E | 18 | +8 | 82 | 78 | - | - | 160 | $0 | |
| CUT | .... Mitch Adams | E | 18 | +12 | 76 | 82 | - | - | 158 | $0 | |
| CUT | .... Rod Nuckolls | E | 18 | +16 | 82 | 86 | - | - | 168 | $0 | |
| CUT | .... Matt Seitz | E | 18 | +7 | 76 | 77 | - | - | 153 | $0 | |
| CUT | .... Gary Sowinski | E | 18 | +18 | 78 | 88 | - | - | 166 | $0 | |
| CUT | .... Michael Turner | E | 18 | +9 | 81 | 79 | - | - | 160 | $0 | |
| CUT | .... Bill Sautter | E | 18 | +4 | 79 | 74 | - | - | 153 | $0 | |
| CUT | .... Dave Arbuckle | E | 18 | +9 | 78 | 79 | - | - | 157 | $0 | |
| CUT | .... Bob Darling | E | 18 | +11 | 81 | 81 | - | - | 162 | $0 | |
| CUT | .... Doug LaCrosse | E | 18 | +10 | 79 | 80 | - | - | 159 | $0 | |
| CUT | .... Mark E. Johnson | E | 18 | +9 | 82 | 79 | - | - | 161 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


