Regions Charity Classic at Robert Trent Jones Trail at Ross Bridge
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Andy Bean
- Round 2: -1
-
2.69
% of the fans choose
Andy Bean to win
- Location: Robert Trent Jones Trail at Ross Bridge, Birmingham, Alabama
- Date: May 16-18, 2008
- Par: 216
- Yards: 7473
- Purse: $1,700,000
Last Update: 01:25pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Andy Bean | -8 | 2 | -1 | 65 | - | - | 65 | |
| 2 | .... Mike Goodes | -7 | 2 | E | 65 | - | - | 65 | |
| T3 | .... Walter Hall | -5 | 3 | -1 | 68 | - | - | 68 | |
| T3 | .... Bobby Wadkins | -5 | 11 | -5 | 72 | - | - | 72 | |
| T3 | .... Joey Sindelar | -5 | 4 | -2 | 69 | - | - | 69 | |
| T6 | .... John Harris | -4 | 6 | -2 | 70 | - | - | 70 | |
| T6 | .... Denis Watson | -4 | 4 | -1 | 69 | - | - | 69 | |
| T6 | .... Tim Simpson | -4 | 7 | -2 | 70 | - | - | 70 | |
| T6 | .... Mark Wiebe | -4 | 6 | -2 | 70 | - | - | 70 | |
| T6 | .... Bernhard Langer | -4 | 2 | +1 | 67 | - | - | 67 | |
| T6 | .... Mike Hulbert | -4 | 3 | E | 68 | - | - | 68 | |
| T12 | .... Tom Jenkins | -3 | 5 | -1 | 70 | - | - | 70 | |
| T12 | .... Bob Charles | -3 | 3 | +1 | 68 | - | - | 68 | |
| T12 | .... Jeff Sluman | -3 | 4 | E | 69 | - | - | 69 | |
| T12 | .... Loren Roberts | -3 | 4 | E | 69 | - | - | 69 | |
| T12 | .... Bruce Fleisher | -3 | 11 | -3 | 72 | - | - | 72 | |
| T12 | .... Tom Herzan | -3 | 9 | -2 | 71 | - | - | 71 | |
| T12 | .... Mike Reid | -3 | 11 | -3 | 72 | - | - | 72 | |
| T12 | .... Don Pooley | -3 | 7 | -1 | 70 | - | - | 70 | |
| T20 | .... Tom McKnight | -2 | 7 | E | 70 | - | - | 70 | |
| T20 | .... Bruce Vaughan | -2 | 5 | +1 | 69 | - | - | 69 | |
| T20 | .... Des Smyth | -2 | 6 | E | 70 | - | - | 70 | |
| T20 | .... Scott Hoch | -2 | 5 | E | 70 | - | - | 70 | |
| T20 | .... R.W. Eaks | -2 | 7 | -1 | 71 | - | - | 71 | |
| T20 | .... Hale Irwin | -2 | 5 | E | 70 | - | - | 70 | |
| T20 | .... Dave Rummells | -2 | 9 | -1 | 71 | - | - | 71 | |
| T20 | .... Sam Torrance | -2 | 8 | E | 70 | - | - | 70 | |
| T20 | .... Bob Gilder | -2 | 7 | -1 | 71 | - | - | 71 | |
| T20 | .... Scott Simpson | -2 | 4 | +1 | 69 | - | - | 69 | |
29 Results / 1 Pages
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


