Regions Charity Classic at Robert Trent Jones Trail at Ross Bridge
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Andy Bean
- Final Score: -13
-
0
% of the fans choose
Andy Bean to win
- Location: Robert Trent Jones Trail at Ross Bridge, Birmingham, Alabama
- Date: May 16-18, 2008
- Par: 216
- Yards: 7473
- Purse: $1,700,000
Last Update: 01:10am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| T49 | .... Fuzzy Zoeller | +2 | F | -2 | 74 | 74 | 70 | 218 | $4,788 |
| T49 | .... Wayne Levi | +2 | F | +1 | 71 | 74 | 73 | 218 | $4,788 |
| T49 | .... Tom Wargo | +2 | F | +1 | 73 | 72 | 73 | 218 | $4,788 |
| T49 | .... Larry Nelson | +2 | F | +1 | 72 | 73 | 73 | 218 | $4,788 |
| T55 | .... Mark W. Johnson | +3 | F | +3 | 73 | 71 | 75 | 219 | $3,740 |
| T55 | .... Hale Irwin | +3 | F | +5 | 70 | 72 | 77 | 219 | $3,740 |
| T55 | .... Fulton Allem | +3 | F | +1 | 74 | 72 | 73 | 219 | $3,740 |
| T58 | .... Jim Colbert | +4 | F | E | 76 | 72 | 72 | 220 | $2,975 |
| T58 | .... Danny Edwards | +4 | F | +1 | 70 | 77 | 73 | 220 | $2,975 |
| T58 | .... Donnie Hammond | +4 | F | +1 | 74 | 73 | 73 | 220 | $2,975 |
| T58 | .... Joe Inman | +4 | F | +2 | 76 | 70 | 74 | 220 | $2,975 |
| T58 | .... John Ross | +4 | F | +1 | 73 | 74 | 73 | 220 | $2,975 |
| T58 | .... Isao Aoki | +4 | F | -4 | 72 | 80 | 68 | 220 | $2,975 |
| 64 | .... Dave Eichelberger | +5 | F | +3 | 74 | 72 | 75 | 221 | $2,380 |
| T65 | .... Bruce Lietzke | +6 | F | +1 | 76 | 73 | 73 | 222 | $1,955 |
| T65 | .... Don Reese | +6 | F | +2 | 78 | 70 | 74 | 222 | $1,955 |
| T65 | .... Hugh Baiocchi | +6 | F | +1 | 77 | 72 | 73 | 222 | $1,955 |
| T65 | .... Joe Ozaki | +6 | F | +1 | 78 | 71 | 73 | 222 | $1,955 |
| 69 | .... Leonard Thompson | +7 | F | +2 | 74 | 75 | 74 | 223 | $1,598 |
| T70 | .... Mike Donald | +9 | F | +6 | 75 | 72 | 78 | 225 | $1,445 |
| T70 | .... Rod Spittle | +9 | F | E | 77 | 76 | 72 | 225 | $1,445 |
| 72 | .... Tom Kite | +10 | F | E | 79 | 75 | 72 | 226 | $1,292 |
| 73 | .... Gibby Gilbert | +11 | F | +1 | 80 | 74 | 73 | 227 | $1,190 |
| 74 | .... Frank Shikle | +12 | F | +4 | 75 | 77 | 76 | 228 | $1,122 |
| 75 | .... Hubert Green | +13 | F | +4 | 77 | 76 | 76 | 229 | $1,054 |
| 76 | .... Ed Dougherty | +15 | F | +2 | 78 | 79 | 74 | 231 | $986 |
| 77 | .... Jimmy Powell | +16 | F | +6 | 78 | 76 | 78 | 232 | $918 |
| 78 | .... Rocky Thompson | +31 | F | +7 | 86 | 82 | 79 | 247 | $850 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


