3M Championship at TPC of the Twin Cities
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- R.W. Eaks
- Final Score: -23
-
0.00
% of the fans choose
R.W. Eaks to win
- Location: TPC of the Twin Cities, Blaine, Minnesota
- Date: July 18-20, 2008
- Par: 216
- Yards: 7100
- Purse: $1,750,000
Last Update: 05:30pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... R.W. Eaks | -23 | F | -7 | 65 | 63 | 65 | 193 | $262,500 |
| T2 | .... Bernhard Langer | -17 | F | -6 | 67 | 66 | 66 | 199 | $140,000 |
| T2 | .... Gary Hallberg | -17 | F | -7 | 66 | 68 | 65 | 199 | $140,000 |
| 4 | .... Gene Jones | -16 | F | -3 | 64 | 67 | 69 | 200 | $105,000 |
| 5 | .... Ron Streck | -15 | F | -5 | 70 | 64 | 67 | 201 | $84,000 |
| T6 | .... Tom Kite | -14 | F | -7 | 68 | 69 | 65 | 202 | $63,000 |
| T6 | .... Mike Goodes | -14 | F | -6 | 69 | 67 | 66 | 202 | $63,000 |
| T6 | .... Rod Spittle | -14 | F | -7 | 71 | 66 | 65 | 202 | $63,000 |
| T9 | .... Jeff Sluman | -13 | F | -5 | 65 | 71 | 67 | 203 | $45,500 |
| T9 | .... Loren Roberts | -13 | F | E | 66 | 65 | 72 | 203 | $45,500 |
| T9 | .... Dana Quigley | -13 | F | -1 | 62 | 70 | 71 | 203 | $45,500 |
| 12 | .... Hale Irwin | -12 | F | -2 | 68 | 66 | 70 | 204 | $38,500 |
| T13 | .... Peter Jacobsen | -11 | F | -2 | 67 | 68 | 70 | 205 | $34,125 |
| T13 | .... D.A. Weibring | -11 | F | -4 | 68 | 69 | 68 | 205 | $34,125 |
| T15 | .... Gary Koch | -10 | F | -8 | 69 | 73 | 64 | 206 | $24,947 |
| T15 | .... Bruce Vaughan | -10 | F | -1 | 68 | 67 | 71 | 206 | $24,947 |
| T15 | .... Morris Hatalsky | -10 | F | -5 | 72 | 67 | 67 | 206 | $24,947 |
| T15 | .... Joe Ozaki | -10 | F | -4 | 70 | 68 | 68 | 206 | $24,947 |
| T15 | .... Tim Simpson | -10 | F | -1 | 69 | 66 | 71 | 206 | $24,947 |
| T15 | .... Lonnie Nielsen | -10 | F | E | 68 | 66 | 72 | 206 | $24,947 |
| T15 | .... Ronnie Black | -10 | F | -5 | 70 | 69 | 67 | 206 | $24,947 |
| T15 | .... Joey Sindelar | -10 | F | -3 | 68 | 69 | 69 | 206 | $24,947 |
| T15 | .... David Edwards | -10 | F | -1 | 69 | 66 | 71 | 206 | $24,947 |
| T24 | .... Fuzzy Zoeller | -9 | F | -3 | 69 | 69 | 69 | 207 | $16,362 |
| T24 | .... Scott Hoch | -9 | F | E | 69 | 66 | 72 | 207 | $16,362 |
| T24 | .... Tom Purtzer | -9 | F | -3 | 68 | 70 | 69 | 207 | $16,362 |
| T24 | .... Mike Reid | -9 | F | -4 | 69 | 70 | 68 | 207 | $16,362 |
| T24 | .... Keith Fergus | -9 | F | -1 | 68 | 68 | 71 | 207 | $16,362 |
| T24 | .... Gil Morgan | -9 | F | -3 | 70 | 68 | 69 | 207 | $16,362 |
| T30 | .... Steve Thomas | -8 | F | -2 | 69 | 69 | 70 | 208 | $12,367 |
| T30 | .... Phil Blackmar | -8 | F | -4 | 68 | 72 | 68 | 208 | $12,367 |
| T30 | .... John Cook | -8 | F | -4 | 68 | 72 | 68 | 208 | $12,367 |
| T30 | .... Tim Conley | -8 | F | -5 | 69 | 72 | 67 | 208 | $12,367 |
| T30 | .... Jim Thorpe | -8 | F | -4 | 71 | 69 | 68 | 208 | $12,367 |
| T30 | .... Mike McCullough | -8 | F | -5 | 68 | 73 | 67 | 208 | $12,367 |
| T36 | .... Bruce Summerhays | -7 | F | -1 | 72 | 66 | 71 | 209 | $10,033 |
| T36 | .... Curtis Strange | -7 | F | -2 | 68 | 71 | 70 | 209 | $10,033 |
| T36 | .... Scott Simpson | -7 | F | -3 | 71 | 69 | 69 | 209 | $10,033 |
| T39 | .... Bruce Fleisher | -6 | F | -4 | 73 | 69 | 68 | 210 | $8,050 |
| T39 | .... David Ogrin | -6 | F | +1 | 67 | 70 | 73 | 210 | $8,050 |
| T39 | .... David Eger | -6 | F | -6 | 72 | 72 | 66 | 210 | $8,050 |
| T39 | .... Mike Hulbert | -6 | F | -4 | 69 | 73 | 68 | 210 | $8,050 |
| T39 | .... Tom McKnight | -6 | F | -3 | 70 | 71 | 69 | 210 | $8,050 |
| T39 | .... Vicente Fernandez | -6 | F | -6 | 74 | 70 | 66 | 210 | $8,050 |
| T39 | .... John Harris | -6 | F | -2 | 66 | 74 | 70 | 210 | $8,050 |
| T39 | .... Dan Forsman | -6 | F | -6 | 72 | 72 | 66 | 210 | $8,050 |
| T47 | .... Donnie Hammond | -5 | F | -2 | 70 | 71 | 70 | 211 | $5,775 |
| T47 | .... Fulton Allem | -5 | F | +1 | 68 | 70 | 73 | 211 | $5,775 |
| T47 | .... Walter Hall | -5 | F | -4 | 76 | 67 | 68 | 211 | $5,775 |
| T47 | .... Danny Edwards | -5 | F | -2 | 72 | 69 | 70 | 211 | $5,775 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


