Bank of America Championship at Nashawtuc Country Club
Select Tournament
- 3M Championship
- ACE Group Classic
- AT&T Champions Classic
- AT&T Championship
- Administaff Small Business Clas...
- Allianz Championship
- Bank of America Championship
- Boeing Greater Seattle Classic
- Charles Schwab Cup Championship
- Commerce Bank Championship
- Constellation Energy Senior Pla...
- Dicks Sporting Goods Open
- FedEx Kinko's Classic
- Greater Hickory Classic at Rock...
- Jeld-Wen Tradition
- Liberty Mutual Legends of Golf
- MasterCard Championship
- Outback Steakhouse Pro-Am
- Principal Charity Classic
- Regions Charity Classic
- SAS Championship
- Senior Open Championship
- Senior PGA Championship
- The Cap Cana
- The Ginn Championship
- Toshiba Senior Classic
- Turtle Bay Championship
- U.S. Senior Open
- Wal-Mart First Tee Open at Pebb...

- Jeff Sluman
- Final Score: -17
-
0.00
% of the fans choose
Jeff Sluman to win
- Location: Nashawtuc Country Club, Concord, Massachusetts
- Date: June 20-22, 2008
- Par: 216
- Yards: 6741
- Purse: $1,650,000
Last Update: 01:52am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| T45 | .... Denis Watson | -1 | F | -3 | 73 | 73 | 69 | 215 | $5,775 |
| T52 | .... Allen Doyle | E | F | -2 | 76 | 70 | 70 | 216 | $3,993 |
| T52 | .... Dave Eichelberger | E | F | E | 71 | 73 | 72 | 216 | $3,993 |
| T52 | .... John Harris | E | F | +4 | 70 | 70 | 76 | 216 | $3,993 |
| T52 | .... Andy Bean | E | F | -1 | 73 | 72 | 71 | 216 | $3,993 |
| T52 | .... Fred Gibson | E | F | -1 | 74 | 71 | 71 | 216 | $3,993 |
| T57 | .... Mitch Adams | +2 | F | +6 | 72 | 68 | 78 | 218 | $3,300 |
| T57 | .... Gary Player | +2 | F | +1 | 73 | 72 | 73 | 218 | $3,300 |
| T57 | .... Brad Bryant | +2 | F | +3 | 70 | 73 | 75 | 218 | $3,300 |
| T60 | .... David Edwards | +3 | F | +2 | 72 | 73 | 74 | 219 | $2,722 |
| T60 | .... Walter Hall | +3 | F | E | 74 | 73 | 72 | 219 | $2,722 |
| T60 | .... Graham Marsh | +3 | F | +5 | 70 | 72 | 77 | 219 | $2,722 |
| T60 | .... Mike McCullough | +3 | F | +2 | 73 | 72 | 74 | 219 | $2,722 |
| T64 | .... Jim Thorpe | +4 | F | +3 | 73 | 72 | 75 | 220 | $2,228 |
| T64 | .... Mike Hulbert | +4 | F | E | 73 | 75 | 72 | 220 | $2,228 |
| T66 | .... Ed Dougherty | +5 | F | +5 | 72 | 72 | 77 | 221 | $1,898 |
| T66 | .... Jim Albus | +5 | F | +3 | 73 | 73 | 75 | 221 | $1,898 |
| T68 | .... Tom Wargo | +6 | F | +2 | 75 | 73 | 74 | 222 | $1,551 |
| T68 | .... Jack Ferenz | +6 | F | +4 | 77 | 69 | 76 | 222 | $1,551 |
| T68 | .... Isao Aoki | +6 | F | E | 75 | 75 | 72 | 222 | $1,551 |
| T71 | .... Wayne Levi | +10 | F | +1 | 80 | 73 | 73 | 226 | $1,304 |
| T71 | .... Dale Douglass | +10 | F | +7 | 73 | 74 | 79 | 226 | $1,304 |
| 73 | .... Graham Banister | +11 | F | +3 | 76 | 76 | 75 | 227 | $1,155 |
| 74 | .... Dick Mast | +12 | F | E | 73 | 83 | 72 | 228 | $1,089 |
| 75 | .... Jim Dent | +13 | F | +5 | 75 | 77 | 77 | 229 | $1,023 |
| 76 | .... Jim Colbert | +16 | F | -2 | 80 | 82 | 70 | 232 | $957 |
| 77 | .... Mark Morrison | +18 | F | +3 | 79 | 80 | 75 | 234 | $891 |
| WD | .... Craig Stadler | E | 18 | +1 | 76 | 73 | - | 149 | $0 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


