Barclays Scottish Open at Loch Lomond
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Bank Austria Golf Open
- Barclays Scottish Open
- Celtic Manor Wales Open
- Comunitat Valenciana Masters
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Madrid Masters
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The European Open
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Graeme McDowell
- Final Score: -13
-
0.00
% of the fans choose
Graeme McDowell to win
- Location: Loch Lomond, Glasgow
- Date: July 10-13, 2008
- Par: 284
- Yards: 7149
- Purse: $3,554,292
Last Update: 03:05pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| T51 | .... Paul McGinley | +1 | F | +2 | 70 | 70 | 72 | 73 | 285 | $14,009 | |
| T51 | .... Matthew Millar | +1 | F | +1 | 72 | 64 | 77 | 72 | 285 | $14,009 | |
| T51 | .... Garry Houston | +1 | F | +3 | 66 | 71 | 74 | 74 | 285 | $14,009 | |
| T51 | .... Gregory Bourdy | +1 | F | +4 | 70 | 68 | 72 | 75 | 285 | $14,009 | |
| T51 | .... Ross McGowan | +1 | F | +1 | 69 | 70 | 74 | 72 | 285 | $14,009 | |
| T51 | .... Andrew Oldcorn | +1 | F | +2 | 71 | 69 | 72 | 73 | 285 | $14,009 | |
| T51 | .... Alastair Forsyth | +1 | F | +2 | 73 | 67 | 72 | 73 | 285 | $14,009 | |
| T58 | .... David Dixon | +3 | F | +3 | 68 | 70 | 75 | 74 | 287 | $10,980 | |
| T58 | .... Tom Whitehouse | +3 | F | +2 | 68 | 71 | 75 | 73 | 287 | $10,980 | |
| T58 | .... Peter Lawrie | +3 | F | E | 71 | 68 | 77 | 71 | 287 | $10,980 | |
| T61 | .... David Drysdale | +4 | F | +4 | 68 | 71 | 74 | 75 | 288 | $10,034 | |
| T61 | .... Scott Strange | +4 | F | +2 | 70 | 68 | 77 | 73 | 288 | $10,034 | |
| T63 | .... Iain Pyman | +5 | F | +2 | 69 | 71 | 76 | 73 | 289 | $9,276 | |
| T63 | .... Carlos Rodiles | +5 | F | +4 | 69 | 70 | 75 | 75 | 289 | $9,276 | |
| 65 | .... Jean-Francois Remesy | +8 | F | +8 | 70 | 68 | 75 | 79 | 292 | $8,708 | |
| Missed Cut | |||||||||||
| CUT | .... Pablo Larrazabal | E | 18 | +6 | 69 | 77 | - | - | 146 | $0 | |
| CUT | .... Marc Warren | E | 18 | E | 70 | 71 | - | - | 141 | $0 | |
| CUT | .... John Gallagher | E | 18 | +4 | 68 | 75 | - | - | 143 | $0 | |
| CUT | .... Danny Willett | E | 18 | +4 | 74 | 75 | - | - | 149 | $0 | |
| CUT | .... Peter Hanson | E | 18 | E | 70 | 71 | - | - | 141 | $0 | |
| CUT | .... Callum Macaulay | E | 18 | +2 | 74 | 73 | - | - | 147 | $0 | |
| CUT | .... Sam Walker | E | 18 | +3 | 71 | 74 | - | - | 145 | $0 | |
| CUT | .... Scott Drummond | E | 18 | +3 | 74 | 74 | - | - | 148 | $0 | |
| CUT | .... Jose-Filipe Lima | E | 18 | +3 | 74 | 74 | - | - | 148 | $0 | |
| CUT | .... Rafa Echenique | E | 18 | +9 | 69 | 80 | - | - | 149 | $0 | |
| CUT | .... Paul Streeter | E | 18 | +6 | 79 | 77 | - | - | 156 | $0 | |
| CUT | .... Ariel Canete | E | 18 | +8 | 68 | 79 | - | - | 147 | $0 | |
| CUT | .... Wen-Chong Liang | E | 18 | +5 | 70 | 76 | - | - | 146 | $0 | |
| CUT | .... Gareth Paddison | E | 18 | E | 70 | 71 | - | - | 141 | $0 | |
| CUT | .... S.S.P. Chowrasia | E | 18 | -1 | 72 | 70 | - | - | 142 | $0 | |
| CUT | .... James Kamte | E | 18 | -3 | 76 | 68 | - | - | 144 | $0 | |
| CUT | .... Chapchai Nirat | E | 18 | -2 | 75 | 69 | - | - | 144 | $0 | |
| CUT | .... Anton Haig | E | 18 | E | 71 | 71 | - | - | 142 | $0 | |
| CUT | .... Peter Whiteford | E | 18 | +5 | 76 | 76 | - | - | 152 | $0 | |
| CUT | .... Lloyd Saltman | E | 18 | -2 | 74 | 69 | - | - | 143 | $0 | |
| CUT | .... Magnus A. Carlsson | E | 18 | -2 | 72 | 69 | - | - | 141 | $0 | |
| CUT | .... Jonas Blixt | E | 18 | +2 | 71 | 73 | - | - | 144 | $0 | |
| CUT | .... Shiv Kapur | E | 18 | +1 | 71 | 72 | - | - | 143 | $0 | |
| CUT | .... Fabrizio Zanotti | E | 18 | +3 | 69 | 74 | - | - | 143 | $0 | |
| CUT | .... Martin Wiegele | E | 18 | +7 | 72 | 78 | - | - | 150 | $0 | |
| CUT | .... Marcus Fraser | E | 18 | +1 | 74 | 72 | - | - | 146 | $0 | |
| CUT | .... Pablo Martin | E | 18 | +6 | 67 | 77 | - | - | 144 | $0 | |
| CUT | .... Mads Vibe-Hastrup | E | 18 | -2 | 73 | 69 | - | - | 142 | $0 | |
| CUT | .... Charl Schwartzel | E | 18 | +1 | 73 | 72 | - | - | 145 | $0 | |
| CUT | .... Michael Lorenzo-Vera | E | 18 | +3 | 73 | 74 | - | - | 147 | $0 | |
| CUT | .... Simon Lilly | E | 18 | +4 | 72 | 75 | - | - | 147 | $0 | |
| CUT | .... Louis Oosthuizen | E | 18 | +2 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Jean-Baptiste Gonnet | E | 18 | -2 | 72 | 69 | - | - | 141 | $0 | |
| CUT | .... Reinier Saxton | E | 18 | +3 | 73 | 74 | - | - | 147 | $0 | |
| CUT | .... Stuart Manley | E | 18 | E | 71 | 71 | - | - | 142 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


