Alfred Dunhill Championship at Leopard Creek Golf Club
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BA-CA Golf Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Barclays Scottish Open
- Celtic Manor Wales Open
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- Smurfit European Open
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- John Bickerton
- Final Score: -13
-
0.00
% of the fans choose
John Bickerton to win
- Location: Leopard Creek Golf Club, Mpumalanga
- Date: December 6-9, 2007
- Par: 288
- Yards: 7249
- Purse: $991,600
Last Update: 11:30am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... John Bickerton | -13 | F | -4 | 70 | 69 | 68 | 68 | 275 | $158,500 |
| T2 | .... Ernie Els | -12 | F | +1 | 70 | 69 | 64 | 73 | 276 | $92,100 |
| T2 | .... Lee Slattery | -12 | F | -1 | 73 | 65 | 67 | 71 | 276 | $92,100 |
| 4 | .... Joost Luiten | -11 | F | -5 | 75 | 71 | 64 | 67 | 277 | $49,100 |
| 5 | .... Ross McGowan | -9 | F | E | 71 | 69 | 67 | 72 | 279 | $41,300 |
| T6 | .... David Dixon | -8 | F | -3 | 72 | 72 | 67 | 69 | 280 | $32,450 |
| T6 | .... Pelle Edberg | -8 | F | -5 | 74 | 66 | 73 | 67 | 280 | $32,450 |
| 8 | .... Sion E. Bebb | -7 | F | -4 | 67 | 72 | 74 | 68 | 281 | $24,600 |
| T9 | .... Hennie Otto | -6 | F | -2 | 75 | 69 | 68 | 70 | 282 | $18,300 |
| T9 | .... Francois Delamontagne | -6 | F | -4 | 77 | 67 | 70 | 68 | 282 | $18,300 |
| T9 | .... Richard Bland | -6 | F | -2 | 69 | 70 | 73 | 70 | 282 | $18,300 |
| T9 | .... David Carter | -6 | F | -3 | 72 | 71 | 70 | 69 | 282 | $18,300 |
| T9 | .... Michael Lorenzo-Vera | -6 | F | -5 | 72 | 70 | 73 | 67 | 282 | $18,300 |
| T14 | .... Keith Horne | -5 | F | -1 | 74 | 70 | 68 | 71 | 283 | $13,950 |
| T14 | .... Robert Rock | -5 | F | -3 | 73 | 72 | 69 | 69 | 283 | $13,950 |
| T14 | .... Trevor Fisher, Jr. | -5 | F | -3 | 74 | 72 | 68 | 69 | 283 | $13,950 |
| T14 | .... Omar Sandys | -5 | F | +1 | 68 | 68 | 74 | 73 | 283 | $13,950 |
| T18 | .... Chris Swanepoel | -4 | F | -4 | 73 | 73 | 70 | 68 | 284 | $11,500 |
| T18 | .... Richard Sterne | -4 | F | -2 | 74 | 70 | 70 | 70 | 284 | $11,500 |
| T18 | .... Craig Lee | -4 | F | +1 | 68 | 71 | 72 | 73 | 284 | $11,500 |
| T18 | .... Martin Wiegele | -4 | F | -6 | 74 | 71 | 73 | 66 | 284 | $11,500 |
| T18 | .... Titch Moore | -4 | F | +1 | 71 | 68 | 72 | 73 | 284 | $11,500 |
| T18 | .... Andrew McLardy | -4 | F | -4 | 72 | 73 | 71 | 68 | 284 | $11,500 |
| T18 | .... George Coetzee | -4 | F | -4 | 69 | 72 | 75 | 68 | 284 | $11,500 |
| T25 | .... Marc Cayeux | -3 | F | -1 | 75 | 71 | 68 | 71 | 285 | $9,900 |
| T25 | .... Rafael Cabrera Bello | -3 | F | E | 70 | 75 | 68 | 72 | 285 | $9,900 |
| T25 | .... Oliver Wilson | -3 | F | +1 | 73 | 71 | 68 | 73 | 285 | $9,900 |
| T28 | .... Edoardo Molinari | -2 | F | -3 | 75 | 71 | 71 | 69 | 286 | $8,760 |
| T28 | .... David Drysdale | -2 | F | -5 | 73 | 72 | 74 | 67 | 286 | $8,760 |
| T28 | .... Klas Eriksson | -2 | F | E | 74 | 71 | 69 | 72 | 286 | $8,760 |
| T28 | .... Alvaro Velasco | -2 | F | -1 | 70 | 74 | 71 | 71 | 286 | $8,760 |
| T28 | .... Simon Dyson | -2 | F | -3 | 75 | 68 | 74 | 69 | 286 | $8,760 |
| T33 | .... Magnus A. Carlsson | -1 | F | -2 | 72 | 71 | 74 | 70 | 287 | $7,500 |
| T33 | .... Alan Michell | -1 | F | -2 | 72 | 73 | 72 | 70 | 287 | $7,500 |
| T33 | .... Stuart Manley | -1 | F | -3 | 71 | 72 | 75 | 69 | 287 | $7,500 |
| T33 | .... Ross Fisher | -1 | F | -4 | 76 | 70 | 73 | 68 | 287 | $7,500 |
| T33 | .... Darren Clarke | -1 | F | +3 | 73 | 69 | 70 | 75 | 287 | $7,500 |
| T33 | .... Gary Boyd | -1 | F | E | 72 | 71 | 72 | 72 | 287 | $7,500 |
| T33 | .... Chris Williams | -1 | F | -3 | 74 | 69 | 75 | 69 | 287 | $7,500 |
| T40 | .... Grant Veenstra | E | F | +1 | 73 | 70 | 72 | 73 | 288 | $6,300 |
| T40 | .... Wallie Coetsee | E | F | +2 | 72 | 71 | 71 | 74 | 288 | $6,300 |
| T40 | .... Pablo Larrazabal | E | F | +2 | 70 | 70 | 74 | 74 | 288 | $6,300 |
| T40 | .... Alessandro Tadini | E | F | +2 | 72 | 73 | 69 | 74 | 288 | $6,300 |
| T40 | .... Philip Golding | E | F | -1 | 72 | 72 | 73 | 71 | 288 | $6,300 |
| T45 | .... Benn Barham | +1 | F | +1 | 72 | 71 | 73 | 73 | 289 | $5,400 |
| T45 | .... Sven Struver | +1 | F | -4 | 72 | 73 | 76 | 68 | 289 | $5,400 |
| T45 | .... Julio Zapata | +1 | F | +2 | 77 | 69 | 69 | 74 | 289 | $5,400 |
| T45 | .... Joakim Backstrom | +1 | F | -4 | 77 | 67 | 77 | 68 | 289 | $5,400 |
| T49 | .... Dion Fourie | +2 | F | E | 72 | 71 | 75 | 72 | 290 | $4,700 |
| T49 | .... Steven Jeppesen | +2 | F | +1 | 75 | 69 | 73 | 73 | 290 | $4,700 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


