The Commercial Bank Qatar Masters at Doha Golf Club
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BA-CA Golf Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Barclays Scottish Open
- Celtic Manor Wales Open
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- Smurfit European Open
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Adam Scott
- Final Score: -20
-
0.00
% of the fans choose
Adam Scott to win
- Location: Doha Golf Club, Doha
- Date: January 24-27, 2008
- Par: 288
- Yards: 7388
- Purse: $1,713,022
Last Update: 10:05am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Adam Scott | -20 | F | -11 | 69 | 73 | 65 | 61 | 268 | $285,071 |
| 2 | .... Henrik Stenson | -17 | F | -7 | 69 | 70 | 67 | 65 | 271 | $190,045 |
| 3 | .... Charl Schwartzel | -15 | F | -5 | 70 | 67 | 69 | 67 | 273 | $107,075 |
| 4 | .... Johan Edfors | -14 | F | -2 | 69 | 66 | 69 | 70 | 274 | $85,523 |
| 5 | .... Lee Westwood | -13 | F | -7 | 67 | 70 | 73 | 65 | 275 | $72,523 |
| 6 | .... Colin Montgomerie | -11 | F | -3 | 71 | 68 | 69 | 69 | 277 | $59,866 |
| T7 | .... Sergio Garcia | -10 | F | -5 | 69 | 75 | 67 | 67 | 278 | $37,915 |
| T7 | .... Jyoti Randhawa | -10 | F | -6 | 70 | 70 | 72 | 66 | 278 | $37,915 |
| T7 | .... Anton Haig | -10 | F | -1 | 67 | 71 | 69 | 71 | 278 | $37,915 |
| T7 | .... Christian Cevaer | -10 | F | -2 | 71 | 69 | 68 | 70 | 278 | $37,915 |
| T7 | .... David Howell | -10 | F | -3 | 70 | 68 | 71 | 69 | 278 | $37,915 |
| T7 | .... Nick Dougherty | -10 | F | -3 | 72 | 67 | 70 | 69 | 278 | $37,915 |
| T13 | .... Ross McGowan | -9 | F | E | 70 | 68 | 69 | 72 | 279 | $24,191 |
| T13 | .... Steve Webster | -9 | F | -2 | 72 | 70 | 67 | 70 | 279 | $24,191 |
| T13 | .... Alexander Noren | -9 | F | -3 | 69 | 69 | 72 | 69 | 279 | $24,191 |
| T13 | .... Emanuele Canonica | -9 | F | -4 | 73 | 68 | 70 | 68 | 279 | $24,191 |
| T13 | .... Jean-Baptiste Gonnet | -9 | F | -4 | 71 | 72 | 68 | 68 | 279 | $24,191 |
| T13 | .... Andrew Coltart | -9 | F | +2 | 70 | 70 | 65 | 74 | 279 | $24,191 |
| T13 | .... Marc Warren | -9 | F | -4 | 74 | 70 | 67 | 68 | 279 | $24,191 |
| T20 | .... Jose Manuel Lara | -8 | F | -3 | 71 | 72 | 68 | 69 | 280 | $19,362 |
| T20 | .... Raphael Jacquelin | -8 | F | -4 | 71 | 72 | 69 | 68 | 280 | $19,362 |
| T20 | .... Oliver Wilson | -8 | F | -2 | 72 | 68 | 70 | 70 | 280 | $19,362 |
| T20 | .... Soren Kjeldsen | -8 | F | -3 | 70 | 72 | 69 | 69 | 280 | $19,362 |
| T20 | .... Graeme McDowell | -8 | F | -3 | 70 | 71 | 70 | 69 | 280 | $19,362 |
| T25 | .... Anthony Wall | -7 | F | -1 | 71 | 69 | 70 | 71 | 281 | $15,993 |
| T25 | .... Paul Lawrie | -7 | F | E | 73 | 70 | 66 | 72 | 281 | $15,993 |
| T25 | .... Louis Oosthuizen | -7 | F | -4 | 72 | 70 | 71 | 68 | 281 | $15,993 |
| T25 | .... Francesco Molinari | -7 | F | -2 | 71 | 70 | 70 | 70 | 281 | $15,993 |
| T25 | .... Thongchai Jaidee | -7 | F | -3 | 71 | 71 | 70 | 69 | 281 | $15,993 |
| T25 | .... Luke Donald | -7 | F | -1 | 70 | 72 | 68 | 71 | 281 | $15,993 |
| T25 | .... Ross Fisher | -7 | F | -4 | 74 | 71 | 68 | 68 | 281 | $15,993 |
| T25 | .... Oliver Fisher | -7 | F | -3 | 72 | 73 | 67 | 69 | 281 | $15,993 |
| T33 | .... Barry Lane | -6 | F | -3 | 73 | 71 | 69 | 69 | 282 | $12,163 |
| T33 | .... Phillip Archer | -6 | F | E | 71 | 70 | 69 | 72 | 282 | $12,163 |
| T33 | .... Thomas Bjorn | -6 | F | -2 | 72 | 72 | 68 | 70 | 282 | $12,163 |
| T33 | .... Gonzalo Fernandez-Castano | -6 | F | -4 | 70 | 70 | 74 | 68 | 282 | $12,163 |
| T33 | .... Rory McIlroy | -6 | F | +2 | 71 | 71 | 66 | 74 | 282 | $12,163 |
| T33 | .... Scott Strange | -6 | F | -3 | 71 | 73 | 69 | 69 | 282 | $12,163 |
| T33 | .... Gregory Bourdy | -6 | F | +1 | 70 | 71 | 68 | 73 | 282 | $12,163 |
| T33 | .... Gregory Havret | -6 | F | -1 | 73 | 70 | 68 | 71 | 282 | $12,163 |
| T33 | .... Damien McGrane | -6 | F | +1 | 72 | 71 | 66 | 73 | 282 | $12,163 |
| T42 | .... Peter O'Malley | -5 | F | -5 | 72 | 70 | 74 | 67 | 283 | $9,750 |
| T42 | .... Soren Hansen | -5 | F | -3 | 72 | 69 | 73 | 69 | 283 | $9,750 |
| T42 | .... Marcel Siem | -5 | F | -1 | 69 | 72 | 71 | 71 | 283 | $9,750 |
| T42 | .... Simon Dyson | -5 | F | -2 | 72 | 70 | 71 | 70 | 283 | $9,750 |
| T42 | .... Richard Finch | -5 | F | -5 | 72 | 73 | 71 | 67 | 283 | $9,750 |
| T47 | .... Jean-Francois Lucquin | -4 | F | -1 | 71 | 71 | 71 | 71 | 284 | $8,210 |
| T47 | .... Shiv Kapur | -4 | F | -3 | 73 | 68 | 74 | 69 | 284 | $8,210 |
| T47 | .... Rolf Muntz | -4 | F | -4 | 73 | 71 | 72 | 68 | 284 | $8,210 |
| T47 | .... Niclas Fasth | -4 | F | -5 | 74 | 71 | 72 | 67 | 284 | $8,210 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


