Open de France at Le Golf National
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Bank Austria Golf Open
- Barclays Scottish Open
- Celtic Manor Wales Open
- Comunitat Valenciana Masters
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Madrid Masters
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The European Open
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Pablo Larrazabal
- Final Score: -15
-
0.00
% of the fans choose
Pablo Larrazabal to win
- Location: Le Golf National, Paris
- Date: June 26-29, 2008
- Par: 284
- Yards: 7225
- Purse: $3,985,100
Last Update: 07:10pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Pablo Larrazabal | -15 | F | -4 | 65 | 70 | 67 | 67 | 269 | $666,660 |
| 2 | .... Colin Montgomerie | -11 | F | -3 | 69 | 68 | 68 | 68 | 273 | $444,440 |
| 3 | .... Soren Hansen | -10 | F | -2 | 69 | 69 | 67 | 69 | 274 | $250,400 |
| 4 | .... Richard Green | -8 | F | -4 | 73 | 71 | 65 | 67 | 276 | $200,000 |
| T5 | .... Markus Brier | -7 | F | -1 | 70 | 71 | 66 | 70 | 277 | $154,800 |
| T5 | .... Lee Westwood | -7 | F | E | 69 | 68 | 69 | 71 | 277 | $154,800 |
| T7 | .... Soren Kjeldsen | -5 | F | -1 | 72 | 71 | 66 | 70 | 279 | $88,667 |
| T7 | .... Oliver Fisher | -5 | F | E | 66 | 73 | 69 | 71 | 279 | $88,667 |
| T7 | .... Charl Schwartzel | -5 | F | -1 | 73 | 70 | 66 | 70 | 279 | $88,667 |
| T7 | .... John Bickerton | -5 | F | -1 | 72 | 69 | 68 | 70 | 279 | $88,667 |
| T7 | .... Hennie Otto | -5 | F | -6 | 70 | 69 | 75 | 65 | 279 | $88,667 |
| T7 | .... Paul McGinley | -5 | F | -6 | 71 | 73 | 70 | 65 | 279 | $88,667 |
| T13 | .... Francesco Molinari | -4 | F | -3 | 68 | 75 | 69 | 68 | 280 | $55,500 |
| T13 | .... Danny Willett | -4 | F | -2 | 74 | 70 | 67 | 69 | 280 | $55,500 |
| T13 | .... Ignacio Garrido | -4 | F | -1 | 68 | 69 | 73 | 70 | 280 | $55,500 |
| T13 | .... Angel Cabrera | -4 | F | -2 | 67 | 70 | 74 | 69 | 280 | $55,500 |
| T13 | .... Peter O'Malley | -4 | F | -1 | 71 | 72 | 67 | 70 | 280 | $55,500 |
| T13 | .... Rafa Echenique | -4 | F | E | 69 | 71 | 69 | 71 | 280 | $55,500 |
| T13 | .... Graeme McDowell | -4 | F | E | 69 | 73 | 67 | 71 | 280 | $55,500 |
| T13 | .... Robert Karlsson | -4 | F | -2 | 72 | 71 | 68 | 69 | 280 | $55,500 |
| T21 | .... Jeev Milkha Singh | -3 | F | -2 | 68 | 74 | 70 | 69 | 281 | $44,000 |
| T21 | .... Graeme Storm | -3 | F | E | 68 | 70 | 72 | 71 | 281 | $44,000 |
| T21 | .... Miles Tunnicliff | -3 | F | E | 68 | 71 | 71 | 71 | 281 | $44,000 |
| T21 | .... Shiv Kapur | -3 | F | -4 | 75 | 63 | 76 | 67 | 281 | $44,000 |
| T21 | .... Jamie Donaldson | -3 | F | -3 | 68 | 73 | 72 | 68 | 281 | $44,000 |
| T26 | .... Louis Oosthuizen | -2 | F | +1 | 70 | 73 | 67 | 72 | 282 | $38,600 |
| T26 | .... Peter Lawrie | -2 | F | E | 66 | 71 | 74 | 71 | 282 | $38,600 |
| T26 | .... David Lynn | -2 | F | +5 | 70 | 65 | 71 | 76 | 282 | $38,600 |
| T26 | .... Martin Erlandsson | -2 | F | -1 | 68 | 73 | 71 | 70 | 282 | $38,600 |
| T30 | .... Alejandro Canizares | -1 | F | +2 | 71 | 69 | 70 | 73 | 283 | $32,667 |
| T30 | .... Ian Poulter | -1 | F | -3 | 72 | 72 | 71 | 68 | 283 | $32,667 |
| T30 | .... Scott Barr | -1 | F | E | 75 | 69 | 68 | 71 | 283 | $32,667 |
| T30 | .... Thomas Levet | -1 | F | -1 | 75 | 69 | 69 | 70 | 283 | $32,667 |
| T30 | .... Paul Broadhurst | -1 | F | +2 | 69 | 69 | 72 | 73 | 283 | $32,667 |
| T30 | .... David Frost | -1 | F | -1 | 69 | 74 | 70 | 70 | 283 | $32,667 |
| T36 | .... Carl Suneson | E | F | -2 | 72 | 67 | 76 | 69 | 284 | $28,400 |
| T36 | .... Thongchai Jaidee | E | F | -2 | 70 | 73 | 72 | 69 | 284 | $28,400 |
| T36 | .... Michael Jonzon | E | F | E | 68 | 72 | 73 | 71 | 284 | $28,400 |
| T39 | .... Jarmo Sandelin | +1 | F | -3 | 74 | 70 | 73 | 68 | 285 | $26,000 |
| T39 | .... Simon Dyson | +1 | F | +2 | 70 | 70 | 72 | 73 | 285 | $26,000 |
| T39 | .... Gregory Bourdy | +1 | F | +1 | 70 | 72 | 71 | 72 | 285 | $26,000 |
| T42 | .... Peter Hanson | +2 | F | -3 | 71 | 73 | 74 | 68 | 286 | $23,600 |
| T42 | .... Tom Whitehouse | +2 | F | +5 | 71 | 70 | 69 | 76 | 286 | $23,600 |
| T42 | .... Maarten Lafeber | +2 | F | +2 | 73 | 67 | 73 | 73 | 286 | $23,600 |
| T45 | .... Jose Manuel Lara | +3 | F | +3 | 68 | 73 | 72 | 74 | 287 | $21,200 |
| T45 | .... Martin Wiegele | +3 | F | +3 | 68 | 76 | 69 | 74 | 287 | $21,200 |
| T45 | .... Steve Webster | +3 | F | +6 | 73 | 68 | 69 | 77 | 287 | $21,200 |
| T48 | .... Barry Lane | +4 | F | +2 | 68 | 76 | 71 | 73 | 288 | $18,000 |
| T48 | .... Phillip Archer | +4 | F | E | 69 | 74 | 74 | 71 | 288 | $18,000 |
| T48 | .... Paul Lawrie | +4 | F | +3 | 73 | 71 | 70 | 74 | 288 | $18,000 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


