Open de France at Le Golf National
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Bank Austria Golf Open
- Barclays Scottish Open
- Celtic Manor Wales Open
- Comunitat Valenciana Masters
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Madrid Masters
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The European Open
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Pablo Larrazabal
- Final Score: -15
-
0.00
% of the fans choose
Pablo Larrazabal to win
- Location: Le Golf National, Paris
- Date: June 26-29, 2008
- Par: 284
- Yards: 7225
- Purse: $3,985,100
Last Update: 07:10pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| T48 | .... Gonzalo Fernandez-Castano | +4 | F | -3 | 74 | 69 | 77 | 68 | 288 | $18,000 | |
| T48 | .... Mikael Lundberg | +4 | F | E | 71 | 71 | 75 | 71 | 288 | $18,000 | |
| T53 | .... Mikko Ilonen | +5 | F | +2 | 71 | 71 | 74 | 73 | 289 | $13,371 | |
| T53 | .... Nick Dougherty | +5 | F | +2 | 71 | 71 | 74 | 73 | 289 | $13,371 | |
| T53 | .... Gregory Havret | +5 | F | +5 | 73 | 70 | 70 | 76 | 289 | $13,371 | |
| T53 | .... Ricardo Gonzalez | +5 | F | +4 | 72 | 72 | 70 | 75 | 289 | $13,371 | |
| T53 | .... Jean Van de Velde | +5 | F | +5 | 71 | 72 | 70 | 76 | 289 | $13,371 | |
| T53 | .... Rick Kulacz | +5 | F | +5 | 72 | 71 | 70 | 76 | 289 | $13,371 | |
| T53 | .... Raphael Jacquelin | +5 | F | +4 | 71 | 73 | 70 | 75 | 289 | $13,371 | |
| T60 | .... Andrew McLardy | +6 | F | +4 | 72 | 71 | 72 | 75 | 290 | $11,000 | |
| T60 | .... Felipe Aguilar | +6 | F | +2 | 74 | 69 | 74 | 73 | 290 | $11,000 | |
| 62 | .... Andrew Coltart | +7 | F | +3 | 68 | 76 | 73 | 74 | 291 | $10,400 | |
| 63 | .... Daniel Vancsik | +8 | F | +2 | 69 | 75 | 75 | 73 | 292 | $10,000 | |
| T64 | .... Alvaro Quiros Garcia | +9 | F | +8 | 70 | 74 | 70 | 79 | 293 | $9,400 | |
| T64 | .... Ross Fisher | +9 | F | +5 | 73 | 71 | 73 | 76 | 293 | $9,400 | |
| T66 | .... Jyoti Randhawa | +10 | F | -2 | 70 | 74 | 81 | 69 | 294 | $8,600 | |
| T66 | .... Miguel Angel Jimenez | +10 | F | +5 | 72 | 71 | 75 | 76 | 294 | $8,600 | |
| 68 | .... Sebastien Delagrange | +12 | F | +4 | 72 | 72 | 77 | 75 | 296 | $8,000 | |
| Missed Cut | |||||||||||
| CUT | .... Jean-Baptiste Gonnet | E | 18 | +2 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Stuart Manley | E | 18 | +3 | 73 | 74 | - | - | 147 | $0 | |
| CUT | .... Francois-Romain Rouilleaux | E | 18 | +10 | 80 | 81 | - | - | 161 | $0 | |
| CUT | .... Marcus Fraser | E | 18 | -3 | 77 | 68 | - | - | 145 | $0 | |
| CUT | .... Gareth Paddison | E | 18 | +6 | 72 | 77 | - | - | 149 | $0 | |
| CUT | .... Johan Edfors | E | 18 | +5 | 72 | 76 | - | - | 148 | $0 | |
| CUT | .... Cedric Menut | E | 18 | +4 | 75 | 75 | - | - | 150 | $0 | |
| CUT | .... Michael Lorenzo-Vera | E | 18 | +6 | 73 | 77 | - | - | 150 | $0 | |
| CUT | .... Ross McGowan | E | 18 | -1 | 81 | 70 | - | - | 151 | $0 | |
| CUT | .... Alexander Noren | E | 18 | +3 | 77 | 74 | - | - | 151 | $0 | |
| CUT | .... Lea Cooper | E | 18 | +5 | 76 | 76 | - | - | 152 | $0 | |
| CUT | .... Mads Vibe-Hastrup | E | 18 | +3 | 72 | 74 | - | - | 146 | $0 | |
| CUT | .... Romain Wattel | E | 18 | +2 | 75 | 73 | - | - | 148 | $0 | |
| CUT | .... Daniel Brooks | E | 18 | +5 | 75 | 76 | - | - | 151 | $0 | |
| CUT | .... Pablo Martin | E | 18 | +13 | 85 | 84 | - | - | 169 | $0 | |
| CUT | .... Robert Dinwiddie | E | 18 | +1 | 74 | 72 | - | - | 146 | $0 | |
| CUT | .... Scott Strange | E | 18 | +7 | 71 | 78 | - | - | 149 | $0 | |
| CUT | .... Anton Haig | E | 18 | +5 | 79 | 76 | - | - | 155 | $0 | |
| CUT | .... Miguel Angel Martin | E | 18 | +8 | 73 | 79 | - | - | 152 | $0 | |
| CUT | .... Alvaro Velasco | E | 18 | +5 | 75 | 76 | - | - | 151 | $0 | |
| CUT | .... Francois Calmels | E | 18 | +3 | 79 | 74 | - | - | 153 | $0 | |
| CUT | .... Matthew Millar | E | 18 | E | 77 | 71 | - | - | 148 | $0 | |
| CUT | .... Pelle Edberg | E | 18 | +1 | 81 | 72 | - | - | 153 | $0 | |
| CUT | .... James Kamte | E | 18 | +7 | 78 | 78 | - | - | 156 | $0 | |
| CUT | .... Julien Quesne | E | 18 | +1 | 77 | 72 | - | - | 149 | $0 | |
| CUT | .... Daniel Gaunt | E | 18 | +6 | 75 | 77 | - | - | 152 | $0 | |
| CUT | .... Oliver Wilson | E | 18 | +10 | 76 | 81 | - | - | 157 | $0 | |
| CUT | .... Fabrizio Zanotti | E | 18 | +6 | 76 | 77 | - | - | 153 | $0 | |
| CUT | .... Adrien Mork | E | 18 | -1 | 81 | 70 | - | - | 151 | $0 | |
| CUT | .... S.S.P. Chowrasia | E | 18 | +8 | 75 | 79 | - | - | 154 | $0 | |
| CUT | .... Cedric Judlin | E | 18 | +15 | 85 | 86 | - | - | 171 | $0 | |
| CUT | .... Chapchai Nirat | E | 18 | +4 | 71 | 75 | - | - | 146 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


