Maybank Malaysian Open at Kota Permai Golf Club
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BA-CA Golf Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Barclays Scottish Open
- Celtic Manor Wales Open
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- Smurfit European Open
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Arjun Atwal
- Final Score: -18
-
0.00
% of the fans choose
Arjun Atwal to win
- Location: Kota Permai Golf Club, Kuala Lumpur
- Date: March 6-9, 2008
- Par: 288
- Yards: 6979
- Purse: $1,319,253
Last Update: 00:10pm ET (updated every 30 min)
| hole | 17 | 18 | Total | |
|---|---|---|---|---|
| Par | 3 | 5 | 8 | |
| Arjun Atwal | E | E | E | |
| Peter Hedblom | 1 | E | 1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| T1 | .... Arjun Atwal | -18 | F | -8 | 70 | 68 | 68 | 64 | 270 | $219,484 |
| T2 | .... Peter Hedblom | -18 | F | -1 | 66 | 68 | 65 | 71 | 270 | $146,322 |
| T3 | .... Simon Dyson | -17 | F | -3 | 64 | 71 | 67 | 69 | 271 | $74,142 |
| T3 | .... Kane Webber | -17 | F | -7 | 67 | 71 | 68 | 65 | 271 | $74,142 |
| 5 | .... Francesco Molinari | -16 | F | -7 | 67 | 69 | 71 | 65 | 272 | $55,837 |
| T6 | .... Daniel Vancsik | -15 | F | E | 65 | 72 | 64 | 72 | 273 | $37,005 |
| T6 | .... Charl Schwartzel | -15 | F | -3 | 71 | 66 | 67 | 69 | 273 | $37,005 |
| T6 | .... David Lynn | -15 | F | -7 | 70 | 68 | 70 | 65 | 273 | $37,005 |
| T6 | .... Jyoti Randhawa | -15 | F | -1 | 67 | 65 | 70 | 71 | 273 | $37,005 |
| T10 | .... Johan Edfors | -14 | F | -7 | 72 | 68 | 69 | 65 | 274 | $25,285 |
| T10 | .... Darren Clarke | -14 | F | -2 | 69 | 68 | 67 | 70 | 274 | $25,285 |
| T12 | .... Carlos Rodiles | -13 | F | -3 | 66 | 69 | 71 | 69 | 275 | $20,386 |
| T12 | .... Marcus Fraser | -13 | F | -5 | 64 | 72 | 72 | 67 | 275 | $20,386 |
| T12 | .... Keith Horne | -13 | F | -6 | 65 | 72 | 72 | 66 | 275 | $20,386 |
| T12 | .... Graeme Storm | -13 | F | -4 | 69 | 68 | 70 | 68 | 275 | $20,386 |
| T12 | .... Scott Barr | -13 | F | -1 | 68 | 68 | 68 | 71 | 275 | $20,386 |
| T17 | .... Chinarat Phadungsil | -12 | F | -3 | 67 | 70 | 70 | 69 | 276 | $16,725 |
| T17 | .... Gary Murphy | -12 | F | -6 | 70 | 67 | 73 | 66 | 276 | $16,725 |
| T17 | .... Raphael Jacquelin | -12 | F | -2 | 68 | 69 | 69 | 70 | 276 | $16,725 |
| T17 | .... Graeme McDowell | -12 | F | -1 | 66 | 68 | 71 | 71 | 276 | $16,725 |
| T21 | .... Scott Strange | -11 | F | -4 | 66 | 71 | 72 | 68 | 277 | $14,486 |
| T21 | .... Nick Dougherty | -11 | F | +1 | 62 | 70 | 72 | 73 | 277 | $14,486 |
| T21 | .... Peter Lawrie | -11 | F | -3 | 69 | 67 | 72 | 69 | 277 | $14,486 |
| T21 | .... Soren Kjeldsen | -11 | F | +3 | 65 | 68 | 69 | 75 | 277 | $14,486 |
| T21 | .... David Frost | -11 | F | -2 | 70 | 67 | 70 | 70 | 277 | $14,486 |
| T26 | .... Scott Drummond | -10 | F | -4 | 72 | 66 | 72 | 68 | 278 | $12,116 |
| T26 | .... Mark Brown | -10 | F | -3 | 66 | 73 | 70 | 69 | 278 | $12,116 |
| T26 | .... Jean-Francois Lucquin | -10 | F | -4 | 71 | 69 | 70 | 68 | 278 | $12,116 |
| T26 | .... Lian-Wei Zhang | -10 | F | -4 | 68 | 68 | 74 | 68 | 278 | $12,116 |
| T26 | .... Felipe Aguilar | -10 | F | -1 | 70 | 70 | 67 | 71 | 278 | $12,116 |
| T26 | .... Robert-Jan Derksen | -10 | F | -1 | 66 | 69 | 72 | 71 | 278 | $12,116 |
| T26 | .... Artemio Murakami | -10 | F | -7 | 69 | 71 | 73 | 65 | 278 | $12,116 |
| T33 | .... Richard Lee | -9 | F | -3 | 70 | 70 | 70 | 69 | 279 | $10,041 |
| T33 | .... Anton Haig | -9 | F | -2 | 68 | 71 | 70 | 70 | 279 | $10,041 |
| T33 | .... Mardan Mamat | -9 | F | E | 72 | 65 | 70 | 72 | 279 | $10,041 |
| T33 | .... Iain Steel | -9 | F | -4 | 70 | 69 | 72 | 68 | 279 | $10,041 |
| T37 | .... Thomas Bjorn | -8 | F | -4 | 72 | 67 | 73 | 68 | 280 | $8,955 |
| T37 | .... Martin Erlandsson | -8 | F | +1 | 69 | 67 | 71 | 73 | 280 | $8,955 |
| T37 | .... Gaurav Ghei | -8 | F | -2 | 67 | 71 | 72 | 70 | 280 | $8,955 |
| T37 | .... Sam Little | -8 | F | E | 73 | 67 | 68 | 72 | 280 | $8,955 |
| T41 | .... Danny Chia | -7 | F | -3 | 65 | 67 | 80 | 69 | 281 | $7,770 |
| T41 | .... Jean Van de Velde | -7 | F | -2 | 71 | 68 | 72 | 70 | 281 | $7,770 |
| T41 | .... Hendrik Buhrmann | -7 | F | E | 71 | 69 | 69 | 72 | 281 | $7,770 |
| T41 | .... Jose Manuel Lara | -7 | F | -2 | 68 | 67 | 76 | 70 | 281 | $7,770 |
| T41 | .... Terry Pilkadaris | -7 | F | E | 69 | 69 | 71 | 72 | 281 | $7,770 |
| T46 | .... Prayad Marksaeng | -6 | F | E | 67 | 73 | 70 | 72 | 282 | $6,321 |
| T46 | .... Ter-Chang Wang | -6 | F | -1 | 70 | 68 | 73 | 71 | 282 | $6,321 |
| T46 | .... Angelo Que | -6 | F | -1 | 69 | 71 | 71 | 71 | 282 | $6,321 |
| T46 | .... Gregory Bourdy | -6 | F | -2 | 70 | 70 | 72 | 70 | 282 | $6,321 |
| T46 | .... Bryan Saltus | -6 | F | +1 | 67 | 71 | 71 | 73 | 282 | $6,321 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


