BMW European PGA Championship at Wentworth Club-West Course
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Bank Austria Golf Open
- Barclays Scottish Open
- Celtic Manor Wales Open
- Comunitat Valenciana Masters
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Madrid Masters
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The European Open
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Miguel Angel Jimenez
- Final Score: -11
-
0.00
% of the fans choose
Miguel Angel Jimenez to win
- Location: Wentworth Club-West Course, Surrey
- Date: May 22-25, 2008
- Par: 288
- Yards: 7320
- Purse: $4,500,000
Last Update: 03:10pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Miguel Angel Jimenez | -11 | F | -4 | 70 | 67 | 72 | 68 | 277 | $750,000 |
| 2 | .... Oliver Wilson | -11 | F | -4 | 70 | 66 | 73 | 68 | 277 | $500,000 |
| T3 | .... Robert Karlsson | -9 | F | +2 | 66 | 69 | 70 | 74 | 279 | $253,350 |
| T3 | .... Luke Donald | -9 | F | -7 | 72 | 69 | 73 | 65 | 279 | $253,350 |
| 5 | .... Jyoti Randhawa | -8 | F | -2 | 73 | 68 | 69 | 70 | 280 | $190,800 |
| T6 | .... Retief Goosen | -7 | F | -6 | 76 | 69 | 70 | 66 | 281 | $126,450 |
| T6 | .... Alexander Noren | -7 | F | -5 | 75 | 68 | 71 | 67 | 281 | $126,450 |
| T6 | .... Richard Green | -7 | F | -3 | 70 | 69 | 73 | 69 | 281 | $126,450 |
| T6 | .... Andres Romero | -7 | F | -5 | 72 | 69 | 73 | 67 | 281 | $126,450 |
| T10 | .... Alejandro Canizares | -6 | F | -2 | 72 | 66 | 74 | 70 | 282 | $76,275 |
| T10 | .... Soren Kjeldsen | -6 | F | -2 | 71 | 65 | 76 | 70 | 282 | $76,275 |
| T10 | .... Steve Webster | -6 | F | -3 | 71 | 70 | 72 | 69 | 282 | $76,275 |
| T10 | .... Simon Khan | -6 | F | -3 | 71 | 71 | 71 | 69 | 282 | $76,275 |
| T10 | .... Paul Casey | -6 | F | -2 | 71 | 68 | 73 | 70 | 282 | $76,275 |
| T10 | .... Paul McGinley | -6 | F | E | 65 | 66 | 79 | 72 | 282 | $76,275 |
| T16 | .... Oliver Fisher | -5 | F | -2 | 71 | 73 | 69 | 70 | 283 | $57,375 |
| T16 | .... Peter Hanson | -5 | F | -2 | 72 | 71 | 70 | 70 | 283 | $57,375 |
| T16 | .... Felipe Aguilar | -5 | F | -1 | 71 | 67 | 74 | 71 | 283 | $57,375 |
| T16 | .... Gary Orr | -5 | F | E | 70 | 68 | 73 | 72 | 283 | $57,375 |
| T16 | .... Daniel Vancsik | -5 | F | +1 | 68 | 70 | 72 | 73 | 283 | $57,375 |
| T16 | .... Martin Kaymer | -5 | F | -1 | 71 | 70 | 71 | 71 | 283 | $57,375 |
| T22 | .... Charl Schwartzel | -4 | F | E | 68 | 71 | 73 | 72 | 284 | $49,500 |
| T22 | .... Marc Warren | -4 | F | -2 | 69 | 70 | 75 | 70 | 284 | $49,500 |
| T22 | .... Paul Lawrie | -4 | F | -3 | 72 | 73 | 70 | 69 | 284 | $49,500 |
| T25 | .... James Kingston | -3 | F | -1 | 72 | 71 | 71 | 71 | 285 | $44,100 |
| T25 | .... Carlos Rodiles | -3 | F | E | 72 | 71 | 70 | 72 | 285 | $44,100 |
| T25 | .... Simon Dyson | -3 | F | -2 | 75 | 67 | 73 | 70 | 285 | $44,100 |
| T25 | .... Jean-Baptiste Gonnet | -3 | F | -4 | 75 | 69 | 73 | 68 | 285 | $44,100 |
| T25 | .... Robert-Jan Derksen | -3 | F | -3 | 70 | 70 | 76 | 69 | 285 | $44,100 |
| T30 | .... Miles Tunnicliff | -2 | F | +2 | 70 | 65 | 77 | 74 | 286 | $38,025 |
| T30 | .... Thongchai Jaidee | -2 | F | -1 | 72 | 69 | 74 | 71 | 286 | $38,025 |
| T30 | .... Alastair Forsyth | -2 | F | E | 72 | 70 | 72 | 72 | 286 | $38,025 |
| T30 | .... Sam Little | -2 | F | -1 | 74 | 68 | 73 | 71 | 286 | $38,025 |
| T34 | .... Soren Hansen | -1 | F | E | 76 | 66 | 73 | 72 | 287 | $33,300 |
| T34 | .... Marcus Fraser | -1 | F | +3 | 67 | 69 | 76 | 75 | 287 | $33,300 |
| T34 | .... Rafa Echenique | -1 | F | +4 | 70 | 73 | 68 | 76 | 287 | $33,300 |
| T34 | .... Peter Lawrie | -1 | F | E | 73 | 72 | 70 | 72 | 287 | $33,300 |
| T38 | .... Gregory Havret | E | F | -1 | 70 | 74 | 73 | 71 | 288 | $30,600 |
| T38 | .... Gregory Bourdy | E | F | +2 | 72 | 71 | 71 | 74 | 288 | $30,600 |
| T40 | .... Simon Wakefield | +1 | F | +1 | 68 | 71 | 77 | 73 | 289 | $27,000 |
| T40 | .... Hennie Otto | +1 | F | +2 | 71 | 69 | 75 | 74 | 289 | $27,000 |
| T40 | .... Damien McGrane | +1 | F | +2 | 72 | 66 | 77 | 74 | 289 | $27,000 |
| T40 | .... Louis Oosthuizen | +1 | F | E | 67 | 76 | 74 | 72 | 289 | $27,000 |
| T40 | .... Anders Hansen | +1 | F | -4 | 75 | 69 | 77 | 68 | 289 | $27,000 |
| T40 | .... Henrik Stenson | +1 | F | -1 | 74 | 70 | 74 | 71 | 289 | $27,000 |
| T46 | .... Henrik Nystrom | +2 | F | +4 | 72 | 72 | 70 | 76 | 290 | $21,150 |
| T46 | .... Sam Walker | +2 | F | +3 | 75 | 68 | 72 | 75 | 290 | $21,150 |
| T46 | .... Peter O'Malley | +2 | F | +1 | 71 | 72 | 74 | 73 | 290 | $21,150 |
| T46 | .... Angel Cabrera | +2 | F | +1 | 73 | 72 | 72 | 73 | 290 | $21,150 |
| T46 | .... Alvaro Velasco | +2 | F | +2 | 69 | 76 | 71 | 74 | 290 | $21,150 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


