Send Us Feedback

BMW European PGA Championship at Wentworth Club-West Course

Winner

Course

  • Location: Wentworth Club-West Course, Surrey
  • Date: May 22-25, 2008
  • Par: 288
  • Yards: 7320
  • Purse: $4,500,000
Last Update: 03:10pm ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
T46 .... Garry Houston +2 F +1 68 74 75 73 290 $21,150
T46 .... Ricardo Gonzalez +2 F +1 73 70 74 73 290 $21,150
T53 .... Ariel Canete +3 F +3 74 71 71 75 291 $16,200
T53 .... Nick Dougherty +3 F E 70 73 76 72 291 $16,200
T53 .... Paul Broadhurst +3 F +2 72 71 74 74 291 $16,200
T53 .... Jamie Donaldson +3 F +1 72 72 74 73 291 $16,200
57 .... Graeme McDowell +4 F +2 70 73 75 74 292 $13,950
T58 .... Michael Lorenzo-Vera +5 F +1 69 76 75 73 293 $12,825
T58 .... Johan Edfors +5 F +3 71 74 73 75 293 $12,825
T58 .... Mark Foster +5 F +6 72 70 73 78 293 $12,825
T58 .... Thomas Levet +5 F +3 74 71 73 75 293 $12,825
62 .... Anton Haig +6 F +2 70 75 75 74 294 $11,700
T63 .... David Howell +9 F +7 70 71 77 79 297 $11,025
T63 .... Ignacio Garrido +9 F +10 73 68 74 82 297 $11,025
T65 .... Marcel Siem +10 F +4 71 73 78 76 298 $10,125
T65 .... Magnus A. Carlsson +10 F +5 70 72 79 77 298 $10,125
67 .... Robert Dinwiddie +11 F +7 78 63 79 79 299 $9,450
T68 .... Matthew Morris +12 F +7 71 74 76 79 300 $8,775
T68 .... Ross Fisher +12 F +3 72 73 80 75 300 $8,775
70 .... Ross McGowan +14 F +11 73 72 74 83 302 $8,200
Missed Cut
CUT .... Paul Streeter E 18 E 74 72 - - 146 $0
CUT .... Richard Sterne E 18 +5 75 77 - - 152 $0
CUT .... Gonzalo Fernandez-Castano E 18 +2 73 74 - - 147 $0
CUT .... Sean Mason E 18 +4 78 76 - - 154 $0
CUT .... Lee Slattery E 18 +1 74 73 - - 147 $0
CUT .... Francesco Molinari E 18 -1 75 71 - - 146 $0
CUT .... Scott Drummond E 18 +1 74 73 - - 147 $0
CUT .... Anthony Tarchetti E 18 +4 80 76 - - 156 $0
CUT .... S.S.P. Chowrasia E 18 +5 70 77 - - 147 $0
CUT .... Kane Webber E 18 -3 80 69 - - 149 $0
CUT .... Chapchai Nirat E 18 E 76 72 - - 148 $0
CUT .... Peter Whiteford E 18 +1 79 73 - - 152 $0
CUT .... Rory McIlroy E 18 +5 74 77 - - 151 $0
CUT .... Shiv Kapur E 18 +4 71 76 - - 147 $0
CUT .... James Kamte E 18 +5 79 77 - - 156 $0
CUT .... Pelle Edberg E 18 +1 78 73 - - 151 $0
CUT .... Alvaro Quiros Garcia E 18 +1 76 73 - - 149 $0
CUT .... Stuart Manley E 18 +5 71 77 - - 148 $0
CUT .... Jon Lupton E 18 +5 77 77 - - 154 $0
CUT .... Scott Strange E 18 +6 73 78 - - 151 $0
CUT .... Mads Vibe-Hastrup E 18 -3 77 69 - - 146 $0
CUT .... Pablo Martin E 18 +3 74 75 - - 149 $0
CUT .... Ian Ellis E 18 +8 76 80 - - 156 $0
CUT .... Jose-Filipe Lima E 18 +4 71 76 - - 147 $0
CUT .... Mark Staunton E 18 +8 80 80 - - 160 $0
CUT .... Ernie Els E 18 +1 75 73 - - 148 $0
CUT .... Mikael Lundberg E 18 +6 73 78 - - 151 $0
CUT .... Niclas Fasth E 18 -1 77 71 - - 148 $0
CUT .... Justin Rose E 18 +1 76 73 - - 149 $0
CUT .... Michael Campbell E 18 +8 80 80 - - 160 $0
150 Results / 3 Pages View All Next Prev

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
european 5 2008 PlayerPosition asc 2 50 157 vote http://sports.aol.com/golf-leaderboard/ http://sports.aol.com/golf-ajax-voting/