The European Open at The London Golf Club
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Bank Austria Golf Open
- Barclays Scottish Open
- Celtic Manor Wales Open
- Comunitat Valenciana Masters
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Madrid Masters
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The European Open
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Ross Fisher
- Final Score: -20
-
0.00
% of the fans choose
Ross Fisher to win
- Location: The London Golf Club, Kent
- Date: July 3-6, 2008
- Par: 288
- Yards: 7257
- Purse: $3,032,807
Last Update: 07:05pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Ross Fisher | -20 | F | -4 | 63 | 68 | 69 | 68 | 268 | $506,392 |
| 2 | .... Sergio Garcia | -13 | F | -6 | 71 | 64 | 74 | 66 | 275 | $337,586 |
| 3 | .... Graeme McDowell | -12 | F | +1 | 65 | 67 | 71 | 73 | 276 | $190,201 |
| 4 | .... David Frost | -11 | F | -1 | 65 | 72 | 69 | 71 | 277 | $151,918 |
| 5 | .... Soren Hansen | -7 | F | +1 | 69 | 67 | 72 | 73 | 281 | $128,826 |
| T6 | .... Robert Karlsson | -6 | F | -3 | 74 | 66 | 73 | 69 | 282 | $98,746 |
| T6 | .... Peter Hanson | -6 | F | E | 68 | 71 | 71 | 72 | 282 | $98,746 |
| T8 | .... Stephen Gallacher | -5 | F | +2 | 70 | 68 | 71 | 74 | 283 | $72,009 |
| T8 | .... Markus Brier | -5 | F | -2 | 71 | 71 | 71 | 70 | 283 | $72,009 |
| T10 | .... Rory McIlroy | -4 | F | +2 | 67 | 71 | 72 | 74 | 284 | $54,462 |
| T10 | .... Jeev Milkha Singh | -4 | F | +3 | 68 | 72 | 69 | 75 | 284 | $54,462 |
| T10 | .... Jamie Donaldson | -4 | F | -4 | 73 | 70 | 73 | 68 | 284 | $54,462 |
| T10 | .... Sion E. Bebb | -4 | F | E | 74 | 67 | 71 | 72 | 284 | $54,462 |
| T14 | .... Maarten Lafeber | -3 | F | +1 | 71 | 71 | 70 | 73 | 285 | $44,664 |
| T14 | .... Mikko Ilonen | -3 | F | -2 | 69 | 73 | 73 | 70 | 285 | $44,664 |
| T14 | .... Michael Jonzon | -3 | F | +5 | 69 | 68 | 71 | 77 | 285 | $44,664 |
| T17 | .... Anthony Wall | -2 | F | -1 | 70 | 70 | 75 | 71 | 286 | $36,764 |
| T17 | .... Ignacio Garrido | -2 | F | +4 | 72 | 71 | 67 | 76 | 286 | $36,764 |
| T17 | .... Thomas Levet | -2 | F | E | 72 | 70 | 72 | 72 | 286 | $36,764 |
| T17 | .... Padraig Harrington | -2 | F | +3 | 72 | 70 | 69 | 75 | 286 | $36,764 |
| T17 | .... Simon Dyson | -2 | F | -4 | 73 | 69 | 76 | 68 | 286 | $36,764 |
| T17 | .... Paul McGinley | -2 | F | +6 | 69 | 68 | 71 | 78 | 286 | $36,764 |
| T17 | .... David Howell | -2 | F | -2 | 71 | 72 | 73 | 70 | 286 | $36,764 |
| T24 | .... Colin Montgomerie | -1 | F | +5 | 70 | 67 | 73 | 77 | 287 | $31,599 |
| T24 | .... Gary Orr | -1 | F | +3 | 73 | 67 | 72 | 75 | 287 | $31,599 |
| T24 | .... Oliver Fisher | -1 | F | -1 | 72 | 70 | 74 | 71 | 287 | $31,599 |
| T27 | .... Mark Brown | E | F | +1 | 75 | 68 | 72 | 73 | 288 | $27,497 |
| T27 | .... Robert Coles | E | F | +2 | 76 | 66 | 72 | 74 | 288 | $27,497 |
| T27 | .... Robert Rock | E | F | +4 | 68 | 71 | 73 | 76 | 288 | $27,497 |
| T27 | .... Rafa Echenique | E | F | +3 | 70 | 69 | 74 | 75 | 288 | $27,497 |
| T27 | .... Jean-Baptiste Gonnet | E | F | +3 | 71 | 70 | 72 | 75 | 288 | $27,497 |
| T27 | .... James Kingston | E | F | +4 | 69 | 69 | 74 | 76 | 288 | $27,497 |
| T33 | .... Gregory Havret | +1 | F | +3 | 73 | 68 | 73 | 75 | 289 | $22,848 |
| T33 | .... Pelle Edberg | +1 | F | E | 71 | 72 | 74 | 72 | 289 | $22,848 |
| T33 | .... Jean Van de Velde | +1 | F | +5 | 75 | 67 | 70 | 77 | 289 | $22,848 |
| T33 | .... David Lynn | +1 | F | E | 68 | 72 | 77 | 72 | 289 | $22,848 |
| T33 | .... Andrew Oldcorn | +1 | F | +1 | 73 | 70 | 73 | 73 | 289 | $22,848 |
| T38 | .... Jean-Francois Lucquin | +2 | F | +3 | 69 | 73 | 73 | 75 | 290 | $19,749 |
| T38 | .... Carl Suneson | +2 | F | +5 | 72 | 69 | 72 | 77 | 290 | $19,749 |
| T38 | .... Alvaro Velasco | +2 | F | +2 | 73 | 70 | 73 | 74 | 290 | $19,749 |
| T38 | .... Justin Rose | +2 | F | -1 | 69 | 73 | 77 | 71 | 290 | $19,749 |
| T38 | .... Steve Webster | +2 | F | +4 | 73 | 70 | 71 | 76 | 290 | $19,749 |
| T43 | .... Gary Murphy | +3 | F | +3 | 72 | 71 | 73 | 75 | 291 | $16,711 |
| T43 | .... Fredrik Andersson Hed | +3 | F | +4 | 72 | 69 | 74 | 76 | 291 | $16,711 |
| T43 | .... Francesco Molinari | +3 | F | +3 | 70 | 73 | 73 | 75 | 291 | $16,711 |
| T43 | .... Chapchai Nirat | +3 | F | +4 | 74 | 69 | 72 | 76 | 291 | $16,711 |
| T43 | .... Patrik Sjoland | +3 | F | +4 | 76 | 66 | 73 | 76 | 291 | $16,711 |
| T48 | .... Stuart Manley | +4 | F | +4 | 70 | 70 | 76 | 76 | 292 | $13,673 |
| T48 | .... Jose Manuel Lara | +4 | F | +1 | 68 | 75 | 76 | 73 | 292 | $13,673 |
| T48 | .... David Griffiths | +4 | F | +2 | 71 | 72 | 75 | 74 | 292 | $13,673 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


