BMW International Open at Golfclub Munchen Nord-Eichenried
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Bank Austria Golf Open
- Barclays Scottish Open
- Celtic Manor Wales Open
- Comunitat Valenciana Masters
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Madrid Masters
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The European Open
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Martin Kaymer
- Final Score: -15
-
0.00
% of the fans choose
Martin Kaymer to win
- Location: Golfclub Munchen Nord-Eichenried, Munich
- Date: June 19-22, 2008
- Par: 288
- Yards: 6957
- Purse: $2,000,000
Last Update: 02:15pm ET (updated every 30 min)
| hole | 18 | Total | |
|---|---|---|---|
| Par | 5 | 5 | |
| Martin Kaymer | -1 | -1 | |
| Anders Hansen | 1 | 1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Martin Kaymer | -15 | F | +3 | 68 | 63 | 67 | 75 | 273 | $333,330 |
| 2 | .... Anders Hansen | -15 | F | -5 | 69 | 70 | 67 | 67 | 273 | $222,220 |
| T3 | .... John Bickerton | -13 | F | -5 | 70 | 70 | 68 | 67 | 275 | $103,333 |
| T3 | .... Paul Casey | -13 | F | -2 | 70 | 68 | 67 | 70 | 275 | $103,333 |
| T3 | .... Mark Foster | -13 | F | -4 | 67 | 72 | 68 | 68 | 275 | $103,333 |
| T6 | .... Charl Schwartzel | -11 | F | +1 | 69 | 69 | 66 | 73 | 277 | $50,267 |
| T6 | .... Martin Erlandsson | -11 | F | -6 | 70 | 70 | 71 | 66 | 277 | $50,267 |
| T6 | .... Henrik Stenson | -11 | F | -4 | 69 | 68 | 72 | 68 | 277 | $50,267 |
| T6 | .... Robert-Jan Derksen | -11 | F | -7 | 74 | 69 | 69 | 65 | 277 | $50,267 |
| T6 | .... Thomas Levet | -11 | F | E | 69 | 69 | 67 | 72 | 277 | $50,267 |
| T6 | .... Francois Delamontagne | -11 | F | -1 | 70 | 66 | 70 | 71 | 277 | $50,267 |
| 12 | .... Ross Fisher | -10 | F | +1 | 70 | 68 | 67 | 73 | 278 | $34,400 |
| T13 | .... Retief Goosen | -9 | F | E | 69 | 69 | 69 | 72 | 279 | $30,733 |
| T13 | .... Soren Kjeldsen | -9 | F | -2 | 68 | 73 | 68 | 70 | 279 | $30,733 |
| T13 | .... Andrew McLardy | -9 | F | -9 | 68 | 75 | 73 | 63 | 279 | $30,733 |
| T16 | .... Tino Schuster | -8 | F | +2 | 69 | 68 | 69 | 74 | 280 | $24,700 |
| T16 | .... David Lynn | -8 | F | +2 | 67 | 73 | 66 | 74 | 280 | $24,700 |
| T16 | .... Graeme Storm | -8 | F | +1 | 68 | 69 | 70 | 73 | 280 | $24,700 |
| T16 | .... Alexander Noren | -8 | F | -5 | 68 | 73 | 72 | 67 | 280 | $24,700 |
| T16 | .... Iain Pyman | -8 | F | +1 | 69 | 74 | 64 | 73 | 280 | $24,700 |
| T16 | .... Alex Cejka | -8 | F | -4 | 74 | 67 | 71 | 68 | 280 | $24,700 |
| T16 | .... Mardan Mamat | -8 | F | -3 | 66 | 71 | 74 | 69 | 280 | $24,700 |
| T16 | .... Colin Montgomerie | -8 | F | -1 | 70 | 71 | 68 | 71 | 280 | $24,700 |
| T24 | .... Alastair Forsyth | -7 | F | -4 | 74 | 68 | 71 | 68 | 281 | $19,900 |
| T24 | .... Joel Sjoholm | -7 | F | +2 | 71 | 71 | 65 | 74 | 281 | $19,900 |
| T24 | .... Peter O'Malley | -7 | F | E | 66 | 75 | 68 | 72 | 281 | $19,900 |
| T24 | .... David Frost | -7 | F | -2 | 74 | 69 | 68 | 70 | 281 | $19,900 |
| T24 | .... Benn Barham | -7 | F | +4 | 68 | 68 | 69 | 76 | 281 | $19,900 |
| T24 | .... Gary Murphy | -7 | F | E | 71 | 70 | 68 | 72 | 281 | $19,900 |
| T30 | .... Simon Khan | -6 | F | -1 | 75 | 65 | 71 | 71 | 282 | $16,600 |
| T30 | .... Mikael Lundberg | -6 | F | -4 | 72 | 68 | 74 | 68 | 282 | $16,600 |
| T30 | .... Peter Hanson | -6 | F | -1 | 72 | 70 | 69 | 71 | 282 | $16,600 |
| T30 | .... Peter Hedblom | -6 | F | -2 | 69 | 72 | 71 | 70 | 282 | $16,600 |
| T30 | .... Ariel Canete | -6 | F | +2 | 73 | 65 | 70 | 74 | 282 | $16,600 |
| T30 | .... Stephan Gross, Jr. | -6 | F | E | 71 | 68 | 71 | 72 | 282 | $0 |
| 36 | .... Oliver Fisher | -5 | F | -1 | 71 | 70 | 71 | 71 | 283 | $15,000 |
| T37 | .... Daniel Vancsik | -4 | F | +2 | 67 | 74 | 69 | 74 | 284 | $14,200 |
| T37 | .... Barry Lane | -4 | F | E | 70 | 70 | 72 | 72 | 284 | $14,200 |
| T37 | .... Bernhard Langer | -4 | F | -1 | 70 | 72 | 71 | 71 | 284 | $14,200 |
| T40 | .... Shiv Kapur | -3 | F | -1 | 71 | 72 | 71 | 71 | 285 | $13,000 |
| T40 | .... Rafa Echenique | -3 | F | +3 | 66 | 73 | 71 | 75 | 285 | $13,000 |
| T40 | .... Gregory Bourdy | -3 | F | +1 | 70 | 72 | 70 | 73 | 285 | $13,000 |
| T43 | .... David Howell | -2 | F | +5 | 69 | 69 | 71 | 77 | 286 | $11,400 |
| T43 | .... Peter Lawrie | -2 | F | +2 | 73 | 68 | 71 | 74 | 286 | $11,400 |
| T43 | .... Francesco Molinari | -2 | F | -1 | 71 | 72 | 72 | 71 | 286 | $11,400 |
| T43 | .... Jyoti Randhawa | -2 | F | -1 | 71 | 69 | 75 | 71 | 286 | $11,400 |
| T43 | .... Jean-Baptiste Gonnet | -2 | F | E | 67 | 72 | 75 | 72 | 286 | $11,400 |
| T48 | .... Maarten Lafeber | -1 | F | +2 | 70 | 68 | 75 | 74 | 287 | $9,600 |
| T48 | .... Gareth Paddison | -1 | F | +1 | 70 | 70 | 74 | 73 | 287 | $9,600 |
| T48 | .... Pelle Edberg | -1 | F | +4 | 70 | 68 | 73 | 76 | 287 | $9,600 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


