Mercedes-Benz European Championship at Gut Larchenhof
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Bank Austria Golf Open
- Barclays Scottish Open
- Celtic Manor Wales Open
- Comunitat Valenciana Masters
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Madrid Masters
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Insurance British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The European Open
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Robert Karlsson
- Final Score: -13
-
0.00
% of the fans choose
Robert Karlsson to win
- Location: Gut Larchenhof, Cologne
- Date: September 11-14, 2008
- Par: 288
- Yards: 7289
- Purse: $2,000,000
Last Update: 05:10pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Robert Karlsson | -13 | F | -1 | 67 | 69 | 68 | 71 | 275 | $320,000 |
| 2 | .... Francesco Molinari | -11 | F | -2 | 71 | 71 | 65 | 70 | 277 | $220,000 |
| T3 | .... Ross Fisher | -9 | F | -2 | 68 | 73 | 68 | 70 | 279 | $101,517 |
| T3 | .... Michael Campbell | -9 | F | -2 | 71 | 70 | 68 | 70 | 279 | $101,517 |
| T3 | .... Miguel Angel Jimenez | -9 | F | -6 | 72 | 73 | 68 | 66 | 279 | $101,517 |
| T6 | .... Richard Finch | -7 | F | E | 66 | 73 | 70 | 72 | 281 | $64,000 |
| T6 | .... Jose Manuel Lara | -7 | F | E | 73 | 69 | 67 | 72 | 281 | $64,000 |
| T8 | .... Martin Kaymer | -6 | F | -2 | 74 | 70 | 68 | 70 | 282 | $44,667 |
| T8 | .... Soren Hansen | -6 | F | -3 | 73 | 67 | 73 | 69 | 282 | $44,667 |
| T8 | .... Marcel Siem | -6 | F | -2 | 72 | 68 | 72 | 70 | 282 | $44,667 |
| T11 | .... David Dixon | -4 | F | -2 | 72 | 71 | 71 | 70 | 284 | $34,467 |
| T11 | .... Marc Warren | -4 | F | -1 | 72 | 69 | 72 | 71 | 284 | $34,467 |
| T11 | .... Jeev Milkha Singh | -4 | F | -4 | 73 | 70 | 73 | 68 | 284 | $34,467 |
| T14 | .... Steve Webster | -3 | F | E | 73 | 72 | 68 | 72 | 285 | $30,000 |
| T14 | .... Peter Hanson | -3 | F | +2 | 69 | 69 | 73 | 74 | 285 | $30,000 |
| T16 | .... Mikko Ilonen | -2 | F | +5 | 72 | 70 | 67 | 77 | 286 | $25,500 |
| T16 | .... Jean-Francois Lucquin | -2 | F | +7 | 66 | 71 | 70 | 79 | 286 | $25,500 |
| T16 | .... Gregory Havret | -2 | F | E | 73 | 74 | 67 | 72 | 286 | $25,500 |
| T16 | .... Soren Kjeldsen | -2 | F | -2 | 73 | 70 | 73 | 70 | 286 | $25,500 |
| T16 | .... Stuart Appleby | -2 | F | -3 | 74 | 75 | 68 | 69 | 286 | $25,500 |
| T16 | .... Graeme McDowell | -2 | F | -1 | 72 | 73 | 70 | 71 | 286 | $25,500 |
| T22 | .... Richard Green | -1 | F | -1 | 72 | 72 | 72 | 71 | 287 | $22,000 |
| T22 | .... David Lynn | -1 | F | -2 | 73 | 75 | 69 | 70 | 287 | $22,000 |
| T22 | .... Paul Lawrie | -1 | F | +2 | 70 | 72 | 71 | 74 | 287 | $22,000 |
| T25 | .... Peter Hedblom | E | F | +1 | 73 | 70 | 72 | 73 | 288 | $19,900 |
| T25 | .... Darren Clarke | E | F | -3 | 76 | 74 | 69 | 69 | 288 | $19,900 |
| T25 | .... Gonzalo Fernandez-Castano | E | F | -3 | 80 | 66 | 73 | 69 | 288 | $19,900 |
| T25 | .... Gregory Bourdy | E | F | -3 | 76 | 72 | 71 | 69 | 288 | $19,900 |
| T29 | .... Johan Edfors | +1 | F | +3 | 74 | 67 | 73 | 75 | 289 | $17,500 |
| T29 | .... Markus Brier | +1 | F | -1 | 72 | 74 | 72 | 71 | 289 | $17,500 |
| T29 | .... Chapchai Nirat | +1 | F | E | 70 | 76 | 71 | 72 | 289 | $17,500 |
| T29 | .... Alexander Noren | +1 | F | +3 | 71 | 71 | 72 | 75 | 289 | $17,500 |
| T33 | .... Maarten Lafeber | +2 | F | -2 | 71 | 77 | 72 | 70 | 290 | $15,700 |
| T33 | .... Richard Sterne | +2 | F | +5 | 70 | 73 | 70 | 77 | 290 | $15,700 |
| T35 | .... James Kingston | +3 | F | +5 | 69 | 73 | 72 | 77 | 291 | $14,800 |
| T35 | .... Fred Couples | +3 | F | E | 75 | 70 | 74 | 72 | 291 | $14,800 |
| T37 | .... Damien McGrane | +4 | F | E | 70 | 75 | 75 | 72 | 292 | $13,200 |
| T37 | .... Ariel Canete | +4 | F | +2 | 73 | 72 | 73 | 74 | 292 | $13,200 |
| T37 | .... Paul McGinley | +4 | F | +2 | 73 | 74 | 71 | 74 | 292 | $13,200 |
| T37 | .... David Howell | +4 | F | +2 | 76 | 74 | 68 | 74 | 292 | $13,200 |
| T37 | .... Thomas Levet | +4 | F | E | 75 | 75 | 70 | 72 | 292 | $13,200 |
| T37 | .... Ignacio Garrido | +4 | F | E | 75 | 75 | 70 | 72 | 292 | $13,200 |
| 43 | .... Felipe Aguilar | +5 | F | +3 | 71 | 77 | 70 | 75 | 293 | $11,800 |
| T44 | .... Anders Hansen | +6 | F | E | 76 | 76 | 70 | 72 | 294 | $10,600 |
| T44 | .... David Frost | +6 | F | +2 | 71 | 72 | 77 | 74 | 294 | $10,600 |
| T44 | .... Alvaro Quiros | +6 | F | +4 | 71 | 73 | 74 | 76 | 294 | $10,600 |
| T44 | .... Niclas Fasth | +6 | F | -2 | 80 | 72 | 72 | 70 | 294 | $10,600 |
| T44 | .... Raphael Jacquelin | +6 | F | +2 | 74 | 71 | 75 | 74 | 294 | $10,600 |
| 49 | .... John Daly | +7 | F | +5 | 73 | 71 | 74 | 77 | 295 | $9,400 |
| T50 | .... Prayad Marksaeng | +8 | F | E | 71 | 73 | 80 | 72 | 296 | $8,800 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


