Johnnie Walker Classic at DLF Golf Club
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BA-CA Golf Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Barclays Scottish Open
- Celtic Manor Wales Open
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- Smurfit European Open
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Mark Brown
- Final Score: -18
-
0.00
% of the fans choose
Mark Brown to win
- Location: DLF Golf Club, Dehli
- Date: February 28-March 2, 2008
- Par: 288
- Yards: 7189
- Purse: $1,641,713
Last Update: 00:05pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Mark Brown | -18 | F | -5 | 71 | 68 | 64 | 67 | 270 | $276,387 |
| T2 | .... Greg Chalmers | -15 | F | -4 | 68 | 69 | 68 | 68 | 273 | $123,660 |
| T2 | .... Taichiro Kiyota | -15 | F | -1 | 68 | 67 | 67 | 71 | 273 | $123,660 |
| T2 | .... Scott Strange | -15 | F | -5 | 71 | 67 | 68 | 67 | 273 | $123,660 |
| T5 | .... Graeme Storm | -14 | F | -3 | 70 | 66 | 69 | 69 | 274 | $59,369 |
| T5 | .... Shiv Kapur | -14 | F | -4 | 69 | 65 | 72 | 68 | 274 | $59,369 |
| T5 | .... Johan Edfors | -14 | F | -7 | 71 | 69 | 69 | 65 | 274 | $59,369 |
| 8 | .... Jyoti Randhawa | -13 | F | E | 70 | 65 | 68 | 72 | 275 | $41,459 |
| T9 | .... Daniel Vancsik | -12 | F | -2 | 67 | 71 | 68 | 70 | 276 | $35,157 |
| T9 | .... Prayad Marksaeng | -12 | F | -5 | 74 | 65 | 70 | 67 | 276 | $35,157 |
| T11 | .... Jeev Milkha Singh | -11 | F | -3 | 68 | 70 | 70 | 69 | 277 | $28,579 |
| T11 | .... Scott Barr | -11 | F | -3 | 71 | 70 | 67 | 69 | 277 | $28,579 |
| T11 | .... Jose Manuel Lara | -11 | F | -4 | 69 | 67 | 73 | 68 | 277 | $28,579 |
| T14 | .... Wen-Tang Lin | -10 | F | -3 | 70 | 67 | 72 | 69 | 278 | $24,378 |
| T14 | .... Marcus Fraser | -10 | F | -4 | 71 | 68 | 71 | 68 | 278 | $24,378 |
| T14 | .... Soren Hansen | -10 | F | -3 | 69 | 69 | 71 | 69 | 278 | $24,378 |
| T17 | .... Tony Carolan | -9 | F | -1 | 71 | 69 | 68 | 71 | 279 | $19,776 |
| T17 | .... Arjun Atwal | -9 | F | -1 | 69 | 72 | 67 | 71 | 279 | $19,776 |
| T17 | .... Kane Webber | -9 | F | -1 | 73 | 69 | 66 | 71 | 279 | $19,776 |
| T17 | .... Thaworn Wiratchant | -9 | F | -2 | 71 | 70 | 68 | 70 | 279 | $19,776 |
| T17 | .... Phillip Archer | -9 | F | +2 | 72 | 64 | 69 | 74 | 279 | $19,776 |
| T17 | .... Scott Laycock | -9 | F | -1 | 72 | 68 | 68 | 71 | 279 | $19,776 |
| T17 | .... Vijay Singh | -9 | F | E | 70 | 68 | 69 | 72 | 279 | $19,776 |
| T17 | .... Mark Foster | -9 | F | -2 | 68 | 74 | 67 | 70 | 279 | $19,776 |
| T25 | .... Chris Rodgers | -8 | F | -1 | 72 | 67 | 70 | 71 | 280 | $16,252 |
| T25 | .... Adam Bland | -8 | F | E | 69 | 68 | 71 | 72 | 280 | $16,252 |
| T25 | .... Gregory Havret | -8 | F | -2 | 72 | 68 | 70 | 70 | 280 | $16,252 |
| T25 | .... Unho Park | -8 | F | -1 | 68 | 66 | 75 | 71 | 280 | $16,252 |
| T25 | .... Miguel Angel Jimenez | -8 | F | -6 | 75 | 67 | 72 | 66 | 280 | $16,252 |
| T30 | .... Adam Scott | -7 | F | -1 | 68 | 68 | 74 | 71 | 281 | $14,013 |
| T30 | .... Paul Sheehan | -7 | F | +1 | 68 | 70 | 70 | 73 | 281 | $14,013 |
| T30 | .... Rahil Gangjee | -7 | F | E | 68 | 71 | 70 | 72 | 281 | $14,013 |
| T30 | .... Won Joon Lee | -7 | F | -4 | 70 | 69 | 74 | 68 | 281 | $14,013 |
| T34 | .... James Kamte | -6 | F | +2 | 68 | 71 | 69 | 74 | 282 | $12,272 |
| T34 | .... Robert Karlsson | -6 | F | -4 | 71 | 70 | 73 | 68 | 282 | $12,272 |
| T34 | .... Simon Dyson | -6 | F | -3 | 73 | 69 | 71 | 69 | 282 | $12,272 |
| T34 | .... Raphael Jacquelin | -6 | F | +3 | 72 | 68 | 67 | 75 | 282 | $12,272 |
| T38 | .... Anthony Summers | -5 | F | +1 | 69 | 71 | 70 | 73 | 283 | $10,613 |
| T38 | .... Wen-Chong Liang | -5 | F | E | 69 | 71 | 71 | 72 | 283 | $10,613 |
| T38 | .... Simon Yates | -5 | F | +1 | 71 | 71 | 68 | 73 | 283 | $10,613 |
| T38 | .... Robert-Jan Derksen | -5 | F | -1 | 68 | 72 | 72 | 71 | 283 | $10,613 |
| T38 | .... Joost Luiten | -5 | F | E | 73 | 67 | 71 | 72 | 283 | $10,613 |
| T38 | .... Peter Lawrie | -5 | F | +1 | 72 | 68 | 70 | 73 | 283 | $10,613 |
| T44 | .... Mukesh Kumar | -4 | F | E | 73 | 69 | 67 | - | 284 | $8,955 |
| T44 | .... Anton Haig | -4 | F | +1 | 71 | 71 | 69 | 73 | 284 | $8,955 |
| T44 | .... Martin Erlandsson | -4 | F | -2 | 70 | 72 | 72 | 70 | 284 | $8,955 |
| T44 | .... David Frost | -4 | F | E | 72 | 69 | 71 | 72 | 284 | $8,955 |
| T48 | .... Richard Finch | -2 | F | +4 | 72 | 65 | 73 | 76 | 286 | $7,463 |
| T48 | .... Iain Steel | -2 | F | +1 | 70 | 72 | 71 | 73 | 286 | $7,463 |
| T48 | .... Adam Blyth | -2 | F | E | 69 | 72 | 73 | 72 | 286 | $7,463 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


