WGC-CA Championship at Doral-Blue Monster Course
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BA-CA Golf Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Barclays Scottish Open
- Celtic Manor Wales Open
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- Smurfit European Open
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Geoff Ogilvy
- Final Score: -17
-
0
% of the fans choose
Geoff Ogilvy to win
- Location: Doral-Blue Monster Course, Miami, Florida
- Date: March 20-24, 2008
- Par: 288
- Yards: 7266
- Purse: $8,000,000
Last Update: 01:40pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Geoff Ogilvy | -17 | F | -1 | 65 | 67 | 68 | 71 | 271 | $1,350,000 |
| T2 | .... Retief Goosen | -16 | F | -4 | 71 | 69 | 64 | 68 | 272 | $530,000 |
| T2 | .... Vijay Singh | -16 | F | -4 | 73 | 68 | 63 | 68 | 272 | $530,000 |
| T2 | .... Jim Furyk | -16 | F | -4 | 69 | 71 | 64 | 68 | 272 | $530,000 |
| 5 | .... Tiger Woods | -15 | F | -4 | 67 | 66 | 72 | 68 | 273 | $285,000 |
| T6 | .... Steve Stricker | -13 | F | -9 | 71 | 68 | 73 | 63 | 275 | $198,333 |
| T6 | .... Graeme Storm | -13 | F | -1 | 71 | 70 | 63 | 71 | 275 | $198,333 |
| T6 | .... Nick O'Hern | -13 | F | -6 | 67 | 75 | 67 | 66 | 275 | $198,333 |
| T9 | .... Zach Johnson | -12 | F | -4 | 69 | 72 | 67 | 68 | 276 | $147,500 |
| T9 | .... Adam Scott | -12 | F | E | 67 | 68 | 69 | 72 | 276 | $147,500 |
| 11 | .... Soren Kjeldsen | -11 | F | -6 | 69 | 71 | 71 | 66 | 277 | $125,000 |
| T12 | .... Anders Hansen | -10 | F | +1 | 67 | 71 | 67 | 73 | 278 | $106,167 |
| T12 | .... K.J. Choi | -10 | F | -1 | 70 | 70 | 67 | 71 | 278 | $106,167 |
| T12 | .... Tim Clark | -10 | F | E | 71 | 69 | 66 | 72 | 278 | $106,167 |
| T15 | .... Sergio Garcia | -9 | F | -4 | 69 | 73 | 69 | 68 | 279 | $86,700 |
| T15 | .... Gregory Havret | -9 | F | -3 | 68 | 74 | 68 | 69 | 279 | $86,700 |
| T15 | .... Justin Rose | -9 | F | -4 | 70 | 71 | 70 | 68 | 279 | $86,700 |
| T15 | .... Aaron Baddeley | -9 | F | -6 | 69 | 74 | 70 | 66 | 279 | $86,700 |
| T15 | .... Stephen Ames | -9 | F | -2 | 73 | 68 | 68 | 70 | 279 | $86,700 |
| T20 | .... Phil Mickelson | -8 | F | -3 | 67 | 74 | 70 | 69 | 280 | $75,000 |
| T20 | .... Mike Weir | -8 | F | -1 | 73 | 69 | 67 | 71 | 280 | $75,000 |
| T20 | .... John Rollins | -8 | F | -4 | 74 | 71 | 67 | 68 | 280 | $75,000 |
| T20 | .... Luke Donald | -8 | F | -2 | 68 | 72 | 70 | 70 | 280 | $75,000 |
| T20 | .... Stewart Cink | -8 | F | -3 | 66 | 74 | 71 | 69 | 280 | $75,000 |
| T20 | .... Robert Allenby | -8 | F | -2 | 69 | 75 | 66 | 70 | 280 | $75,000 |
| T26 | .... Jeev Milkha Singh | -7 | F | +1 | 68 | 70 | 70 | 73 | 281 | $66,500 |
| T26 | .... Miguel Angel Jimenez | -7 | F | -1 | 65 | 74 | 71 | 71 | 281 | $66,500 |
| T26 | .... Camilo Villegas | -7 | F | -2 | 71 | 72 | 68 | 70 | 281 | $66,500 |
| T26 | .... Toru Taniguchi | -7 | F | -4 | 68 | 73 | 72 | 68 | 281 | $66,500 |
| T30 | .... Boo Weekley | -6 | F | -4 | 72 | 73 | 69 | 68 | 282 | $62,500 |
| T30 | .... Andres Romero | -6 | F | -3 | 68 | 72 | 73 | 69 | 282 | $62,500 |
| T30 | .... Mark Calcavecchia | -6 | F | E | 68 | 71 | 71 | 72 | 282 | $62,500 |
| T30 | .... Robert Karlsson | -6 | F | +2 | 68 | 70 | 70 | 74 | 282 | $62,500 |
| T34 | .... Lee Westwood | -5 | F | -4 | 71 | 72 | 72 | 68 | 283 | $57,500 |
| T34 | .... Stuart Appleby | -5 | F | -1 | 73 | 71 | 68 | 71 | 283 | $57,500 |
| T34 | .... Ross Fisher | -5 | F | E | 68 | 73 | 70 | 72 | 283 | $57,500 |
| T34 | .... Daniel Chopra | -5 | F | E | 72 | 70 | 69 | 72 | 283 | $57,500 |
| T34 | .... Justin Leonard | -5 | F | -2 | 69 | 74 | 70 | 70 | 283 | $57,500 |
| T34 | .... Ryuji Imada | -5 | F | -3 | 68 | 73 | 73 | 69 | 283 | $57,500 |
| T40 | .... Scott Verplank | -4 | F | -3 | 71 | 70 | 74 | 69 | 284 | $52,500 |
| T40 | .... J.B. Holmes | -4 | F | -4 | 69 | 72 | 75 | 68 | 284 | $52,500 |
| T40 | .... Trevor Immelman | -4 | F | -2 | 70 | 74 | 70 | 70 | 284 | $52,500 |
| T40 | .... Brendan Jones | -4 | F | -5 | 76 | 75 | 66 | 67 | 284 | $52,500 |
| T44 | .... Woody Austin | -3 | F | -1 | 70 | 70 | 74 | 71 | 285 | $48,875 |
| T44 | .... Hunter Mahan | -3 | F | -2 | 72 | 72 | 71 | 70 | 285 | $48,875 |
| T44 | .... Richard Sterne | -3 | F | -2 | 71 | 77 | 67 | 70 | 285 | $48,875 |
| T44 | .... Niclas Fasth | -3 | F | +2 | 72 | 69 | 70 | 74 | 285 | $48,875 |
| T48 | .... Brandt Snedeker | -2 | F | -2 | 74 | 70 | 72 | 70 | 286 | $47,000 |
| T48 | .... Andrew McLardy | -2 | F | -4 | 74 | 74 | 70 | 68 | 286 | $47,000 |
| T48 | .... Graeme McDowell | -2 | F | +1 | 72 | 71 | 70 | 73 | 286 | $47,000 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


