BMW Asian Open at Tomson Shanghai Pudong Golf Club
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BA-CA Golf Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Barclays Scottish Open
- Celtic Manor Wales Open
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- Smurfit European Open
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Darren Clarke
- Final Score: -8
-
0.00
% of the fans choose
Darren Clarke to win
- Location: Tomson Shanghai Pudong Golf Club, Shanghai
- Date: April 24-27, 2008
- Par: 288
- Yards: 7300
- Purse: $1,446,407
Last Update: 05:20pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Darren Clarke | -8 | F | +1 | 71 | 69 | 67 | 73 | 280 | $243,507 |
| 2 | .... Robert-Jan Derksen | -7 | F | +1 | 70 | 69 | 69 | 73 | 281 | $162,336 |
| T3 | .... Francesco Molinari | -5 | F | -3 | 71 | 75 | 68 | 69 | 283 | $75,488 |
| T3 | .... Wen-Tang Lin | -5 | F | E | 71 | 71 | 69 | 72 | 283 | $75,488 |
| T3 | .... Robert Dinwiddie | -5 | F | +2 | 70 | 73 | 66 | 74 | 283 | $75,488 |
| 6 | .... Henrik Stenson | -4 | F | -4 | 68 | 76 | 72 | 68 | 284 | $51,137 |
| T7 | .... Martin Kaymer | -3 | F | -5 | 72 | 72 | 74 | 67 | 285 | $40,179 |
| T7 | .... John Bickerton | -3 | F | -2 | 71 | 75 | 69 | 70 | 285 | $40,179 |
| T9 | .... Peter Lawrie | -2 | F | -2 | 72 | 74 | 70 | 70 | 286 | $30,974 |
| T9 | .... Scott Hend | -2 | F | E | 69 | 74 | 71 | 72 | 286 | $30,974 |
| T11 | .... Retief Goosen | -1 | F | +1 | 72 | 70 | 72 | 73 | 287 | $25,179 |
| T11 | .... Paul Broadhurst | -1 | F | E | 71 | 73 | 71 | 72 | 287 | $25,179 |
| T11 | .... Oliver Wilson | -1 | F | -1 | 68 | 74 | 74 | 71 | 287 | $25,179 |
| T14 | .... Joost Luiten | E | F | E | 71 | 75 | 70 | 72 | 288 | $21,039 |
| T14 | .... Scott Strange | E | F | E | 71 | 75 | 70 | 72 | 288 | $21,039 |
| T14 | .... Wen-Chong Liang | E | F | +1 | 71 | 71 | 73 | 73 | 288 | $21,039 |
| T14 | .... Greg Norman | E | F | -1 | 71 | 73 | 73 | 71 | 288 | $21,039 |
| T18 | .... Soren Kjeldsen | +1 | F | +1 | 74 | 73 | 69 | 73 | 289 | $17,591 |
| T18 | .... Miles Tunnicliff | +1 | F | +3 | 71 | 70 | 73 | 75 | 289 | $17,591 |
| T18 | .... Iain Steel | +1 | F | +1 | 71 | 74 | 71 | 73 | 289 | $17,591 |
| T18 | .... Simon Wakefield | +1 | F | -3 | 73 | 72 | 75 | 69 | 289 | $17,591 |
| T18 | .... Michael Lorenzo-Vera | +1 | F | +4 | 75 | 69 | 69 | 76 | 289 | $17,591 |
| T23 | .... Digvijay Singh | +2 | F | +5 | 74 | 72 | 67 | 77 | 290 | $15,414 |
| T23 | .... Peter O'Malley | +2 | F | +5 | 67 | 74 | 72 | 77 | 290 | $15,414 |
| T23 | .... Jean-Francois Lucquin | +2 | F | E | 74 | 70 | 74 | 72 | 290 | $15,414 |
| T23 | .... Jeev Milkha Singh | +2 | F | +4 | 68 | 76 | 70 | 76 | 290 | $15,414 |
| T27 | .... David Frost | +3 | F | E | 72 | 75 | 72 | 72 | 291 | $12,784 |
| T27 | .... Young-Woo Nam | +3 | F | +2 | 72 | 73 | 72 | 74 | 291 | $12,784 |
| T27 | .... Chris Rodgers | +3 | F | +4 | 71 | 73 | 71 | 76 | 291 | $12,784 |
| T27 | .... Jean-Baptiste Gonnet | +3 | F | -1 | 75 | 72 | 73 | 71 | 291 | $12,784 |
| T27 | .... Rory McIlroy | +3 | F | +4 | 73 | 73 | 69 | 76 | 291 | $12,784 |
| T27 | .... Paul Lawrie | +3 | F | +1 | 75 | 72 | 71 | 73 | 291 | $12,784 |
| T27 | .... Sam Little | +3 | F | +2 | 71 | 76 | 70 | 74 | 291 | $12,784 |
| T27 | .... Mardan Mamat | +3 | F | +1 | 73 | 74 | 71 | 73 | 291 | $12,784 |
| T35 | .... Jose-Filipe Lima | +4 | F | +4 | 70 | 74 | 72 | 76 | 292 | $10,227 |
| T35 | .... David Gleeson | +4 | F | +6 | 73 | 73 | 68 | 78 | 292 | $10,227 |
| T35 | .... Michael Campbell | +4 | F | +3 | 71 | 76 | 70 | 75 | 292 | $10,227 |
| T35 | .... Mu Hu | +4 | F | +7 | 73 | 69 | 71 | 79 | 292 | $0 |
| T35 | .... Marcus Fraser | +4 | F | +4 | 70 | 73 | 73 | 76 | 292 | $10,227 |
| T35 | .... Mark Brown | +4 | F | +5 | 75 | 67 | 73 | 77 | 292 | $10,227 |
| T35 | .... Ross McGowan | +4 | F | E | 71 | 74 | 75 | 72 | 292 | $10,227 |
| T42 | .... Marcus Both | +5 | F | +2 | 73 | 74 | 72 | 74 | 293 | $8,766 |
| T42 | .... Raphael Jacquelin | +5 | F | E | 73 | 74 | 74 | 72 | 293 | $8,766 |
| T42 | .... Simon Yates | +5 | F | +3 | 74 | 73 | 71 | 75 | 293 | $8,766 |
| T42 | .... Ross Fisher | +5 | F | +2 | 72 | 73 | 74 | 74 | 293 | $8,766 |
| T46 | .... Peter Hedblom | +6 | F | -1 | 72 | 73 | 78 | 71 | 294 | $7,013 |
| T46 | .... Shiv Kapur | +6 | F | +2 | 71 | 75 | 74 | 74 | 294 | $7,013 |
| T46 | .... Barry Lane | +6 | F | +4 | 74 | 71 | 73 | 76 | 294 | $7,013 |
| T46 | .... Mikael Lundberg | +6 | F | +3 | 73 | 71 | 75 | 75 | 294 | $7,013 |
| T46 | .... Phillip Price | +6 | F | -2 | 73 | 73 | 78 | 70 | 294 | $7,013 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


