UBS Hong Kong Open at Hong Kong Golf Club
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BA-CA Golf Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Barclays Scottish Open
- Celtic Manor Wales Open
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- Smurfit European Open
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Miguel Angel Jimenez
- Final Score: -15
-
0.00
% of the fans choose
Miguel Angel Jimenez to win
- Location: Hong Kong Golf Club, Hong Kong
- Date: November 15-18, 2007
- Par: 280
- Yards: 6703
- Purse: $1,541,157
Last Update: 11:30am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Miguel Angel Jimenez | -15 | F | -3 | 65 | 67 | 66 | 67 | 265 | $255,711 |
| T2 | .... Robert Karlsson | -14 | F | +2 | 64 | 64 | 66 | 72 | 266 | $114,411 |
| T2 | .... Thongchai Jaidee | -14 | F | -5 | 66 | 67 | 68 | 65 | 266 | $114,411 |
| T2 | .... K.J. Choi | -14 | F | -3 | 62 | 72 | 65 | 67 | 266 | $114,411 |
| 5 | .... Peter Hanson | -13 | F | -2 | 68 | 66 | 65 | 68 | 267 | $65,053 |
| 6 | .... Graeme McDowell | -11 | F | -2 | 67 | 66 | 68 | 68 | 269 | $53,699 |
| T7 | .... Marcus Fraser | -10 | F | +1 | 67 | 68 | 64 | 71 | 270 | $35,534 |
| T7 | .... Jarmo Sandelin | -10 | F | -1 | 69 | 64 | 68 | 69 | 270 | $35,534 |
| T7 | .... Trevor Immelman | -10 | F | -3 | 71 | 62 | 70 | 67 | 270 | $35,534 |
| T7 | .... Gary Simpson | -10 | F | -1 | 69 | 67 | 65 | 69 | 270 | $35,534 |
| T7 | .... Daniel Chopra | -10 | F | E | 66 | 68 | 66 | 70 | 270 | $35,534 |
| T12 | .... Mike Weir | -9 | F | +1 | 69 | 64 | 67 | 71 | 271 | $24,855 |
| T12 | .... Scott Strange | -9 | F | +1 | 66 | 68 | 66 | 71 | 271 | $24,855 |
| T12 | .... Shiv Kapur | -9 | F | +2 | 67 | 67 | 65 | 72 | 271 | $24,855 |
| T15 | .... Garry Houston | -8 | F | -3 | 63 | 71 | 71 | 67 | 272 | $20,743 |
| T15 | .... Simon Dyson | -8 | F | -1 | 68 | 65 | 70 | 69 | 272 | $20,743 |
| T15 | .... Robert-Jan Derksen | -8 | F | -5 | 72 | 67 | 68 | 65 | 272 | $20,743 |
| T15 | .... Thaworn Wiratchant | -8 | F | -1 | 69 | 68 | 66 | 69 | 272 | $20,743 |
| T15 | .... Wen-Chong Liang | -8 | F | E | 68 | 66 | 68 | 70 | 272 | $20,743 |
| T20 | .... Prom Meesawat | -7 | F | -2 | 68 | 70 | 67 | 68 | 273 | $17,133 |
| T20 | .... Charlie Wi | -7 | F | +1 | 67 | 68 | 67 | 71 | 273 | $17,133 |
| T20 | .... Christian Cevaer | -7 | F | E | 70 | 65 | 68 | 70 | 273 | $17,133 |
| T20 | .... Damien McGrane | -7 | F | +1 | 69 | 66 | 67 | 71 | 273 | $17,133 |
| T20 | .... Anders Hansen | -7 | F | -2 | 67 | 70 | 68 | 68 | 273 | $17,133 |
| T20 | .... Retief Goosen | -7 | F | E | 69 | 66 | 68 | 70 | 273 | $17,133 |
| 25 | .... Maarten Lafeber | -6 | F | +1 | 68 | 67 | 68 | 71 | 274 | $15,036 |
| T26 | .... Gary Murphy | -6 | F | +2 | 66 | 70 | 66 | 72 | 274 | $15,036 |
| T26 | .... Wook-Soon Kang | -6 | F | -2 | 65 | 70 | 71 | 68 | 274 | $15,036 |
| T29 | .... Francesco Molinari | -5 | F | -1 | 68 | 69 | 69 | 69 | 275 | $13,655 |
| T29 | .... Markus Brier | -5 | F | E | 68 | 68 | 69 | 70 | 275 | $13,655 |
| T29 | .... Soren Kjeldsen | -5 | F | +2 | 70 | 65 | 68 | 72 | 275 | $13,655 |
| T32 | .... Peter Hedblom | -4 | F | +4 | 71 | 67 | 64 | 74 | 276 | $12,082 |
| T32 | .... Chawalit Plaphol | -4 | F | E | 67 | 68 | 71 | 70 | 276 | $12,082 |
| T32 | .... S.S.P. Chowrasia | -4 | F | E | 69 | 67 | 70 | 70 | 276 | $12,082 |
| T32 | .... Mathias Gronberg | -4 | F | +1 | 66 | 71 | 68 | 71 | 276 | $12,082 |
| T36 | .... Ter-Chang Wang | -3 | F | -2 | 70 | 68 | 71 | 68 | 277 | $10,740 |
| T36 | .... Keith Horne | -3 | F | +4 | 67 | 68 | 68 | 74 | 277 | $10,740 |
| T36 | .... Carlos Rodiles | -3 | F | -2 | 72 | 67 | 70 | 68 | 277 | $10,740 |
| T36 | .... Jamie Donaldson | -3 | F | +2 | 69 | 68 | 68 | 72 | 277 | $10,740 |
| T40 | .... Fredrik Andersson Hed | -2 | F | +2 | 64 | 71 | 71 | 72 | 278 | $9,359 |
| T40 | .... Frankie Minoza | -2 | F | E | 69 | 69 | 70 | 70 | 278 | $9,359 |
| T40 | .... Michael Jonzon | -2 | F | +3 | 70 | 68 | 67 | 73 | 278 | $9,359 |
| T40 | .... Mahal Pearce | -2 | F | +4 | 68 | 70 | 66 | 74 | 278 | $9,359 |
| T40 | .... Gary Orr | -2 | F | +3 | 67 | 68 | 70 | 73 | 278 | $9,359 |
| T45 | .... Mardan Mamat | -1 | F | +1 | 69 | 68 | 71 | 71 | 279 | $8,285 |
| T45 | .... Bryan Saltus | -1 | F | +4 | 68 | 65 | 72 | 74 | 279 | $8,285 |
| T47 | .... Tony Lascuna | E | F | +5 | 68 | 69 | 68 | 75 | 280 | $7,518 |
| T47 | .... Sung Lee | E | F | E | 66 | 71 | 73 | 70 | 280 | $7,518 |
| T47 | .... Daniel Vancsik | E | F | E | 66 | 71 | 73 | 70 | 280 | $7,518 |
| T50 | .... Juvic Pagunsan | +1 | F | +3 | 70 | 67 | 71 | 73 | 281 | $6,290 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


