Send Us Feedback

Open de Saint Omer at Aa St. Omer Golf Club

Winner

  • David Dixon
  • David Dixon
  • Final Score: -5
  • 0.00 % of the fans choose
    David Dixon to win

Course

  • Location: Aa St. Omer Golf Club, St. Omer
  • Date: June 12-15, 2008
  • Par: 284
  • Yards: 6928
  • Purse: $400,000
Last Update: 01:25pm ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
T46 .... Andreas Hogberg +9 F +1 75 72 74 72 293 $2,880
T52 .... Ian Garbutt +10 F +6 74 71 72 77 294 $2,280
T52 .... Anders S. Hansen +10 F +3 73 74 73 74 294 $2,280
T52 .... Tim Dykes +10 F -1 77 69 78 70 294 $2,280
T52 .... Colm Moriarty +10 F +2 75 72 74 73 294 $2,280
T56 .... Rikard Karlberg +11 F +1 72 75 76 72 295 $1,687
T56 .... Olivier David +11 F +4 76 69 75 75 295 $1,687
T56 .... Sion E. Bebb +11 F +8 73 70 73 79 295 $1,687
T56 .... Thomas Aiken +11 F +4 77 70 73 75 295 $1,687
T56 .... Julien Quesne +11 F +7 71 75 71 78 295 $1,687
T56 .... Jordi Garcia del Moral +11 F E 76 70 78 71 295 $1,687
T56 .... Julien Xanthopoulos +11 F +4 75 70 75 75 295 $1,687
T56 .... Jeppe Huldahl +11 F +7 76 68 73 78 295 $1,687
T56 .... Fredrik Widmark +11 F +3 74 71 76 74 295 $1,687
T65 .... Kyron Sullivan +13 F +8 72 73 73 79 297 $1,260
T65 .... Thomas Feyrsinger +13 F +6 71 74 75 77 297 $1,260
T65 .... Toni Karjalainen +13 F +6 73 74 73 77 297 $1,260
T65 .... Matthew King +13 F +4 73 74 75 75 297 $1,260
T65 .... Rodolfo Gonzalez +13 F +6 75 71 74 77 297 $1,260
T70 .... Alexandre Rocha +14 F +7 75 67 78 78 298 $948
T70 .... Alessio Bruschi +14 F +5 76 71 75 76 298 $948
T70 .... James Morrison +14 F +6 75 72 74 77 298 $948
T70 .... David Higgins +14 F +4 74 73 76 75 298 $948
74 .... Joakim Backstrom +15 F +8 75 71 74 79 299 $891
75 .... Francois Calmels +17 F +7 81 66 76 78 301 $888
Missed Cut
CUT .... Lloyd Saltman E 18 +3 79 74 - - 153 $0
CUT .... Adrien Bernadet E 18 +8 69 79 - - 148 $0
CUT .... Johan Axgren E 18 +2 75 73 - - 148 $0
CUT .... Stuart Davis E 18 +3 81 74 - - 155 $0
CUT .... Gary Boyd E 18 E 77 71 - - 148 $0
CUT .... Roland Steiner E 18 +7 74 78 - - 152 $0
CUT .... Daniel De Leon E 18 +8 74 79 - - 153 $0
CUT .... Charles-Edouard Russo E 18 E 77 71 - - 148 $0
CUT .... George Murray E 18 +4 75 75 - - 150 $0
CUT .... Graeme A. Clark E 18 +4 82 75 - - 157 $0
CUT .... Oliver Whiteley E 18 +3 75 74 - - 149 $0
CUT .... Hernan Rey E 18 +3 76 74 - - 150 $0
CUT .... Julien Grillon E 18 +2 77 73 - - 150 $0
CUT .... Richie Ramsay E 18 +6 76 77 - - 153 $0
CUT .... James Heath E 18 +8 71 79 - - 150 $0
CUT .... Manuel Quiros E 18 +3 74 74 - - 148 $0
CUT .... Ben Evans E 18 -1 79 70 - - 149 $0
CUT .... Carlos Del Moral E 18 +10 73 81 - - 154 $0
CUT .... Antti Ahokas E 18 +3 78 74 - - 152 $0
CUT .... Kang-chun Wu E 18 +3 83 74 - - 157 $0
CUT .... Adam Gee E 18 +1 79 72 - - 151 $0
CUT .... Jamie McLeary E 18 E 80 71 - - 151 $0
CUT .... Andrew Tampion E 18 +7 75 78 - - 153 $0
CUT .... Gregory Molteni E 18 +4 77 75 - - 152 $0
CUT .... Paul Waring E 18 +7 72 78 - - 150 $0
156 Results / 4 Pages View All Next Prev

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
european 5 2008 PlayerPosition asc 2 50 292 vote http://sports.aol.com/golf-leaderboard/ http://sports.aol.com/golf-ajax-voting/