Astro Indonesian Open at Cengkareng Golf Club
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BA-CA Golf Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Barclays Scottish Open
- Celtic Manor Wales Open
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- Smurfit European Open
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Felipe Aguilar
- Final Score: -18
-
0.00
% of the fans choose
Felipe Aguilar to win
- Location: Cengkareng Golf Club, Jakarta
- Date: February 14-17, 2008
- Par: 280
- Yards: 6899
- Purse: $827,261
Last Update: 00:15pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Felipe Aguilar | -18 | F | -2 | 65 | 62 | 67 | 68 | 262 | $137,883 |
| 2 | .... Jeev Milkha Singh | -17 | F | -3 | 65 | 66 | 65 | 67 | 263 | $91,920 |
| T3 | .... James Kamte | -16 | F | -3 | 62 | 67 | 68 | 67 | 264 | $46,577 |
| T3 | .... Prom Meesawat | -16 | F | -3 | 66 | 63 | 68 | 67 | 264 | $46,577 |
| T5 | .... Joost Luiten | -15 | F | -4 | 64 | 69 | 66 | 66 | 265 | $32,016 |
| T5 | .... Mark Brown | -15 | F | -4 | 67 | 66 | 66 | 66 | 265 | $32,016 |
| T7 | .... Ter-Chang Wang | -14 | F | -3 | 69 | 64 | 66 | 67 | 266 | $21,344 |
| T7 | .... Jyoti Randhawa | -14 | F | -8 | 68 | 70 | 66 | 62 | 266 | $21,344 |
| T7 | .... Wen-Chong Liang | -14 | F | E | 65 | 67 | 64 | 70 | 266 | $21,344 |
| T10 | .... Arjun Atwal | -13 | F | -3 | 67 | 67 | 66 | 67 | 267 | $15,333 |
| T10 | .... Chris Rodgers | -13 | F | -6 | 68 | 68 | 67 | 64 | 267 | $15,333 |
| T10 | .... Sang-Moon Bae | -13 | F | -5 | 71 | 68 | 63 | 65 | 267 | $15,333 |
| T13 | .... Mikael Lundberg | -12 | F | -6 | 71 | 68 | 65 | 64 | 268 | $12,989 |
| T13 | .... Philip Golding | -12 | F | -2 | 65 | 70 | 65 | 68 | 268 | $12,989 |
| T15 | .... Jason Knutzon | -11 | F | -4 | 68 | 68 | 67 | 66 | 269 | $11,417 |
| T15 | .... Paul McGinley | -11 | F | -4 | 68 | 69 | 66 | 66 | 269 | $11,417 |
| T15 | .... Simon Yates | -11 | F | -7 | 70 | 68 | 68 | 63 | 269 | $11,417 |
| T15 | .... Adam Blyth | -11 | F | -1 | 66 | 67 | 67 | 69 | 269 | $11,417 |
| T19 | .... Gary Simpson | -10 | F | -3 | 68 | 68 | 67 | 67 | 270 | $10,093 |
| T19 | .... Tony Carolan | -10 | F | -4 | 71 | 67 | 66 | 66 | 270 | $10,093 |
| T21 | .... Chapchai Nirat | -9 | F | E | 69 | 66 | 66 | 70 | 271 | $9,224 |
| T21 | .... Chinarat Phadungsil | -9 | F | E | 69 | 64 | 68 | 70 | 271 | $9,224 |
| T21 | .... Darren Clarke | -9 | F | -4 | 68 | 67 | 70 | 66 | 271 | $9,224 |
| T21 | .... Prayad Marksaeng | -9 | F | +2 | 65 | 65 | 69 | 72 | 271 | $9,224 |
| T25 | .... Jean Van de Velde | -8 | F | -3 | 67 | 71 | 67 | 67 | 272 | $7,487 |
| T25 | .... Scott Hend | -8 | F | E | 66 | 68 | 68 | 70 | 272 | $7,487 |
| T25 | .... Martin Wiegele | -8 | F | +2 | 65 | 65 | 70 | 72 | 272 | $7,487 |
| T25 | .... Simon Griffiths | -8 | F | -2 | 68 | 68 | 68 | 68 | 272 | $7,487 |
| T25 | .... Scott Strange | -8 | F | -2 | 66 | 72 | 66 | 68 | 272 | $7,487 |
| T25 | .... Peter Whiteford | -8 | F | -2 | 68 | 67 | 69 | 68 | 272 | $7,487 |
| T25 | .... Chris Gane | -8 | F | -3 | 68 | 66 | 71 | 67 | 272 | $7,487 |
| T25 | .... Rhys Davies | -8 | F | -1 | 66 | 69 | 68 | 69 | 272 | $7,487 |
| T25 | .... Oliver Fisher | -8 | F | E | 67 | 68 | 67 | 70 | 272 | $7,487 |
| T25 | .... Warren Bennett | -8 | F | -1 | 68 | 70 | 65 | 69 | 272 | $7,487 |
| T35 | .... Matthew Millar | -7 | F | -4 | 70 | 69 | 68 | 66 | 273 | $5,874 |
| T35 | .... Robert Dinwiddie | -7 | F | +1 | 69 | 66 | 67 | 71 | 273 | $5,874 |
| T35 | .... Robert Rock | -7 | F | -3 | 68 | 68 | 70 | 67 | 273 | $5,874 |
| T35 | .... Sung Lee | -7 | F | -3 | 70 | 66 | 70 | 67 | 273 | $5,874 |
| T35 | .... Thomas Aiken | -7 | F | -1 | 66 | 70 | 68 | 69 | 273 | $5,874 |
| T40 | .... Andrew Coltart | -6 | F | -3 | 67 | 72 | 68 | 67 | 274 | $5,129 |
| T40 | .... David Bransdon | -6 | F | -3 | 64 | 74 | 69 | 67 | 274 | $5,129 |
| T40 | .... Gaurav Ghei | -6 | F | -1 | 71 | 67 | 67 | 69 | 274 | $5,129 |
| T40 | .... Edoardo Molinari | -6 | F | -2 | 66 | 73 | 67 | 68 | 274 | $5,129 |
| T44 | .... Sion E. Bebb | -5 | F | E | 69 | 68 | 68 | 70 | 275 | $4,302 |
| T44 | .... Gerald Rosales | -5 | F | -2 | 67 | 68 | 72 | 68 | 275 | $4,302 |
| T44 | .... Shiv Kapur | -5 | F | E | 69 | 67 | 69 | 70 | 275 | $4,302 |
| T44 | .... Julio Zapata | -5 | F | -1 | 69 | 70 | 67 | 69 | 275 | $4,302 |
| T44 | .... David Horsey | -5 | F | -2 | 70 | 68 | 69 | 68 | 275 | $4,302 |
| T44 | .... Stuart Manley | -5 | F | +1 | 69 | 66 | 69 | 71 | 275 | $4,302 |
| T50 | .... Peter Baker | -4 | F | -2 | 68 | 71 | 69 | 68 | 276 | $3,309 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


