Abu Dhabi Golf Championship at Abu Dhabi GC
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BA-CA Golf Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Barclays Scottish Open
- Celtic Manor Wales Open
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- Smurfit European Open
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Martin Kaymer
- Final Score: -15
-
0.00
% of the fans choose
Martin Kaymer to win
- Location: Abu Dhabi GC, Abu Dhabi
- Date: January 17-20, 2008
- Par: 288
- Yards: 7500
- Purse: $1,347,504
Last Update: 11:25am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Martin Kaymer | -15 | F | +2 | 66 | 65 | 68 | 74 | 273 | $225,421 |
| T2 | .... Henrik Stenson | -11 | F | -1 | 67 | 70 | 69 | 71 | 277 | $117,475 |
| T2 | .... Lee Westwood | -11 | F | -2 | 69 | 73 | 65 | 70 | 277 | $117,475 |
| T4 | .... Richard Finch | -10 | F | -4 | 71 | 70 | 69 | 68 | 278 | $57,438 |
| T4 | .... Ignacio Garrido | -10 | F | -3 | 69 | 70 | 70 | 69 | 278 | $57,438 |
| T4 | .... Peter Hedblom | -10 | F | -2 | 69 | 70 | 69 | 70 | 278 | $57,438 |
| T7 | .... James Kingston | -9 | F | -4 | 71 | 68 | 72 | 68 | 279 | $37,195 |
| T7 | .... Scott Strange | -9 | F | -2 | 72 | 71 | 66 | 70 | 279 | $37,195 |
| T9 | .... Paul McGinley | -8 | F | -1 | 72 | 71 | 66 | 71 | 280 | $28,674 |
| T9 | .... Ian Poulter | -8 | F | -5 | 70 | 70 | 73 | 67 | 280 | $28,674 |
| T11 | .... Rory McIlroy | -7 | F | -4 | 73 | 71 | 69 | 68 | 281 | $21,596 |
| T11 | .... Robert Karlsson | -7 | F | -1 | 68 | 72 | 70 | 71 | 281 | $21,596 |
| T11 | .... Alexander Noren | -7 | F | -2 | 70 | 72 | 69 | 70 | 281 | $21,596 |
| T11 | .... Luke Donald | -7 | F | -2 | 71 | 73 | 67 | 70 | 281 | $21,596 |
| T11 | .... Oliver Fisher | -7 | F | -3 | 72 | 71 | 69 | 69 | 281 | $21,596 |
| T11 | .... Padraig Harrington | -7 | F | -4 | 72 | 72 | 69 | 68 | 281 | $21,596 |
| T17 | .... Ricardo Gonzalez | -6 | F | -3 | 71 | 70 | 72 | 69 | 282 | $16,614 |
| T17 | .... Anthony Wall | -6 | F | +5 | 71 | 69 | 65 | 77 | 282 | $16,614 |
| T17 | .... Steve Webster | -6 | F | +1 | 70 | 68 | 71 | 73 | 282 | $16,614 |
| T17 | .... Peter Lawrie | -6 | F | -3 | 73 | 70 | 70 | 69 | 282 | $16,614 |
| T17 | .... Alvaro Quiros Garcia | -6 | F | E | 73 | 69 | 68 | 72 | 282 | $16,614 |
| T17 | .... Richard Green | -6 | F | -6 | 75 | 68 | 73 | 66 | 282 | $16,614 |
| T23 | .... Simon Dyson | -5 | F | -1 | 73 | 71 | 68 | 71 | 283 | $13,661 |
| T23 | .... Maarten Lafeber | -5 | F | E | 74 | 69 | 68 | 72 | 283 | $13,661 |
| T23 | .... Jamie Donaldson | -5 | F | -1 | 70 | 71 | 71 | 71 | 283 | $13,661 |
| T23 | .... Adam Scott | -5 | F | -2 | 68 | 74 | 71 | 70 | 283 | $13,661 |
| T23 | .... Thomas Levet | -5 | F | +1 | 70 | 72 | 68 | 73 | 283 | $13,661 |
| T23 | .... Andrew McLardy | -5 | F | -1 | 71 | 72 | 69 | 71 | 283 | $13,661 |
| T23 | .... Colin Montgomerie | -5 | F | -1 | 72 | 72 | 68 | 71 | 283 | $13,661 |
| T30 | .... Phillip Archer | -4 | F | E | 71 | 68 | 73 | 72 | 284 | $11,429 |
| T30 | .... Leif Westerberg | -4 | F | -2 | 72 | 73 | 69 | 70 | 284 | $11,429 |
| T30 | .... Daniel Vancsik | -4 | F | -3 | 71 | 71 | 73 | 69 | 284 | $11,429 |
| T30 | .... Paul Lawrie | -4 | F | -2 | 70 | 73 | 71 | 70 | 284 | $11,429 |
| T34 | .... Charl Schwartzel | -3 | F | +1 | 70 | 70 | 72 | 73 | 285 | $9,874 |
| T34 | .... Mark Foster | -3 | F | +4 | 70 | 70 | 69 | 76 | 285 | $9,874 |
| T34 | .... Paul Sheehan | -3 | F | -2 | 73 | 72 | 70 | 70 | 285 | $9,874 |
| T34 | .... Thongchai Jaidee | -3 | F | E | 71 | 74 | 68 | 72 | 285 | $9,874 |
| T34 | .... Soren Hansen | -3 | F | -3 | 71 | 71 | 74 | 69 | 285 | $9,874 |
| T39 | .... Mikko Ilonen | -2 | F | E | 70 | 74 | 70 | 72 | 286 | $8,656 |
| T39 | .... Francesco Molinari | -2 | F | -1 | 73 | 71 | 71 | 71 | 286 | $8,656 |
| T39 | .... Rhys Davies | -2 | F | -2 | 73 | 71 | 72 | 70 | 286 | $8,656 |
| T39 | .... John Bickerton | -2 | F | +2 | 71 | 70 | 71 | 74 | 286 | $8,656 |
| T43 | .... Miguel Angel Jimenez | -1 | F | -1 | 74 | 69 | 73 | 71 | 287 | $7,168 |
| T43 | .... Peter Hanson | -1 | F | +2 | 74 | 70 | 69 | 74 | 287 | $7,168 |
| T43 | .... Sam Little | -1 | F | E | 75 | 69 | 71 | 72 | 287 | $7,168 |
| T43 | .... Paul Broadhurst | -1 | F | +3 | 72 | 72 | 68 | 75 | 287 | $7,168 |
| T43 | .... Gonzalo Fernandez-Castano | -1 | F | +1 | 70 | 68 | 76 | 73 | 287 | $7,168 |
| T43 | .... Fredrik Andersson Hed | -1 | F | -1 | 71 | 72 | 73 | 71 | 287 | $7,168 |
| T43 | .... Johan Edfors | -1 | F | +1 | 73 | 71 | 70 | 73 | 287 | $7,168 |
| T50 | .... Henrik Nystrom | E | F | -1 | 73 | 71 | 73 | 71 | 288 | $5,545 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


