Bank Austria Golf Open at Fontana GC
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Bank Austria Golf Open
- Barclays Scottish Open
- Celtic Manor Wales Open
- Comunitat Valenciana Masters
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Madrid Masters
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The European Open
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- Jeev Milkha Singh
- Final Score: -15
-
0.00
% of the fans choose
Jeev Milkha Singh to win
- Location: Fontana GC, Vienna
- Date: June 5-8, 2008
- Par: 213
- Yards: 7071
- Purse: $1,300,000
Last Update: 01:25pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Jeev Milkha Singh | -15 | F | E | 64 | 63 | 71 | 198 | $216,660 |
| 2 | .... Simon Wakefield | -14 | F | -3 | 66 | 65 | 68 | 199 | $144,439 |
| T3 | .... Michael Jonzon | -12 | F | -4 | 70 | 64 | 67 | 201 | $57,200 |
| T3 | .... Martin Erlandsson | -12 | F | -6 | 67 | 69 | 65 | 201 | $57,200 |
| T3 | .... Pelle Edberg | -12 | F | -6 | 64 | 72 | 65 | 201 | $57,200 |
| T3 | .... Iain Pyman | -12 | F | -6 | 69 | 67 | 65 | 201 | $57,200 |
| T3 | .... Peter Fowler | -12 | F | -2 | 65 | 67 | 69 | 201 | $57,200 |
| T8 | .... Francois Delamontagne | -11 | F | -6 | 69 | 68 | 65 | 202 | $26,780 |
| T8 | .... Soren Hansen | -11 | F | -2 | 68 | 65 | 69 | 202 | $26,780 |
| T8 | .... Graeme McDowell | -11 | F | -3 | 67 | 67 | 68 | 202 | $26,780 |
| T8 | .... Sam Little | -11 | F | -4 | 68 | 67 | 67 | 202 | $26,780 |
| T8 | .... Robert Rock | -11 | F | -6 | 68 | 69 | 65 | 202 | $26,780 |
| T13 | .... Mark Brown | -10 | F | E | 69 | 63 | 71 | 203 | $18,763 |
| T13 | .... Francesco Molinari | -10 | F | -3 | 68 | 67 | 68 | 203 | $18,763 |
| T13 | .... Thongchai Jaidee | -10 | F | -7 | 71 | 68 | 64 | 203 | $18,763 |
| T13 | .... Steven Jeppesen | -10 | F | -6 | 67 | 71 | 65 | 203 | $18,763 |
| T13 | .... Kyron Sullivan | -10 | F | -6 | 71 | 67 | 65 | 203 | $18,763 |
| T13 | .... Paul Waring | -10 | F | -4 | 68 | 68 | 67 | 203 | $18,763 |
| T19 | .... Graeme Storm | -9 | F | -5 | 69 | 69 | 66 | 204 | $14,950 |
| T19 | .... Stephen Gallacher | -9 | F | -4 | 67 | 70 | 67 | 204 | $14,950 |
| T19 | .... Emanuele Canonica | -9 | F | -1 | 65 | 69 | 70 | 204 | $14,950 |
| T19 | .... Richard Bland | -9 | F | E | 66 | 67 | 71 | 204 | $14,950 |
| T19 | .... James Morrison | -9 | F | -4 | 70 | 67 | 67 | 204 | $14,950 |
| T19 | .... Darren Clarke | -9 | F | -6 | 70 | 69 | 65 | 204 | $14,950 |
| T25 | .... Markus Brier | -8 | F | -4 | 68 | 70 | 67 | 205 | $11,765 |
| T25 | .... Andrew Marshall | -8 | F | -5 | 70 | 69 | 66 | 205 | $11,765 |
| T25 | .... David Higgins | -8 | F | -3 | 71 | 66 | 68 | 205 | $11,765 |
| T25 | .... Steven O'Hara | -8 | F | -3 | 67 | 70 | 68 | 205 | $11,765 |
| T25 | .... Alessandro Tadini | -8 | F | -3 | 67 | 70 | 68 | 205 | $11,765 |
| T25 | .... Garry Houston | -8 | F | -1 | 68 | 67 | 70 | 205 | $11,765 |
| T25 | .... Lee Slattery | -8 | F | -5 | 69 | 70 | 66 | 205 | $11,765 |
| T25 | .... Sion E. Bebb | -8 | F | -3 | 74 | 63 | 68 | 205 | $11,765 |
| T25 | .... Julio Zapata | -8 | F | -1 | 70 | 65 | 70 | 205 | $11,765 |
| T25 | .... Christian L. Nilsson | -8 | F | -1 | 64 | 71 | 70 | 205 | $11,765 |
| T35 | .... Fabrizio Zanotti | -7 | F | E | 67 | 68 | 71 | 206 | $9,490 |
| T35 | .... Juan Abbate | -7 | F | E | 70 | 65 | 71 | 206 | $9,490 |
| T35 | .... Anthony Wall | -7 | F | -3 | 67 | 71 | 68 | 206 | $9,490 |
| T38 | .... Gary Murphy | -6 | F | +3 | 64 | 69 | 74 | 207 | $8,190 |
| T38 | .... Paul Lawrie | -6 | F | -1 | 68 | 69 | 70 | 207 | $8,190 |
| T38 | .... Edoardo Molinari | -6 | F | -2 | 69 | 69 | 69 | 207 | $8,190 |
| T38 | .... Pablo Larrazabal | -6 | F | E | 68 | 68 | 71 | 207 | $8,190 |
| T38 | .... Adilson Da Silva | -6 | F | -1 | 69 | 68 | 70 | 207 | $8,190 |
| T38 | .... Chris Gane | -6 | F | E | 68 | 68 | 71 | 207 | $8,190 |
| T38 | .... Jan-Are Larsen | -6 | F | -1 | 71 | 66 | 70 | 207 | $8,190 |
| T45 | .... Andrew Tampion | -5 | F | -2 | 70 | 69 | 69 | 208 | $6,760 |
| T45 | .... Adam Gee | -5 | F | E | 66 | 71 | 71 | 208 | $6,760 |
| T45 | .... Jean-Francois Lucquin | -5 | F | -3 | 70 | 70 | 68 | 208 | $6,760 |
| T45 | .... Kariem Baraka | -5 | F | E | 69 | 68 | 71 | 208 | $6,760 |
| T49 | .... Terry Pilkadaris | -4 | F | -1 | 67 | 72 | 70 | 209 | $4,845 |
| T49 | .... Thomas Aiken | -4 | F | +1 | 66 | 71 | 72 | 209 | $4,845 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


