Emaar-MGF Indian Masters at Delhi Golf Club
Select Tournament
- Abu Dhabi Golf Championship
- Alfred Dunhill Championship
- Astro Indonesian Open
- BA-CA Golf Open
- BMW Asian Open
- BMW European PGA Championship
- BMW International Open
- Ballantines Championship
- Barclays Scottish Open
- Celtic Manor Wales Open
- Deutsche Bank Players' Champion...
- Dubai Desert Classic
- Dunhill Links Championship
- Emaar-MGF Indian Masters
- Estoril Open de Portugal
- HSBC Champions Tournament
- HSBC World Match Play Champions...
- Irish Open
- Italian Open
- Joburg Open
- Johnnie Walker Championship at ...
- Johnnie Walker Classic
- KLM Open
- Madeira Island Open
- Mallorca Classic
- MasterCard Masters
- Maybank Malaysian Open
- Mercedes-Benz European Champion...
- Michael Hill New Zealand Open
- Omega European Masters
- Open de Andalucia
- Open de Espana
- Open de France
- Open de Saint Omer
- PGA Championship
- Portugal Masters
- Quinn Direct British Masters
- Russian Open
- SAS Scandinavian Masters
- Singapore Masters
- Smurfit European Open
- South African Airways Open
- The Commercial Bank Qatar Maste...
- The Masters
- The Open Championship
- U.S. Open
- UBS Hong Kong Open
- Volvo China Open
- Volvo Masters
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship

- S.S.P. Chowrasia
- Final Score: -9
-
0.00
% of the fans choose
S.S.P. Chowrasia to win
- Location: Delhi Golf Club, Delhi
- Date: February 7-10, 2008
- Par: 288
- Yards: 7014
- Purse: $1,683,360
Last Update: 07:50pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... S.S.P. Chowrasia | -9 | F | -5 | 70 | 71 | 71 | 67 | 279 | $280,561 |
| 2 | .... Damien McGrane | -7 | F | -2 | 67 | 69 | 75 | 70 | 281 | $187,039 |
| 3 | .... Jose Manuel Lara | -5 | F | E | 68 | 72 | 71 | 72 | 283 | $105,381 |
| T4 | .... Digvijay Singh | -4 | F | -2 | 70 | 70 | 74 | 70 | 284 | $77,773 |
| T4 | .... Raphael Jacquelin | -4 | F | +2 | 69 | 69 | 72 | 74 | 284 | $77,773 |
| T6 | .... Gaurav Ghei | -3 | F | -1 | 75 | 69 | 70 | 71 | 285 | $44,576 |
| T6 | .... Ross McGowan | -3 | F | E | 72 | 71 | 70 | 72 | 285 | $44,576 |
| T6 | .... Thomas Bjorn | -3 | F | -1 | 68 | 72 | 74 | 71 | 285 | $44,576 |
| T6 | .... Ernie Els | -3 | F | -1 | 75 | 70 | 69 | 71 | 285 | $44,576 |
| T6 | .... Maarten Lafeber | -3 | F | E | 69 | 71 | 73 | 72 | 285 | $44,576 |
| 11 | .... Soren Kjeldsen | -2 | F | -6 | 74 | 71 | 75 | 66 | 286 | $30,974 |
| T12 | .... Brendan Jones | -1 | F | -3 | 74 | 68 | 76 | 69 | 287 | $27,271 |
| T12 | .... Graeme McDowell | -1 | F | +4 | 69 | 69 | 73 | 76 | 287 | $27,271 |
| T12 | .... Hendrik Buhrmann | -1 | F | +2 | 69 | 69 | 75 | 74 | 287 | $27,271 |
| T15 | .... Henrik Nystrom | E | F | +1 | 70 | 71 | 74 | 73 | 288 | $23,231 |
| T15 | .... Benn Barham | E | F | +2 | 69 | 71 | 74 | 74 | 288 | $23,231 |
| T15 | .... Arjun Atwal | E | F | +4 | 70 | 70 | 72 | 76 | 288 | $23,231 |
| T15 | .... Jean-Baptiste Gonnet | E | F | -3 | 71 | 73 | 75 | 69 | 288 | $23,231 |
| T19 | .... Scott Hend | +1 | F | -1 | 71 | 74 | 73 | 71 | 289 | $20,201 |
| T19 | .... Mark O'Meara | +1 | F | +1 | 69 | 73 | 74 | 73 | 289 | $20,201 |
| T19 | .... Martin Wiegele | +1 | F | +1 | 75 | 68 | 73 | 73 | 289 | $20,201 |
| T22 | .... Ross Bain | +2 | F | +4 | 71 | 71 | 72 | 76 | 290 | $17,507 |
| T22 | .... Jyoti Randhawa | +2 | F | +1 | 65 | 77 | 75 | 73 | 290 | $17,507 |
| T22 | .... Oliver Fisher | +2 | F | +1 | 73 | 71 | 73 | 73 | 290 | $17,507 |
| T22 | .... Robert-Jan Derksen | +2 | F | -1 | 74 | 72 | 73 | 71 | 290 | $17,507 |
| T22 | .... Christian Cevaer | +2 | F | -2 | 71 | 75 | 74 | 70 | 290 | $17,507 |
| T22 | .... Peter Baker | +2 | F | E | 73 | 71 | 74 | 72 | 290 | $17,507 |
| T22 | .... David Lynn | +2 | F | E | 69 | 75 | 74 | 72 | 290 | $17,507 |
| T29 | .... Sam Little | +3 | F | E | 70 | 75 | 74 | 72 | 291 | $14,982 |
| T29 | .... Adam Groom | +3 | F | E | 72 | 73 | 74 | 72 | 291 | $14,982 |
| T29 | .... Unho Park | +3 | F | E | 71 | 72 | 76 | 72 | 291 | $14,982 |
| T32 | .... Mikael Lundberg | +4 | F | +2 | 71 | 68 | 79 | 74 | 292 | $13,467 |
| T32 | .... Simon Wakefield | +4 | F | E | 74 | 68 | 78 | 72 | 292 | $13,467 |
| T32 | .... Simon Yates | +4 | F | +4 | 70 | 74 | 72 | 76 | 292 | $13,467 |
| T35 | .... Amandeep Johl | +5 | F | +1 | 73 | 71 | 76 | 73 | 293 | $12,289 |
| T35 | .... Prayad Marksaeng | +5 | F | -4 | 74 | 73 | 78 | 68 | 293 | $12,289 |
| T35 | .... Mark Brown | +5 | F | +4 | 71 | 75 | 71 | 76 | 293 | $12,289 |
| T38 | .... Alexander Noren | +6 | F | +1 | 72 | 74 | 75 | 73 | 294 | $10,774 |
| T38 | .... Shiv Kapur | +6 | F | E | 68 | 78 | 76 | 72 | 294 | $10,774 |
| T38 | .... Marcus Fraser | +6 | F | +4 | 73 | 69 | 76 | 76 | 294 | $10,774 |
| T38 | .... Randhir Singh Ghotra | +6 | F | +5 | 74 | 73 | 70 | 77 | 294 | $10,774 |
| T38 | .... Keith Horne | +6 | F | -1 | 70 | 73 | 80 | 71 | 294 | $10,774 |
| T38 | .... Scott Barr | +6 | F | +1 | 73 | 73 | 75 | 73 | 294 | $10,774 |
| T44 | .... Simon Khan | +7 | F | +5 | 70 | 75 | 73 | 77 | 295 | $9,090 |
| T44 | .... Prom Meesawat | +7 | F | +2 | 71 | 74 | 76 | 74 | 295 | $9,090 |
| T44 | .... C Muniyappa | +7 | F | E | 69 | 77 | 77 | 72 | 295 | $9,090 |
| T44 | .... Fabrizio Zanotti | +7 | F | -1 | 71 | 76 | 77 | 71 | 295 | $9,090 |
| T48 | .... Joakim Haeggman | +8 | F | +8 | 74 | 69 | 73 | 80 | 296 | $7,239 |
| T48 | .... Magnus A. Carlsson | +8 | F | +3 | 70 | 76 | 75 | 75 | 296 | $7,239 |
| T48 | .... Shamim Khan | +8 | F | +1 | 73 | 74 | 76 | 73 | 296 | $7,239 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


