Sybase Classic at Upper Montclair CC
Select Tournament
- ADT Championship
- Bell Micro LPGA Classic
- CN Canadian Women's Open
- Corona Morelia Championship
- Evian Masters
- Fields Open
- Ginn Open
- Ginn Tribute
- Grand China Air LPGA
- HSBC Women's Champions
- Hana Bank KOLON Championship
- Jamie Farr Owens Corning Classic
- Kapalua LPGA Classic
- Kraft Nabisco Championship
- LPGA Corning Classic
- Longs Drugs Challenge
- Lorena Ochoa Invitational
- MasterCard Classic
- McDonald's LPGA Championship
- Michelob ULTRA Open at Kingsmill
- Mizuno Classic
- NW Arkansas LPGA Classic
- Navistar LPGA Classic
- Ricoh Women's British Open
- SBS Open at Turtle Bay
- Safeway Classic
- Safeway International
- Samsung World Championship
- SemGroup Championship
- Stanford International Pro-Am
- State Farm Classic
- Sybase Classic
- U.S. Women's Open
- Wegmans LPGA

- Lorena Ochoa
- Round 2: -5
-
25.86
% of the fans choose
Lorena Ochoa to win
- Location: Upper Montclair CC, Clifton, New Jersey
- Date: May 15-18, 2008
- Par: 216
- Yards: 6413
- Purse: $2,000,000
Last Update: 05:40pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Lorena Ochoa | -9 | 17 | -5 | 68 | - | - | 68 | |
| T2 | .... Sophie Gustafson | -7 | 18 | -4 | 69 | 68 | - | 137 | |
| T2 | .... Teresa Lu | -7 | 18 | -3 | 68 | 69 | - | 137 | |
| T4 | .... Na Yeon Choi | -6 | 18 | -4 | 70 | 68 | - | 138 | |
| T4 | .... H.J. Choi | -6 | 18 | -4 | 70 | 68 | - | 138 | |
| T6 | .... Annika Sorenstam | -5 | 16 | E | 67 | - | - | 67 | |
| T6 | .... Brittany Lang | -5 | 18 | -1 | 68 | 71 | - | 139 | |
| 8 | .... Catriona Matthew | -4 | 18 | E | 68 | 72 | - | 140 | |
| T9 | .... Taylor Leon | -3 | 18 | -3 | 72 | 69 | - | 141 | |
| T9 | .... Lindsey Wright | -3 | 18 | -1 | 70 | 71 | - | 141 | |
| T9 | .... Ai Miyazato | -3 | 18 | E | 69 | 72 | - | 141 | |
| T9 | .... Morgan Pressel | -3 | 18 | -1 | 70 | 71 | - | 141 | |
| T9 | .... Christina Kim | -3 | 18 | E | 69 | 72 | - | 141 | |
| T9 | .... Kristy McPherson | -3 | 14 | -2 | 71 | - | - | 71 | |
| T9 | .... Momoko Ueda | -3 | 18 | -4 | 73 | 68 | - | 141 | |
| T9 | .... Carolina Llano | -3 | 14 | +1 | 68 | - | - | 68 | |
| T9 | .... Helen Alfredsson | -3 | 18 | -1 | 70 | 71 | - | 141 | |
| T18 | .... Song-Hee Kim | -2 | 18 | +3 | 67 | 75 | - | 142 | |
| T18 | .... Katie Futcher | -2 | 11 | -1 | 71 | - | - | 71 | |
| T18 | .... Kyeong Bae | -2 | 18 | -2 | 72 | 70 | - | 142 | |
| T18 | .... Stacy Prammanasudh | -2 | 18 | -1 | 71 | 71 | - | 142 | |
| T18 | .... Wendy Ward | -2 | 18 | -1 | 71 | 71 | - | 142 | |
| T18 | .... Sherri Turner | -2 | 18 | -3 | 73 | 69 | - | 142 | |
| T18 | .... Pat Hurst | -2 | 18 | +2 | 68 | 74 | - | 142 | |
| T18 | .... Eunjung Yi | -2 | 12 | E | 70 | - | - | 70 | |
25 Results / 1 Pages
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


