SemGroup Championship at Cedar Ridge Country Club
Select Tournament
- ADT Championship
- CN Canadian Women's Open
- Corona Morelia Championship
- Evian Masters
- Fields Open
- Ginn Open
- Ginn Tribute
- HSBC Women's World Match Play C...
- Hana Bank KOLON Championship
- Honda LPGA Thailand
- Jamie Farr Owens Corning Classic
- Kraft Nabisco Championship
- LPGA Corning Classic
- Longs Drugs Challenge
- MasterCard Classic
- McDonald's LPGA Championship
- Michelob ULTRA Open at Kingsmill
- Mizuno Classic
- NW Arkansas LPGA Classic
- Navistar LPGA Classic
- Ricoh Women's British Open
- SBS Open at Turtle Bay
- Safeway Classic
- Safeway International
- Samsung World Championship
- SemGroup Championship
- State Farm Classic
- Sybase Classic
- The Mitchell Company Tournament...
- The Solheim Cup
- U.S. Women's Open
- Wegmans LPGA

- Mi Hyun Kim
- Final Score: -3
-
0.00
% of the fans choose
Mi Hyun Kim to win
- Location: Cedar Ridge Country Club, Broken Arrow, Oklahoma
- Date: May 4-6, 2007
- Par: 213
- Yards: 6602
- Purse: $1,400,000
Last Update: 10:34am ET (updated every 30 min)
| hole | Total | |
|---|---|---|
| Par | 0 | |
| Juli Inkster | E | |
| Mi Hyun Kim | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Mi Hyun Kim | -3 | F | E | 71 | 68 | 71 | 210 | $210,000 |
| 2 | .... Juli Inkster | -3 | F | -2 | 71 | 70 | 69 | 210 | $127,258 |
| T3 | .... Angela Stanford | -2 | F | +1 | 68 | 71 | 72 | 211 | $81,867 |
| T3 | .... Ai Miyazato | -2 | F | -2 | 71 | 71 | 69 | 211 | $81,867 |
| T5 | .... Lorena Ochoa | -1 | F | E | 70 | 71 | 71 | 212 | $44,591 |
| T5 | .... Stephanie Louden | -1 | F | +3 | 69 | 69 | 74 | 212 | $44,591 |
| T5 | .... Reilley Rankin | -1 | F | +3 | 70 | 68 | 74 | 212 | $44,591 |
| T5 | .... Young Kim | -1 | F | -1 | 74 | 68 | 70 | 212 | $44,591 |
| T9 | .... Nicole Castrale | E | F | +4 | 67 | 71 | 75 | 213 | $27,434 |
| T9 | .... Aree Song | E | F | +1 | 69 | 72 | 72 | 213 | $27,434 |
| T9 | .... Paula Creamer | E | F | -1 | 70 | 73 | 70 | 213 | $27,434 |
| T9 | .... Katherine Hull | E | F | +2 | 71 | 69 | 73 | 213 | $27,434 |
| T13 | .... Meena Lee | +1 | F | +2 | 72 | 69 | 73 | 214 | $19,834 |
| T13 | .... Jeong Jang | +1 | F | -2 | 75 | 70 | 69 | 214 | $19,834 |
| T13 | .... Suzann Pettersen | +1 | F | -3 | 74 | 72 | 68 | 214 | $19,834 |
| T13 | .... Se Ri Pak | +1 | F | +3 | 69 | 71 | 74 | 214 | $19,834 |
| T13 | .... Mikaela Parmlid | +1 | F | +2 | 70 | 71 | 73 | 214 | $19,834 |
| T13 | .... Gloria Park | +1 | F | E | 69 | 74 | 71 | 214 | $19,834 |
| T19 | .... Morgan Pressel | +2 | F | E | 70 | 74 | 71 | 215 | $16,025 |
| T19 | .... Karin Sjodin | +2 | F | +6 | 68 | 70 | 77 | 215 | $16,025 |
| T19 | .... Heather Young | +2 | F | -1 | 73 | 72 | 70 | 215 | $16,025 |
| T22 | .... Sherri Steinhauer | +3 | F | E | 70 | 75 | 71 | 216 | $13,586 |
| T22 | .... Stacy Prammanasudh | +3 | F | +1 | 72 | 72 | 72 | 216 | $13,586 |
| T22 | .... Brandie Burton | +3 | F | +4 | 68 | 73 | 75 | 216 | $13,586 |
| T22 | .... Angela Park | +3 | F | +4 | 69 | 72 | 75 | 216 | $13,586 |
| T22 | .... Teresa Lu | +3 | F | +2 | 73 | 70 | 73 | 216 | $13,586 |
| T22 | .... Meredith Duncan | +3 | F | +2 | 71 | 72 | 73 | 216 | $13,586 |
| T28 | .... Katie Futcher | +4 | F | +3 | 72 | 71 | 74 | 217 | $9,943 |
| T28 | .... Charlotte Mayorkas | +4 | F | +4 | 72 | 70 | 75 | 217 | $9,943 |
| T28 | .... Shi Hyun Ahn | +4 | F | +2 | 72 | 72 | 73 | 217 | $9,943 |
| T28 | .... Sarah Lee | +4 | F | +3 | 71 | 72 | 74 | 217 | $9,943 |
| T28 | .... Virada Nirapathpongporn | +4 | F | +6 | 70 | 70 | 77 | 217 | $9,943 |
| T28 | .... Seon Hwa Lee | +4 | F | E | 71 | 75 | 71 | 217 | $9,943 |
| T28 | .... Christina Kim | +4 | F | -1 | 75 | 72 | 70 | 217 | $9,943 |
| T28 | .... Laura Diaz | +4 | F | E | 74 | 72 | 71 | 217 | $9,943 |
| T28 | .... Lorie Kane | +4 | F | -1 | 74 | 73 | 70 | 217 | $9,943 |
| T28 | .... Dina Ammaccapane | +4 | F | +2 | 71 | 73 | 73 | 217 | $9,943 |
| T38 | .... Allison Hanna-Williams | +5 | F | +3 | 73 | 71 | 74 | 218 | $7,118 |
| T38 | .... Grace Park | +5 | F | +1 | 72 | 74 | 72 | 218 | $7,118 |
| T38 | .... Young Jo | +5 | F | +4 | 72 | 71 | 75 | 218 | $7,118 |
| T38 | .... Vicki Goetze-Ackerman | +5 | F | +5 | 72 | 70 | 76 | 218 | $7,118 |
| T38 | .... Irene Cho | +5 | F | +4 | 72 | 71 | 75 | 218 | $7,118 |
| T38 | .... Natalie Gulbis | +5 | F | +5 | 70 | 72 | 76 | 218 | $7,118 |
| T44 | .... Diana D'Alessio | +6 | F | +5 | 71 | 72 | 76 | 219 | $5,149 |
| T44 | .... Patricia Meunier-Lebouc | +6 | F | +5 | 71 | 72 | 76 | 219 | $5,149 |
| T44 | .... Giulia Sergas | +6 | F | +3 | 72 | 73 | 74 | 219 | $5,149 |
| T44 | .... Kristy McPherson | +6 | F | +1 | 73 | 74 | 72 | 219 | $5,149 |
| T44 | .... Becky Morgan | +6 | F | +2 | 72 | 74 | 73 | 219 | $5,149 |
| T44 | .... Jee Young Lee | +6 | F | +3 | 73 | 72 | 74 | 219 | $5,149 |
| T44 | .... Sophie Gustafson | +6 | F | +6 | 69 | 73 | 77 | 219 | $5,149 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


