Sybase Classic at Upper Montclair CC
Select Tournament
- ADT Championship
- Bell Micro LPGA Classic
- CN Canadian Women's Open
- Corona Morelia Championship
- Evian Masters
- Fields Open
- Ginn Open
- Ginn Tribute
- Grand China Air LPGA
- HSBC Women's Champions
- Hana Bank KOLON Championship
- Jamie Farr Owens Corning Classic
- Kapalua LPGA Classic
- Kraft Nabisco Championship
- LPGA Corning Classic
- Longs Drugs Challenge
- Lorena Ochoa Invitational
- MasterCard Classic
- McDonald's LPGA Championship
- Michelob ULTRA Open at Kingsmill
- Mizuno Classic
- NW Arkansas LPGA Classic
- Navistar LPGA Classic
- Ricoh Women's British Open
- SBS Open at Turtle Bay
- Safeway Classic
- Safeway International
- Samsung World Championship
- SemGroup Championship
- Stanford International Pro-Am
- State Farm Classic
- Sybase Classic
- U.S. Women's Open
- Wegmans LPGA

- Teresa Lu
- Round 2: -3
-
0.00
% of the fans choose
Teresa Lu to win

- Na Yeon Choi
- Round 2: -5
-
1.64
% of the fans choose
Na Yeon Choi to win
- Location: Upper Montclair CC, Clifton, New Jersey
- Date: May 15-18, 2008
- Par: 216
- Yards: 6413
- Purse: $2,000,000
Last Update: 01:20pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| T1 | .... Teresa Lu | -7 | 15 | -3 | 68 | - | - | 68 | |
| T1 | .... Na Yeon Choi | -7 | 16 | -5 | 70 | - | - | 70 | |
| 3 | .... H.J. Choi | -6 | 17 | -4 | 70 | - | - | 70 | |
| 4 | .... Annika Sorenstam | -5 | - | E | 67 | - | - | 67 | |
| T5 | .... Christina Kim | -4 | 2 | -1 | 69 | - | - | 69 | |
| T5 | .... Lorena Ochoa | -4 | 1 | E | 68 | - | - | 68 | |
| T5 | .... Brittany Lang | -4 | 3 | E | 68 | - | - | 68 | |
| T5 | .... Carolina Llano | -4 | - | E | 68 | - | - | 68 | |
| T5 | .... Morgan Pressel | -4 | 4 | -2 | 70 | - | - | 70 | |
| T10 | .... Ai Miyazato | -3 | 16 | E | 69 | - | - | 69 | |
| T10 | .... Cindy Rarick | -3 | - | E | 69 | - | - | 69 | |
| T10 | .... Shi Hyun Ahn | -3 | - | E | 69 | - | - | 69 | |
| T10 | .... Taylor Leon | -3 | 18 | -3 | 72 | 69 | - | 141 | |
| T10 | .... Cristie Kerr | -3 | - | E | 69 | - | - | 69 | |
| T10 | .... Anna Rawson | -3 | - | E | 69 | - | - | 69 | |
| T10 | .... Sophie Gustafson | -3 | 4 | E | 69 | - | - | 69 | |
| T17 | .... Song-Hee Kim | -2 | 15 | +3 | 67 | - | - | 67 | |
| T17 | .... Helen Alfredsson | -2 | 15 | E | 70 | - | - | 70 | |
| T17 | .... Mikaela Parmlid | -2 | - | E | 70 | - | - | 70 | |
| T17 | .... Tracy Hanson | -2 | - | E | 70 | - | - | 70 | |
| T17 | .... Pat Hurst | -2 | 15 | +2 | 68 | - | - | 68 | |
| T17 | .... Catriona Matthew | -2 | 13 | +2 | 68 | - | - | 68 | |
| T17 | .... Sherri Turner | -2 | 18 | -3 | 73 | 69 | - | 142 | |
| T17 | .... Soo-Yun Kang | -2 | - | E | 70 | - | - | 70 | |
| T17 | .... Seon Hwa Lee | -2 | 1 | E | 70 | - | - | 70 | |
| T17 | .... Kyeong Bae | -2 | 18 | -2 | 72 | 70 | - | 142 | |
| T17 | .... Lindsey Wright | -2 | 15 | E | 70 | - | - | 70 | |
| T17 | .... Eunjung Yi | -2 | - | E | 70 | - | - | 70 | |
28 Results / 1 Pages
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


