Safeway Classic at Columbia Edgewater Country Club
Select Tournament
- ADT Championship
- Bell Micro LPGA Classic
- CN Canadian Women's Open
- Corona Morelia Championship
- Evian Masters
- Fields Open
- Ginn Open
- Ginn Tribute
- Grand China Air LPGA
- HSBC Women's Champions
- Hana Bank KOLON Championship
- Jamie Farr Owens Corning Classic
- Kapalua LPGA Classic
- Kraft Nabisco Championship
- LPGA Corning Classic
- Longs Drugs Challenge
- Lorena Ochoa Invitational
- MasterCard Classic
- McDonald's LPGA Championship
- Michelob ULTRA Open at Kingsmill
- Mizuno Classic
- Navistar LPGA Classic
- P&G Beauty NW Arkansas Classic
- Ricoh Women's British Open
- SBS Open at Turtle Bay
- Safeway Classic
- Safeway International
- Samsung World Championship
- SemGroup Championship
- Stanford International Pro-Am
- State Farm Classic
- Sybase Classic
- U.S. Women's Open
- Wegmans LPGA

- Cristie Kerr
- Final Score: -13
-
0.00
% of the fans choose
Cristie Kerr to win
- Location: Columbia Edgewater Country Club, Portland, Oregon
- Date: August 22-24, 2008
- Par: 216
- Yards: 6397
- Purse: $1,700,000
Last Update: 02:50am ET (updated every 30 min)
| hole | 18 | Total | |
|---|---|---|---|
| Par | 4 | 4 | |
| Helen Alfredsson | E | E | |
| Sophie Gustafson | E | E | |
| Cristie Kerr | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Cristie Kerr | -13 | F | -7 | 71 | 67 | 65 | 203 | $255,000 |
| T2 | .... Sophie Gustafson | -13 | F | -4 | 67 | 68 | 68 | 203 | $133,624 |
| T2 | .... Helen Alfredsson | -13 | F | -3 | 67 | 67 | 69 | 203 | $133,624 |
| 4 | .... Katherine Hull | -11 | F | -5 | 71 | 67 | 67 | 205 | $86,920 |
| 5 | .... Hee-Won Han | -10 | F | -6 | 68 | 72 | 66 | 206 | $69,960 |
| T6 | .... Lorena Ochoa | -7 | F | -2 | 69 | 70 | 70 | 209 | $43,842 |
| T6 | .... Catriona Matthew | -7 | F | -2 | 69 | 70 | 70 | 209 | $43,842 |
| T6 | .... Annika Sorenstam | -7 | F | -3 | 72 | 68 | 69 | 209 | $43,842 |
| T6 | .... Angela Park | -7 | F | -2 | 66 | 73 | 70 | 209 | $43,842 |
| T6 | .... Paula Creamer | -7 | F | E | 69 | 68 | 72 | 209 | $43,842 |
| T11 | .... Hee Young Park | -6 | F | -1 | 67 | 72 | 71 | 210 | $27,207 |
| T11 | .... Laura Diaz | -6 | F | -4 | 69 | 73 | 68 | 210 | $27,207 |
| T11 | .... Karrie Webb | -6 | F | -1 | 70 | 69 | 71 | 210 | $27,207 |
| T11 | .... Jee Young Lee | -6 | F | E | 70 | 68 | 72 | 210 | $27,207 |
| T11 | .... Allison Fouch | -6 | F | -4 | 71 | 71 | 68 | 210 | $27,207 |
| T11 | .... Eunjung Yi | -6 | F | -4 | 71 | 71 | 68 | 210 | $27,207 |
| T17 | .... Suzann Pettersen | -5 | F | -3 | 69 | 73 | 69 | 211 | $19,601 |
| T17 | .... Maria Hjorth | -5 | F | -3 | 70 | 72 | 69 | 211 | $19,601 |
| T17 | .... Michele Redman | -5 | F | -3 | 73 | 69 | 69 | 211 | $19,601 |
| T17 | .... Song-Hee Kim | -5 | F | E | 67 | 72 | 72 | 211 | $19,601 |
| T17 | .... Karen Stupples | -5 | F | +1 | 67 | 71 | 73 | 211 | $19,601 |
| T17 | .... Na Yeon Choi | -5 | F | -1 | 71 | 69 | 71 | 211 | $19,601 |
| T17 | .... Lindsey Wright | -5 | F | -3 | 69 | 73 | 69 | 211 | $19,601 |
| T24 | .... Meaghan Francella | -4 | F | -2 | 74 | 68 | 70 | 212 | $13,681 |
| T24 | .... Gloria Park | -4 | F | E | 72 | 68 | 72 | 212 | $13,681 |
| T24 | .... Alena Sharp | -4 | F | E | 72 | 68 | 72 | 212 | $13,681 |
| T24 | .... Dorothy Delasin | -4 | F | -1 | 70 | 71 | 71 | 212 | $13,681 |
| T24 | .... Paige Mackenzie | -4 | F | +1 | 69 | 70 | 73 | 212 | $13,681 |
| T24 | .... Rachel Hetherington | -4 | F | -1 | 70 | 71 | 71 | 212 | $13,681 |
| T24 | .... Candie Kung | -4 | F | -4 | 76 | 68 | 68 | 212 | $13,681 |
| T24 | .... Minea Blomqvist | -4 | F | -2 | 73 | 69 | 70 | 212 | $13,681 |
| T24 | .... Becky Morgan | -4 | F | +2 | 68 | 70 | 74 | 212 | $13,681 |
| T24 | .... Louise Friberg | -4 | F | E | 73 | 67 | 72 | 212 | $13,681 |
| T24 | .... Linda Wessberg | -4 | F | -4 | 70 | 74 | 68 | 212 | $13,681 |
| T24 | .... Leta Lindley | -4 | F | +2 | 69 | 69 | 74 | 212 | $13,681 |
| T36 | .... Pat Hurst | -3 | F | -2 | 75 | 68 | 70 | 213 | $9,052 |
| T36 | .... Kristy McPherson | -3 | F | +1 | 71 | 69 | 73 | 213 | $9,052 |
| T36 | .... Jennifer Rosales | -3 | F | +1 | 70 | 70 | 73 | 213 | $9,052 |
| T36 | .... Heather Young | -3 | F | +2 | 70 | 69 | 74 | 213 | $9,052 |
| T36 | .... Brandie Burton | -3 | F | E | 74 | 67 | 72 | 213 | $9,052 |
| T36 | .... Janice Moodie | -3 | F | -2 | 74 | 69 | 70 | 213 | $9,052 |
| T36 | .... Shanshan Feng | -3 | F | +1 | 70 | 70 | 73 | 213 | $9,052 |
| T36 | .... Inbee Park | -3 | F | +3 | 70 | 68 | 75 | 213 | $9,052 |
| T44 | .... Jane Park | -2 | F | -1 | 74 | 69 | 71 | 214 | $6,699 |
| T44 | .... Katie Futcher | -2 | F | -1 | 68 | 75 | 71 | 214 | $6,699 |
| T44 | .... Angela Stanford | -2 | F | -2 | 70 | 74 | 70 | 214 | $6,699 |
| T44 | .... Jeong Jang | -2 | F | -1 | 72 | 71 | 71 | 214 | $6,699 |
| T44 | .... Julieta Granada | -2 | F | +1 | 73 | 68 | 73 | 214 | $6,699 |
| T44 | .... Eun-Hee Ji | -2 | F | E | 72 | 70 | 72 | 214 | $6,699 |
| T44 | .... Diana D'Alessio | -2 | F | +2 | 70 | 70 | 74 | 214 | $6,699 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


