P&G Beauty NW Arkansas Classic at Pinnacle CC
Select Tournament
- ADT Championship
- Bell Micro LPGA Classic
- CN Canadian Women's Open
- Corona Morelia Championship
- Evian Masters
- Fields Open
- Ginn Open
- Ginn Tribute
- Grand China Air LPGA
- HSBC Women's Champions
- Hana Bank KOLON Championship
- Jamie Farr Owens Corning Classic
- Kapalua LPGA Classic
- Kraft Nabisco Championship
- LPGA Corning Classic
- Longs Drugs Challenge
- Lorena Ochoa Invitational
- MasterCard Classic
- McDonald's LPGA Championship
- Michelob ULTRA Open at Kingsmill
- Mizuno Classic
- Navistar LPGA Classic
- P&G Beauty NW Arkansas Classic
- Ricoh Women's British Open
- SBS Open at Turtle Bay
- Safeway Classic
- Safeway International
- Samsung World Championship
- SemGroup Championship
- Stanford International Pro-Am
- State Farm Classic
- Sybase Classic
- U.S. Women's Open
- Wegmans LPGA

- Seon Hwa Lee
- Round 3: -4
-
0.00
% of the fans choose
Seon Hwa Lee to win
- Location: Pinnacle CC, Rogers, Arkansas
- Date: July 4-6, 2008
- Par: 216
- Yards: 6780
- Purse: $1,700,000
Last Update: 06:10pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Seon Hwa Lee | -15 | 18 | -4 | 64 | 69 | 68 | 201 | |
| T2 | .... Jane Park | -14 | 18 | -10 | 71 | 69 | 62 | 202 | |
| T2 | .... Meena Lee | -14 | 18 | -2 | 67 | 65 | 70 | 202 | |
| T4 | .... Kristy McPherson | -13 | 18 | -2 | 64 | 69 | 70 | 203 | |
| T4 | .... Ai Miyazato | -13 | 18 | -4 | 67 | 68 | 68 | 203 | |
| T4 | .... Angela Park | -13 | 18 | -2 | 71 | 62 | 70 | 203 | |
| T4 | .... Karen Stupples | -13 | 18 | -6 | 68 | 69 | 66 | 203 | |
| T8 | .... Na Yeon Choi | -12 | 18 | -4 | 71 | 65 | 68 | 204 | |
| T8 | .... Eun-Hee Ji | -12 | 18 | E | 67 | 65 | 72 | 204 | |
| 10 | .... Inbee Park | -11 | 18 | -2 | 70 | 65 | 70 | 205 | |
| T11 | .... Cristie Kerr | -10 | 18 | -3 | 72 | 65 | 69 | 206 | |
| T11 | .... Katherine Hull | -10 | 18 | -6 | 70 | 70 | 66 | 206 | |
| T11 | .... Hee-Won Han | -10 | 18 | -4 | 72 | 66 | 68 | 206 | |
| T11 | .... Jeong Jang | -10 | 18 | -1 | 66 | 69 | 71 | 206 | |
| T15 | .... Giulia Sergas | -9 | 18 | -3 | 69 | 69 | 69 | 207 | |
| T15 | .... Soo-Yun Kang | -9 | 18 | -3 | 68 | 70 | 69 | 207 | |
| T17 | .... Christina Kim | -8 | 18 | -3 | 71 | 68 | 69 | 208 | |
| T17 | .... Morgan Pressel | -8 | 18 | -2 | 69 | 69 | 70 | 208 | |
| T17 | .... Reilley Rankin | -8 | 18 | -4 | 74 | 66 | 68 | 208 | |
| T17 | .... Jee Young Lee | -8 | 18 | +1 | 66 | 69 | 73 | 208 | |
| T17 | .... H.J. Choi | -8 | 18 | +1 | 66 | 69 | 73 | 208 | |
21 Results / 1 Pages
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


