Henrico County Open at The Dominion Club
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Greg Chalmers
- Final Score: -14
-
0.00
% of the fans choose
Greg Chalmers to win
- Location: The Dominion Club, Richmond, Virginia
- Date: April 24-27, 2008
- Par: 288
- Yards: 7089
- Purse: $500,000
Last Update: 01:20am ET (updated every 30 min)
| hole | 9 | 18 | Total | |
|---|---|---|---|---|
| Par | 3 | 5 | 8 | |
| Greg Chalmers | 1 | E | 1 | |
| Henrik Bjornstad | 2 | E | 2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Greg Chalmers | -14 | F | -2 | 68 | 68 | 68 | 70 | 274 | $90,000 |
| 2 | .... Henrik Bjornstad | -14 | F | -2 | 66 | 68 | 70 | 70 | 274 | $54,000 |
| 3 | .... Neal Lancaster | -13 | F | -1 | 66 | 71 | 67 | 71 | 275 | $34,000 |
| T4 | .... Roger Tambellini | -12 | F | -2 | 65 | 70 | 71 | 70 | 276 | $18,125 |
| T4 | .... Matt Hansen | -12 | F | +2 | 69 | 67 | 66 | 74 | 276 | $18,125 |
| T4 | .... Jeff Klauk | -12 | F | -1 | 70 | 68 | 67 | 71 | 276 | $18,125 |
| T4 | .... Arjun Atwal | -12 | F | -4 | 72 | 70 | 66 | 68 | 276 | $18,125 |
| T4 | .... Bubba Dickerson | -12 | F | E | 62 | 68 | 74 | 72 | 276 | $18,125 |
| T4 | .... Bryan DeCorso | -12 | F | +2 | 68 | 68 | 66 | 74 | 276 | $18,125 |
| T10 | .... Scott Gutschewski | -11 | F | E | 70 | 66 | 69 | 72 | 277 | $12,500 |
| T10 | .... Chris Riley | -11 | F | E | 66 | 70 | 69 | 72 | 277 | $12,500 |
| T10 | .... Tom Gillis | -11 | F | E | 68 | 71 | 66 | 72 | 277 | $12,500 |
| T13 | .... Tom Byrum | -10 | F | +2 | 68 | 69 | 67 | 74 | 278 | $9,375 |
| T13 | .... Garrett Willis | -10 | F | E | 68 | 71 | 67 | 72 | 278 | $9,375 |
| T13 | .... Peter Tomasulo | -10 | F | -1 | 67 | 70 | 70 | 71 | 278 | $9,375 |
| T13 | .... David Mathis | -10 | F | -2 | 72 | 67 | 69 | 70 | 278 | $9,375 |
| T17 | .... Gary Christian | -9 | F | E | 69 | 67 | 71 | 72 | 279 | $6,767 |
| T17 | .... Greg Owen | -9 | F | +2 | 68 | 69 | 68 | 74 | 279 | $6,767 |
| T17 | .... Michael Putnam | -9 | F | -2 | 69 | 68 | 72 | 70 | 279 | $6,767 |
| T17 | .... Chris Smith | -9 | F | -3 | 74 | 68 | 68 | 69 | 279 | $6,767 |
| T17 | .... Rick Schuller | -9 | F | -1 | 70 | 71 | 67 | 71 | 279 | $6,767 |
| T17 | .... Casey Wittenberg | -9 | F | -4 | 70 | 70 | 71 | 68 | 279 | $6,767 |
| T23 | .... Dave Schultz | -8 | F | E | 67 | 73 | 68 | 72 | 280 | $5,000 |
| T23 | .... John Kimbell | -8 | F | -2 | 70 | 68 | 72 | 70 | 280 | $5,000 |
| 25 | .... Wade Ormsby | -7 | F | +5 | 69 | 67 | 68 | 77 | 281 | $4,400 |
| T26 | .... Ian Leggatt | -6 | F | -1 | 75 | 67 | 69 | 71 | 282 | $3,717 |
| T26 | .... Brendon de Jonge | -6 | F | +3 | 71 | 68 | 68 | 75 | 282 | $3,717 |
| T26 | .... Bill Lunde | -6 | F | -4 | 69 | 72 | 73 | 68 | 282 | $3,717 |
| T26 | .... Andrew Buckle | -6 | F | -2 | 65 | 74 | 73 | 70 | 282 | $3,717 |
| T26 | .... Jason Schultz | -6 | F | -1 | 70 | 71 | 70 | 71 | 282 | $3,717 |
| T26 | .... Brad Fritsch | -6 | F | +2 | 66 | 70 | 72 | 74 | 282 | $3,717 |
| T32 | .... Bob Heintz | -5 | F | E | 71 | 70 | 70 | 72 | 283 | $3,050 |
| T32 | .... Bob May | -5 | F | E | 72 | 70 | 69 | 72 | 283 | $3,050 |
| T32 | .... David Hearn | -5 | F | -1 | 71 | 70 | 71 | 71 | 283 | $3,050 |
| T32 | .... Jason Caron | -5 | F | E | 71 | 68 | 72 | 72 | 283 | $3,050 |
| T36 | .... Marc Leishman | -4 | F | +1 | 72 | 67 | 72 | 73 | 284 | $2,450 |
| T36 | .... Ricky Barnes | -4 | F | +4 | 69 | 69 | 70 | 76 | 284 | $2,450 |
| T36 | .... Jon Turcott | -4 | F | E | 68 | 74 | 70 | 72 | 284 | $2,450 |
| T36 | .... Jeremy Anderson | -4 | F | +2 | 68 | 70 | 72 | 74 | 284 | $2,450 |
| T36 | .... Rich Barcelo | -4 | F | -3 | 73 | 68 | 74 | 69 | 284 | $2,450 |
| T36 | .... D.A. Points | -4 | F | E | 71 | 70 | 71 | 72 | 284 | $2,450 |
| T36 | .... Ben Bates | -4 | F | -2 | 73 | 69 | 72 | 70 | 284 | $2,450 |
| T36 | .... Dicky Pride | -4 | F | +2 | 66 | 72 | 72 | 74 | 284 | $2,450 |
| T44 | .... Jeff Curl | -3 | F | +2 | 71 | 70 | 70 | 74 | 285 | $1,925 |
| T44 | .... Glen Day | -3 | F | +2 | 73 | 69 | 69 | 74 | 285 | $1,925 |
| T44 | .... Keoke Cotner | -3 | F | +4 | 66 | 70 | 73 | 76 | 285 | $1,925 |
| T44 | .... Rick Price | -3 | F | +2 | 69 | 71 | 71 | 74 | 285 | $1,925 |
| T48 | .... Todd Fischer | -2 | F | +1 | 69 | 73 | 71 | 73 | 286 | $1,725 |
| T48 | .... Esteban Toledo | -2 | F | -3 | 69 | 72 | 76 | 69 | 286 | $1,725 |
| T48 | .... Matt Weibring | -2 | F | +2 | 70 | 72 | 70 | 74 | 286 | $1,725 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


