Knoxville Open at Fox Den Country Club
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Jarrod Lyle
- Final Score: -19
-
0.00
% of the fans choose
Jarrod Lyle to win
- Location: Fox Den Country Club, Knoxville, Tennessee
- Date: June 19-22, 2008
- Par: 288
- Yards: 7110
- Purse: $500,000
Last Update: 01:15am ET (updated every 30 min)
| hole | 18 | Total | |
|---|---|---|---|
| Par | 5 | 5 | |
| Jarrod Lyle | -1 | -1 | |
| Chris Kirk | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| T49 | .... Joe Daley | -6 | F | -1 | 70 | 67 | 74 | 71 | 282 | $1,738 | |
| T49 | .... Ricky Barnes | -6 | F | -4 | 71 | 68 | 75 | 68 | 282 | $1,738 | |
| T53 | .... Scott Piercy | -5 | F | -1 | 72 | 69 | 71 | 71 | 283 | $1,650 | |
| T53 | .... Brock MacKenzie | -5 | F | +1 | 72 | 67 | 71 | 73 | 283 | $1,650 | |
| T53 | .... Scott Gutschewski | -5 | F | -1 | 68 | 72 | 72 | 71 | 283 | $1,650 | |
| T56 | .... Caleb Marsh | -4 | F | -3 | 71 | 67 | 77 | 69 | 284 | $0 | |
| T56 | .... Tyler Williamson | -4 | F | -2 | 70 | 70 | 74 | 70 | 284 | $1,588 | |
| T56 | .... Keith Nolan | -4 | F | +1 | 70 | 68 | 73 | 73 | 284 | $1,588 | |
| 59 | .... Michael Putnam | -3 | F | +3 | 70 | 68 | 72 | 75 | 285 | $1,550 | |
| T60 | .... Scott Gardiner | -2 | F | +1 | 68 | 71 | 74 | 73 | 286 | $1,488 | |
| T60 | .... David McKenzie | -2 | F | -1 | 75 | 66 | 74 | 71 | 286 | $1,488 | |
| T60 | .... Philip Pettitt, Jr. | -2 | F | +6 | 72 | 66 | 70 | 78 | 286 | $1,488 | |
| T60 | .... Mark Walker | -2 | F | +1 | 71 | 69 | 73 | 73 | 286 | $1,488 | |
| 64 | .... Kyle McCarthy | +1 | F | +2 | 71 | 70 | 74 | 74 | 289 | $1,425 | |
| 65 | .... Jason Enloe | +5 | F | +7 | 69 | 71 | 74 | 79 | 293 | $1,400 | |
| Missed Cut | |||||||||||
| CUT | .... Ben Willman | E | 18 | -3 | 73 | 69 | - | - | 142 | $0 | |
| CUT | .... Bubba Dickerson | E | 18 | +2 | 71 | 74 | - | - | 145 | $0 | |
| CUT | .... Garth Mulroy | E | 18 | -2 | 72 | 70 | - | - | 142 | $0 | |
| CUT | .... Oskar Bergman | E | 18 | +2 | 70 | 74 | - | - | 144 | $0 | |
| CUT | .... Jon Rusk | E | 18 | +7 | 72 | 79 | - | - | 151 | $0 | |
| CUT | .... Brad Weesner | E | 18 | -2 | 75 | 70 | - | - | 145 | $0 | |
| CUT | .... Patrick Damron | E | 18 | +3 | 82 | 75 | - | - | 157 | $0 | |
| CUT | .... Bret Guetz | E | 18 | -3 | 77 | 69 | - | - | 146 | $0 | |
| CUT | .... Steven Bowditch | E | 18 | +4 | 72 | 76 | - | - | 148 | $0 | |
| CUT | .... Ted Brown | E | 18 | -3 | 73 | 69 | - | - | 142 | $0 | |
| CUT | .... Colt Knost | E | 18 | -1 | 71 | 71 | - | - | 142 | $0 | |
| CUT | .... Fernando Mechereffe | E | 18 | E | 77 | 72 | - | - | 149 | $0 | |
| CUT | .... Fabian Gomez | E | 18 | E | 71 | 72 | - | - | 143 | $0 | |
| CUT | .... Brendon Todd | E | 18 | +2 | 71 | 74 | - | - | 145 | $0 | |
| CUT | .... Barney Alary | E | 18 | -3 | 80 | 69 | - | - | 149 | $0 | |
| CUT | .... Travis Hampshire | E | 18 | +3 | 75 | 75 | - | - | 150 | $0 | |
| CUT | .... Scott Moran | E | 18 | +1 | 77 | 73 | - | - | 150 | $0 | |
| CUT | .... Scott Feaster | E | 18 | +1 | 79 | 73 | - | - | 152 | $0 | |
| CUT | .... John Scott Rattan | E | 18 | -1 | 73 | 71 | - | - | 144 | $0 | |
| CUT | .... Chris Thompson | E | 18 | +4 | 70 | 76 | - | - | 146 | $0 | |
| CUT | .... Tyler Aldridge | E | 18 | -1 | 75 | 71 | - | - | 146 | $0 | |
| CUT | .... Brent Delahoussaye | E | 18 | +3 | 72 | 75 | - | - | 147 | $0 | |
| CUT | .... Scott Harrington | E | 18 | +7 | 75 | 79 | - | - | 154 | $0 | |
| CUT | .... Lee M. Williamson | E | 18 | +1 | 71 | 73 | - | - | 144 | $0 | |
| CUT | .... Ryan Blaum | E | 18 | -2 | 81 | 70 | - | - | 151 | $0 | |
| CUT | .... Scott Gordon | E | 18 | +3 | 82 | 75 | - | - | 157 | $0 | |
| CUT | .... Ewan Porter | E | 18 | +6 | 72 | 78 | - | - | 150 | $0 | |
| CUT | .... Aron Price | E | 18 | -2 | 74 | 70 | - | - | 144 | $0 | |
| CUT | .... Dustin Bray | E | 18 | -3 | 73 | 69 | - | - | 142 | $0 | |
| CUT | .... Matt Every | E | 18 | +2 | 72 | 74 | - | - | 146 | $0 | |
| CUT | .... Jonathan Fricke | E | 18 | -1 | 75 | 71 | - | - | 146 | $0 | |
| CUT | .... Charles Gibson | E | 18 | +2 | 74 | 74 | - | - | 148 | $0 | |
| CUT | .... Guy Boros | E | 18 | +2 | 74 | 74 | - | - | 148 | $0 | |
| CUT | .... David Peoples | E | 18 | -2 | 73 | 70 | - | - | 143 | $0 | |
| CUT | .... David Morland IV | E | 18 | +2 | 72 | 74 | - | - | 146 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


