Preferred Health Systems Wichita Open at Crestview CC-North Course
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Scott Piercy
- Final Score: -22
-
0.00
% of the fans choose
Scott Piercy to win
- Location: Crestview CC-North Course, Wichita, Kansas
- Date: August 7-10, 2008
- Par: 284
- Yards: 6886
- Purse: $525,000
Last Update: 01:55am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Scott Piercy | -22 | F | E | 64 | 62 | 65 | 71 | 262 | $94,500 |
| T2 | .... Spencer Levin | -20 | F | -4 | 66 | 66 | 65 | 67 | 264 | $39,200 |
| T2 | .... Hunter Haas | -20 | F | -1 | 65 | 65 | 64 | 70 | 264 | $39,200 |
| T2 | .... Daniel Summerhays | -20 | F | -4 | 65 | 65 | 67 | 67 | 264 | $39,200 |
| 5 | .... Brendon de Jonge | -18 | F | -3 | 68 | 67 | 63 | 68 | 266 | $21,000 |
| 6 | .... Chris M. Anderson | -17 | F | -1 | 64 | 65 | 68 | 70 | 267 | $18,900 |
| T7 | .... Won Joon Lee | -16 | F | -2 | 66 | 69 | 64 | 69 | 268 | $15,816 |
| T7 | .... Bob May | -16 | F | -3 | 63 | 70 | 67 | 68 | 268 | $15,816 |
| T7 | .... Fabian Gomez | -16 | F | -4 | 65 | 69 | 67 | 67 | 268 | $15,816 |
| T7 | .... Brian Smock | -16 | F | -4 | 65 | 68 | 68 | 67 | 268 | $15,816 |
| 11 | .... Aaron Watkins | -15 | F | -2 | 63 | 68 | 69 | 69 | 269 | $13,125 |
| T12 | .... D.A. Points | -14 | F | -3 | 68 | 67 | 67 | 68 | 270 | $10,631 |
| T12 | .... Ian Leggatt | -14 | F | -3 | 68 | 68 | 66 | 68 | 270 | $10,631 |
| T12 | .... Blake Adams | -14 | F | -3 | 68 | 66 | 68 | 68 | 270 | $10,631 |
| T12 | .... Josh McCumber | -14 | F | -1 | 66 | 68 | 66 | 70 | 270 | $10,631 |
| T16 | .... Bryce Molder | -13 | F | -3 | 66 | 72 | 65 | 68 | 271 | $7,875 |
| T16 | .... Brendon Todd | -13 | F | -3 | 64 | 69 | 70 | 68 | 271 | $7,875 |
| T16 | .... Anders Hultman | -13 | F | -3 | 65 | 69 | 69 | 68 | 271 | $7,875 |
| T16 | .... Scott Gutschewski | -13 | F | -1 | 67 | 66 | 68 | 70 | 271 | $7,875 |
| T16 | .... Scott Gardiner | -13 | F | -1 | 64 | 69 | 68 | 70 | 271 | $7,875 |
| T21 | .... Aron Price | -12 | F | -2 | 68 | 66 | 69 | 69 | 272 | $6,090 |
| T21 | .... Ben Bates | -12 | F | E | 67 | 69 | 65 | 71 | 272 | $6,090 |
| T23 | .... Jim Rutledge | -11 | F | -2 | 66 | 71 | 67 | 69 | 273 | $5,250 |
| T23 | .... Scott Dunlap | -11 | F | E | 68 | 68 | 66 | 71 | 273 | $5,250 |
| T25 | .... J.J. Killeen | -10 | F | -2 | 68 | 70 | 67 | 69 | 274 | $4,200 |
| T25 | .... Ryan Hietala | -10 | F | -2 | 71 | 66 | 68 | 69 | 274 | $4,200 |
| T25 | .... Zoran Zorkic | -10 | F | -3 | 68 | 69 | 69 | 68 | 274 | $4,200 |
| T25 | .... Tommy Tolles | -10 | F | -1 | 62 | 73 | 69 | 70 | 274 | $4,200 |
| T25 | .... Scott Gordon | -10 | F | -3 | 68 | 66 | 72 | 68 | 274 | $4,200 |
| T30 | .... Bubba Dickerson | -9 | F | -4 | 68 | 69 | 71 | 67 | 275 | $3,255 |
| T30 | .... Pete Jordan | -9 | F | -3 | 68 | 69 | 70 | 68 | 275 | $3,255 |
| T30 | .... Jeff Klauk | -9 | F | -3 | 64 | 72 | 71 | 68 | 275 | $3,255 |
| T30 | .... Kris Blanks | -9 | F | -1 | 67 | 67 | 71 | 70 | 275 | $3,255 |
| T30 | .... Brad Lamb | -9 | F | +1 | 66 | 70 | 67 | 72 | 275 | $3,255 |
| T30 | .... David Morland IV | -9 | F | -3 | 71 | 67 | 69 | 68 | 275 | $3,255 |
| T30 | .... Chris Thompson | -9 | F | -2 | 67 | 68 | 71 | 69 | 275 | $3,255 |
| T37 | .... David McKenzie | -8 | F | +1 | 67 | 67 | 70 | 72 | 276 | $2,572 |
| T37 | .... Rob Bradley | -8 | F | +1 | 68 | 64 | 72 | 72 | 276 | $2,572 |
| T37 | .... Richard Lee | -8 | F | -1 | 66 | 70 | 70 | 70 | 276 | $2,572 |
| T37 | .... Alex Prugh | -8 | F | -2 | 70 | 68 | 69 | 69 | 276 | $2,572 |
| T37 | .... Joe Daley | -8 | F | -2 | 64 | 73 | 70 | 69 | 276 | $2,572 |
| T37 | .... Jon Rusk | -8 | F | -2 | 69 | 68 | 70 | 69 | 276 | $2,572 |
| T43 | .... Dave Schultz | -7 | F | E | 69 | 68 | 69 | 71 | 277 | $2,087 |
| T43 | .... Cameron Percy | -7 | F | +2 | 68 | 67 | 69 | 73 | 277 | $2,087 |
| T43 | .... Jeremy Anderson | -7 | F | +1 | 66 | 67 | 72 | 72 | 277 | $2,087 |
| T43 | .... Randy Leen | -7 | F | +1 | 67 | 66 | 72 | 72 | 277 | $2,087 |
| T47 | .... Marc Leishman | -6 | F | E | 67 | 69 | 71 | 71 | 278 | $1,883 |
| T47 | .... Wade Ormsby | -6 | F | -3 | 66 | 72 | 72 | 68 | 278 | $1,883 |
| T47 | .... Guy Boros | -6 | F | +1 | 66 | 72 | 68 | 72 | 278 | $1,883 |
| T47 | .... Trevor Dodds | -6 | F | E | 67 | 71 | 69 | 71 | 278 | $1,883 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


