Fort Smith Classic at Hardscrabble Country Club
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Colt Knost
- Final Score: -12
-
0.00
% of the fans choose
Colt Knost to win
- Location: Hardscrabble Country Club, Fort Smith, Arkansas
- Date: May 8-11, 2008
- Par: 280
- Yards: 6783
- Purse: $550,000
Last Update: 01:15am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Colt Knost | -12 | F | -5 | 68 | 65 | 70 | 65 | 268 | $99,000 |
| 2 | .... Darron Stiles | -11 | F | +1 | 67 | 63 | 68 | 71 | 269 | $59,400 |
| T3 | .... David Lutterus | -9 | F | -1 | 66 | 68 | 68 | 69 | 271 | $31,900 |
| T3 | .... Daniel Summerhays | -9 | F | -1 | 70 | 67 | 65 | 69 | 271 | $31,900 |
| T5 | .... Ricky Barnes | -8 | F | -2 | 68 | 67 | 69 | 68 | 272 | $20,075 |
| T5 | .... Rich Morris | -8 | F | E | 67 | 63 | 72 | 70 | 272 | $20,075 |
| T5 | .... Matt Weibring | -8 | F | +5 | 64 | 67 | 66 | 75 | 272 | $20,075 |
| T8 | .... Kris Blanks | -7 | F | +2 | 69 | 66 | 66 | 72 | 273 | $15,400 |
| T8 | .... Kris Cox | -7 | F | +1 | 64 | 68 | 70 | 71 | 273 | $15,400 |
| T8 | .... Jason Schultz | -7 | F | -1 | 67 | 67 | 70 | 69 | 273 | $15,400 |
| T8 | .... Tee McCabe | -7 | F | E | 68 | 64 | 71 | 70 | 273 | $15,400 |
| T12 | .... Chris Smith | -6 | F | E | 68 | 69 | 67 | 70 | 274 | $12,100 |
| T12 | .... David Morland IV | -6 | F | +2 | 67 | 65 | 70 | 72 | 274 | $12,100 |
| T14 | .... Henrik Bjornstad | -4 | F | +1 | 68 | 70 | 67 | 71 | 276 | $9,350 |
| T14 | .... Craig Lile | -4 | F | +2 | 70 | 65 | 69 | 72 | 276 | $9,350 |
| T14 | .... Chris Thompson | -4 | F | +1 | 68 | 65 | 72 | 71 | 276 | $9,350 |
| T14 | .... Steve Schneiter | -4 | F | +1 | 67 | 67 | 71 | 71 | 276 | $9,350 |
| T14 | .... Jon Turcott | -4 | F | +1 | 71 | 66 | 68 | 71 | 276 | $9,350 |
| T19 | .... Chris Kamin | -3 | F | +2 | 71 | 67 | 67 | 72 | 277 | $5,830 |
| T19 | .... Kelly Grunewald | -3 | F | -1 | 69 | 68 | 71 | 69 | 277 | $5,830 |
| T19 | .... Scott Piercy | -3 | F | +2 | 68 | 70 | 67 | 72 | 277 | $5,830 |
| T19 | .... Jay Delsing | -3 | F | -1 | 70 | 67 | 71 | 69 | 277 | $5,830 |
| T19 | .... Cody Freeman | -3 | F | +2 | 73 | 63 | 69 | 72 | 277 | $5,830 |
| T19 | .... Willie Wood | -3 | F | -2 | 69 | 68 | 72 | 68 | 277 | $5,830 |
| T19 | .... Tommy Gainey | -3 | F | +2 | 64 | 69 | 72 | 72 | 277 | $5,830 |
| T19 | .... Casey Wittenberg | -3 | F | +2 | 69 | 69 | 67 | 72 | 277 | $5,830 |
| T19 | .... Skip Kendall | -3 | F | +2 | 68 | 68 | 69 | 72 | 277 | $5,830 |
| T28 | .... Josh Broadaway | -2 | F | +1 | 67 | 71 | 69 | 71 | 278 | $3,677 |
| T28 | .... Jimmy Walker | -2 | F | +5 | 69 | 66 | 68 | 75 | 278 | $3,677 |
| T28 | .... Tommy Tolles | -2 | F | +5 | 73 | 64 | 66 | 75 | 278 | $3,677 |
| T28 | .... Chris Parra | -2 | F | -1 | 68 | 69 | 72 | 69 | 278 | $3,677 |
| T28 | .... Jonathan Fricke | -2 | F | +5 | 72 | 62 | 69 | 75 | 278 | $3,677 |
| T28 | .... Michael Boyd | -2 | F | +2 | 66 | 69 | 71 | 72 | 278 | $3,677 |
| T28 | .... B.J. Staten | -2 | F | -1 | 71 | 67 | 71 | 69 | 278 | $3,677 |
| T35 | .... Josh McCumber | -1 | F | E | 71 | 65 | 73 | 70 | 279 | $3,135 |
| T35 | .... Bob Sowards | -1 | F | +4 | 68 | 70 | 67 | 74 | 279 | $3,135 |
| T37 | .... Mark Brooks | E | F | +4 | 69 | 68 | 69 | 74 | 280 | $2,750 |
| T37 | .... Ty Tryon | E | F | +2 | 67 | 69 | 72 | 72 | 280 | $2,750 |
| T37 | .... Won Joon Lee | E | F | +6 | 67 | 65 | 72 | 76 | 280 | $2,750 |
| T37 | .... Scott Gardiner | E | F | +3 | 71 | 66 | 70 | 73 | 280 | $2,750 |
| T37 | .... Anders Hultman | E | F | +4 | 67 | 70 | 69 | 74 | 280 | $2,750 |
| T42 | .... Cameron Percy | +1 | F | +8 | 66 | 71 | 66 | 78 | 281 | $2,269 |
| T42 | .... Keith Nolan | +1 | F | +5 | 68 | 66 | 72 | 75 | 281 | $2,269 |
| T42 | .... Garrett Osborn | +1 | F | +3 | 69 | 69 | 70 | 73 | 281 | $2,269 |
| T42 | .... Jakobus Roos | +1 | F | +3 | 68 | 70 | 70 | 73 | 281 | $2,269 |
| T46 | .... Brian Stuard | +2 | F | +4 | 66 | 69 | 73 | 74 | 282 | $2,014 |
| T46 | .... Nick Malinowski | +2 | F | +5 | 71 | 67 | 69 | 75 | 282 | $2,014 |
| T46 | .... Joseph Lanza | +2 | F | +5 | 70 | 66 | 71 | 75 | 282 | $2,014 |
| T46 | .... Bryce Molder | +2 | F | +4 | 71 | 66 | 71 | 74 | 282 | $2,014 |
| 50 | .... Justin Hicks | +3 | F | +6 | 66 | 66 | 75 | 76 | 283 | $1,925 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


